CCC HomeFootball Home

Records

Red Raven Coaches’ Overall Won/Loss Records (Through 2007 season)
 
Name Year Won Lost Tied Pct.
Conrad 1923 4 3 0 .571
Highbaugh 1925 1 4 1 .250
Kahler 1926-27 4 8 2 .357
Neis 1928 0 6 0 .000
Dillow 1929-31 6 12 3 .357
Baker 1932-36 29 10 5 .716
Littrell 1937-42 33 9 4 .761
Cannon 1946-48 34 4 2 .875
Long 1949-56 60 19 4 .747
Jurney 1957-59 18 11 1 .617
Pryor 1960-61 15 7 0 .682
Mills 1962-66 40 10 0 .800
Hurd 1967-69 14 15 1 .483
Bolick 1970-72 9 20 1 .317
Cook 1973 1 8 1 .150
Cooper 1974 5 5 0 .500
Foster, Dick 1975-88 127 23 2 .842
Foster, Skip 1989-2000 82 39 2 .675
Leiker, Jeff 2001-2007 56 24 0 .700
  Overall Team Record 
 
 
Total Games Played 804
Total Games Won 539
Total Games Lost 237
Total Games Tied 28
Overall Percentage .688
Total Points Scored 19,885
  CCC Post Season Bowl Records (14-13-2)
 
 
1946 Papoose Bowl Oklahoma City, OK CCC - 12 Cameron - 26
1947 Coffee Bowl Coffeyville, KS CCC - 7 Little Rock - 31
1948 Wheat Bowl Wichita, KS CCC - 6 Hutchinson - 6
1949 Wheat Bowl Wichita, KS CCC -13 Hutchinson - 13
1950 Coffee Bowl Coffeyville, KS CCC - 9 El Dorado - 12
1956 *NJCAA Bowl Los Angeles, CA CCC - 46 Grand Rapids - 6
1975 Wool Bowl Roswell, NM CCC - 28 NM Military - 7
1976 Wool Bowl Roswell, NM CCC -13 Mesa, AZ - 21
1978 Coca Cola Bowl Cedar Falls, IA CCC - 38 Iowa Central - 6
1979 Rodeo Bowl Arkansas City, KS CCC - 33 Ranger, TX - 36
1980 Beef Empire Bowl Garden City, KS CCC - 7 Arizona Western - 6
1983 *Jayhawk Bowl Coffeyville, KS CCC -27 Dodge City - 20
1984 Jayhawk Bowl Coffeyville, KS CCC - 35 Henderson, TX - 34
1985 Jayhawk Bowl Coffeyville, KS CCC - 28 Cisco, TX - 14
1986 Jayhawk Bowl Coffeyville, KS CCC - 24 Ricks, ID - 26
1987 Jayhawk Bowl Coffeyville, KS CCC - 28 NW Mississippi - 21
1988 Jayhawk Bowl Coffeyville, KS CCC - 42 Navarro, TX - 28
1990 *Mid-America Bowl Tulsa, OK CCC - 58 Montgomery, MD - 20
1992 Texas Shrine Bowl Tyler, TX CCC - 17 Tyler, TX -31
1993 Dixie Rotary Bowl St. George, UT CCC - 60 Dixie, UT - 36
1996 Mineral Water Bowl Excelsior Springs, MO CCC - 14 Blinn, TX - 43
1997 Mineral Water Bowl Excelsior Springs, MO CCC - 22 Snow, UT - 26
1998 Red River Bowl Bedford, TX CCC - 0 NEO - 31
2001 Heart of Texas Bowl Copperas Cove, TX CCC-49 Navarro, TX - 14
2002 Dalton Defenders Bowl Coffeyville, KS CCC-55 Rochester, MN-7
2003 Dalton Defenders Bowl Coffeyville, KS CCC-27 NEO-30
2004 Valley of the Sun Bowl Scottsdale, Ariz. CCC-33 Scottsdale - 14
2005 Golden Isles Bowl Brunswick, Ga. CCC-17 Georgia Military-21
2006 Top of the Mountain Bowl Salt Lake City, Utah CCC-21 Snow-26
*NJCAA Championships
  Red Raven records against each opponent
 
 
Opponent W L Tie Pct.
Air Force Prep 4 0 0 1.000
Allen County, Iola 13 8 0 .619
Arizona Western 1 0 0 1.000
Arkansas JV 1 0 0 1.000
Baker University, JV 6 0 0 1.000
Blinn, TX 0 3 0 .000
Butler County, El Dorado 45 32 2 .582
Cisco, TX 1 0 0 1.000
Connors State, Wager, OK 1 0 0 1.000
Cowley County, Arkansas City 36 15 4 .691
Dixie College, St. George, UT 1 0 0 1.000
Dodge City 47 12 0 .797
Duluth, MN 0 1 0 .000
Ellsworth, IA 1 0 0 1.000
Emporia State JV 3 0 0 1.000
Fairbury, NE 1 3 0 .250
Fort Scott 49 22 3 .682
Garden City 40 25 1 .614
Georgia Military 0 1 0 .000
Haskell JC, Lawrence, KS 2 2 1 .500
Highland 25 3 0 .893
Hutchinson CC 53 17 3 .747
Independence 72 14 4 .822
Iowa Central 1 0 0 1.000
Joplin, MO JC 14 3 0 .824
Kansas City, KS 3 0 0 1.000
Kemper Military Academy 1 0 0 1.000
Labette CC, Parsons 26 7 2 .771
McCook, NE 0 1 0 .000
Mesa, AZ 0 1 0 .000
Monett, MO 2 0 0 1.000
Montgomery, MD 1 0 0 1.000
Navarro, TX 3 0 0 1.000
Nebraska JV 1 2 0 .333
Neosho County, Chanute, KS 12 1 0 .923
New Mexico Military Institute 1 0 0 1.000
NEO A & M, Miami, OK 11 27 2 .300
Northern, Tonkawa, OK 7 5 1 .577
NW Mississippi, Senatobia, MS 1 0 0 1.000
Oklahoma Military Academy 1 3 0 .250
Olathe, KS 1 0 0 1.000
Pittsburg State JV 3 2 0 .600
Poteau, OK 0 1 0 .000
Pratt 24 8 1 .742
Ranger, TX 2 1 0 .667
Ricks, ID 0 1 0 .000
Rochester, MN 1 0 0 1.000
Scottsdale, Ariz. 1 0 0 1.000
Snow, UT 0 2 0 .000
Southwestern, Winfield, KS 4 0 0 1.000
Tulsa University Freshman 0 2 0 .000
Tyler, TX 0 1 0 .000
Wentworth, MO 1 0 0 1.000
Wichita State Univ. Freshman 1 2 2 .400
William Jewell JV 1 0 0 1.000
 

Red Raven Individual Season Defensive Leaders

Tackles
 

 
Name Rank Year Number
Earl Henry 1 1999 137
John Randolph 2 1984 135
Derrick Lloyd 3 1999 131
Keith Traylor 4 1988 128
Randy Kelly 5 2003 121
Poncho Sales 6 1993 120
Dexter Hines 7 1997 118
Damon Wilmore 8 1991 116
Jayden Everett 9 2005 114
George Pratt 10 1992 112
Calvin Green 10 1995 112
Walter Fisher 10 2005 112
  Tackles for Loss
 
 
Name Rank Year Number Yards
Terrell Jurineack 1 1997 36 -177
Akin Ayodele 2 1998 33 -141
Derrick Lloyd 3 1998 32 -113
Dexter Hines 4 1997 26 -98
Marquis Gibson 5 1996 23 -98
Martelle Narcisse 5 2004 23 -83
Wali Muhammad 7 2002 21 -77
Atiyyah Ellison 7 2001 21 -76
Stirling Luckey 9 1993 20 -74
Darrell Shropshire 9 2002 20 -67
  Sacks
 
 
Name

Rank

Year

Number

Yards

Wali Muhammad 1 2002 21 -132
Marquis Gibson 2 1996 20 -140
Lee Meyers 3 1984 13 -116
Terrell Jurineack 3 1997 13 -110
Reggie Johnson 3 1987 13 -96
Matt Coffman 3 2003 13 -72
Darren Cooley 7 1990 12 -84
Blaine Rathman 8 1983 11 -81
Tony McClain 8 2002 11 -86
Willie Ransom 8 2004 11 -73
  Interceptions
 
 
Name

Rank

Year

Number

Yards

Will Halliburton 1 1985 8 192
Rudy Polchlopek 1 1974 8 na
Steve Reed 3 1990 7 174
Reggie Nelson 4 2004 6 175
Keith Traylor 4 1988 6 165
Marcus Stiger 4 2001 6 111
Arthur McIntyre 4 1988 6 11
Eathan Johnson 8 1993 5 94
T.J. Covington 8 2003 5 38
Wendell Davis 8 1992 5 27
Darnell Walker 8 1989 5 1
Bruce Pickens 8 1987 5 0
  Passes Broken Up
 
 
Name Rank Year Number
Nathan Robinson 1 2005 21
DaShann Austin 2 1996 20
Marquis Carpenter 3 2004 19
Wendell Davis 3 1992 19
Miguel Graham 5 2006 17
Eathan Johnson 5 1993 17
Travis Richardson 7 1994 16
Marcus Stiger 8 2001 15
Quintez Secka 9 2004 14
Chris Jones 9 1993 14
Todd Zow 9 1994 14
Jason Sykes 9 1999 14
  Fumble Recoveries
 
 
Name Rank Year Number Yards
Mike Reese 1 1993 5 20
Martelle Narcisse 1 2004 5 14
Derrick Lloyd 1 1998 5 6
Dan Smedra 1 1989 5 0
Lee Meyers 1 1984 5 0
Tommy Duhart 6 2006 4 12
Troy Anderson 6 1994 4 22
Neil Dickson 6 2003 4 0
Tony Davis 6 1990 4 0
Ron Veal 6 2001 4 0
Josh Gooch 6 1994 4 38
 

Red Raven Individual Season Offensive Records

Rushing
 

 
Name Rank Games Year Carries/Yds Avg. TDs
Ron Springs 1 11 1975 334-2047 6.1 23
Brandon Jacobs 2 12 2002 267-1896 7.1 20
Travis Evans 3 12 2005 224-1692 7.6 25
Brian Knuckles 4 11 1993 257-1544 6.0 14
Brian Knuckles 5 11 1992 234-1543 6.6 22
J Crabtree 6 12 1997 218-1489 6.8 23
Lee Baker 7 12 2003 232-1399 6.0 12
Mel Grey 8 11 1981 276-1397 5.0 20
Rosie Snipes 9 10 1982 146-1347 9.2 16
Mike Rozier 10 9 1980 178-1316 7.4 10
  Passing
 
 
Name Rank Gms. Year Att.-Comp. Total Yds. Avg. TDs
Mike Long 1 11 1978 296-146 2177 198 23
Kurt Schottenheimer 2 10 1968 263-145 2086 209 24
Michael Machen 3 12 2004 262-131 2001 167 22
Mike Long 4 10 1977 286-131 1981 198 14
Skip Hale 5 10 1971 258-137 1963 196 14
Tim Pivonka 6 11 1976 214-114 1621 147 12
Jim Ousley 7 10 1967 213-105 1613 161 15
Johnny Mattress 8 11 1990 167-74 1595 145 16
Mike Marsh 9 12 1985 258-128 1574 131 15
Adam Fisher 10 11 2003 170-93 1547 141 19
  Receiving
 
 
Name Rank Gms. Year No.-Yards Avg./game TDs
Rob Fulton 1 11 1976 58-1030 93.6 7
John Tuttle 2 10 1971 54-897 89.7 5
Don Brennan 3 10 1968 61-880 88.0 15
Al Bell 4 12 1983 49-1023 85.3 3
Jeff Price 5 11 1982 37-823 74.8 12
David Kalina 6 10 1966 28-699 69.9 11
David Kalina 7 10 1967 36-694 69.4 8
Al Bell 8 10 1984 40-654 65.4 11
Scott Cooper 9 11 1978 31-676 61.5 6
Eddie Williams 10 11 1997 35-674 61.3 11
  Scoring
 
 
Name Rank Gms. Year TD PAT FG Pts.
Ron Springs 1 11 1975 28 0 0 168
Siran Stacy 2 11 1978 27 2 0 166
Travis Evans 3 12 2005 27 0 0 162
Brian Knuckles 4 11 1992 25 2 0 154
J Crabtree 5 12 1997 24 1 0 146
Brandon Jacobs 6 12 2002 21 0 0 126
Putzer Dayton 6 11 1986 21 0 0 126
Mel Grey 8 11 1981 20 0 0 120
Mark McCray 9 12 1984 8 48 4 108
Mike Lowman 9 8 1987 18 0 0 108
  Punting
 
 
Name Rank Gms. Year Number Yards Avg.
Pat Ross 1 10 1999 40 1658 41.5
Don Davis 1 10 1964 42 1743 41.5
Chris Dupree 3 12 2004 42 1678 40.0
Chris Dupree 4 12 2005 39 1549 39.7
Curt Massey 5 12 2003 32 1267 39.6
Eric Kaifes 6 11 1979 52 2050 39.4
Scott DeMott 7 12 1984 57 2212 39.3
Jim Kulina 8 11 1975 21 921 39.1
Pat Ross 9 10 1998 58 2235 38.5
Larry Hatton 10 10 1986 44 1682 38.3
  Individual Single Game Records
 
 
Category Name Number Opponent Year
Net Yards Rushing M. Abdulqaadir 381 Fort Scott 2000
Rushes Attempted Brandon Jacobs 46 Fort Scott 2002
TDs Rushing Putzer Dayton 6 Pratt 1986
Net Yards Passing Michael Machen 406 Butler County 2004
Passes Attempted Steve Mallory 54 Butler County 1987
Passes Completed Michael Machen 32 Butler County 2004
Passes Intercepted Mike Long 4 Dodge City 1978
Passes Intercepted Jarrod Reese 4 Fort Scott 1999
Passes for TDs Kurt Schottenheimer 5 Independence 1968
Passes for TDs Kurt Schottenheimer 5 Cowley County 1968
Completion Pct. Pete Edwards 94% (16-17) Dodge City 1949
Net Yds. Rush & Pass Michael Machen 406 Butler County 2004
Punting Avg. (3 or more) Chris Dupree 51.0 Butler County 2004
Number of Punts Garold Beisley 9 Butler County 1981
Number of Punts Pat Ross 9 Butler County 1998
Passes Caught Rob Fulton 13 Fort Scott 1976
Net Yards Receiving Rob Fulton 234 Fort Scott 1976
TD Passes Caught Don Brennan 4 Arkansas City 1968
Passes Intercepted By Will Halliburton 4 Cisco, TX 1985
Longest KO Returned for TD Mel Grey 106 Arkansas JV 1981
Longest Pass for TD Cospy/Bell 99 Pratt 1983
Long Pass INT for TD DaShann Austin 101 Garden City 1997
Long Punt Returned for TD Franklin Moore 90 Pratt 1965
Longest Run for TD Rosie Snipes 95 Fort Scott 1982
Longest Run for TD Sullivan Mills 95 Butler County 1962
Points Putzer Dayton 42 Pratt 1986
Touchdowns Putzer Dayton 7 Pratt 1986
Extra Points Tom Sesto 11 Fort Scott 1982
Sacks Mondre Dickerson 5 1/2 Fort Scott 2001
Tackles Earl Henry 21 Fort Scott 1999
Tackles Tim Cole 21 Butler County 1978