|
|
||||||
2007 Roster |
||||||
| No. | Player Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Nate Guillory | So. | RB | 5'10 | 180 | Houston, Texas |
| 2 | Jamail Berry | Fr. | DB | 6-0 | 195 | New Castle, Del. |
| 3 | Bryant Williams | Fr. | WR | 6-0 | 180 | Minneapolis, Minn. |
| 4 | Dustin Moomau | So. | DB/QB | 6-1 | 190 | Olathe, Kan. |
| 5 | Sherdeill Breathett | So. | LB/DB | 6-1 | 215 | Wichita, Kan. |
| 6 | AJ Evans | So. | RB | 5-10 | 175 | Olathe, Kan. |
| 7 | Ray Davis | So. | DB | 5-11 | 180 | Coffeyville, Kan. |
| 8 | Richie Blazavic | Fr. | QB | 6-0 | 200 | Kansas City, Kan. |
| 9 | Blair Irvin | So. | DB/WR | 5-11 | 185 | Patterson, La. |
| 10 | Melvin Williams | So. | DB | 6-0 | 200 | Lebanon, Tenn. |
| 15 | Jordan Daniels | So. | WR | 5-10 | 175 | Caney, Kan. |
| 16 | Eric Hronek | So. | K | 5-10 | 180 | Olathe, Kan. |
| 17 | Nick Hardesty | Fr. | QB/WR | 5-10 | 190 | Salina, Kan. |
| 18 | Lucas Ortiz | So. | P/K | 5-10 | 200 | Leavenworth, Kan. |
| 19 | Landon Murrell | Fr. | WR | 6-1 | 170 | Shawnee Mission, Kan. |
| 20 | Daron Kelly | Fr. | WR | 6-1 | 175 | Parsons, Kan. |
| 21 | Ade' Manga | Fr. | LB | 6-2 | 220 | Winfield, Kan. |
| 22 | Quincy Watie | Fr. | RB | 5-9 | 190 | Wichita, Kan. |
| 24 | Kevin Funches | So. | DB | 6-0 | 185 | Kansas City, Kan. |
| 25 | Brad Dahlinghaus | Fr. | DB | 5-9 | 210 | Seneca, Kan. |
| 26 | Dwight Tenpenny | So. | DE | 6-2 | 215 | Chanute, Kan. |
| 27 | Ryan Specht | Fr. | WR | 6-0 | 185 | Overland Park, Kan. |
| 28 | Brandon McCoy | Fr. | FB | 6-0 | 210 | Sedan, Kan. |
| 32 | Dustin Lindsey | Fr. | RB | 6-1 | 220 | Alcoa, Tenn. |
| 33 | Levi Shartzer | Fr. | LB | 6-0 | 190 | Independence, Kan. |
| 34 | Todd Cheek | Fr. | FB | 6-0 | 200 | Wichita, Kan. |
| 35 | Garrick Maples | So. | LB | 6-0 | 210 | Frontenac, Kan. |
| 40 | Kirk Bromley | Fr. | LB | 6-0 | 215 | Coffeyville, Kan. |
| 41 | Josh Hill | Fr. | FB | 5-10 | 215 | Salina, Kan. |
| 42 | Tim Keeton | Fr. | FB | 6-0 | 215 | Edna, Kan. |
| 43 | Ryan Evans | Fr. | TE/LS | 6-5 | 220 | Andover, Kan. |
| 45 | Jerrod Monroe | So. | TE | 6-2 | 240 | Sedan, Kan. |
| 46 | Austin Stubby | Fr. | LB | 6-1 | 215 | Derby, Kan. |
| 50 | Lane Smith | So. | OL | 6-1 | 275 | Salina, Kan. |
| 51 | Chris Jackson | Fr. | DL | 6-1 | 270 | Wichita, Kan. |
| 52 | Dominique Roulack | Fr. | LB | 6-1 | 220 | Alexandria, Va. |
| 55 | Jake Cuevas | Fr. | OL | 6-3 | 285 | Topeka, Kan. |
| 56 | Darren Alexander | Fr. | OL | 6-2 | 275 | Parsons, Kan. |
| 60 | Billy Chambers | Fr. | OL | 6-2 | 270 | LaCygne, Kan. |
| 65 | Ryan Ratzlaff | So. | OL | 6-2 | 280 | Fredonia, Kan. |
| 71 | Jarve Dean | Fr. | OL | 6-3 | 335 | Houston, Texas |
| 72 | Derek Wrestler | So. | DL | 6-2 | 280 | Humboldt, Kan. |
| 75 | Troy Cheek | Fr. | OL | 6-2 | 320 | Wichita, Kan. |
| 76 | Alex Deters | Fr. | OL | 6-5 | 310 | Topeka, Kan. |
| 77 | James Carpenter | Fr. | OL | 6-5 | 305 | Augusta, Ga. |
| 79 | Ryan Henderson | Fr. | OL | 6-2 | 275 | Derby, Kan. |
| 85 | Aaron Wright | Fr. | TE | 6-3 | 230 | Wichita, Kan. |
| 87 | Tell Wyrick | Fr. | TE | 6-5 | 240 | West Elk, Kan. |
| 88 | Scott Donaldson | Fr. | WR | 6-4 | 200 | Salina, Kan. |
| 90 | Troy Epps | So. | DL | 6-1 | 280 | Union, S.C. |
| 92 | Kunle Kola | So. | DL | 6-1 | 280 | Pittsburg, Kan. |
| 93 | Chris Donaldson | Fr. | DL | 6-3 | 280 | Anderson, S.C. |
| 95 | Angelo Barron | Fr. | DL | 6-2 | 275 | Lansing, Kan. |
| 97 | Larry Ford | Fr. | DL | 6-3 | 275 | Georgetown, S.C. |
| 99 | Louis Garry | Fr. | DL | 6-1 | 270 | Kansas City, Kan. |
| Head Coach: Jeff Leiker Assistant Coaches: Sean Cherico, Bob Majeski, Dickie Rolls, Rance Holt, Kelton Copeland, Jamie Sumner, Michael Rose, Matt Sellers. |
||||||