| | | CCC won toss;deferred. Hutchinson will receive. |
| Ccc | 1-10 | at Ccc35 | CCC ball on CCC35, start of 1st quarter, clock 15:00. |
| | | Tyler Bishop kickoff 36 yards to the HUT29, Kenny Flowers return 3 yards to the HUT32 (LaRon Mitchell). |
| Hut | 1-10 | at Hut32 | TEAM rush for loss of 7 yards to the HUT25, fumble by TEAM recovered by HUT Luke Barnes at HUT25. |
| Hut | 2-17 | at Hut25 | Luke Barnes rush for 4 yards to the HUT29 (M. Spaight). |
| Hut | 3-13 | at Hut29 | Luke Barnes rush for 10 yards to the HUT39 (LaRon Mitchell). |
| Hut | 4-3 | at Hut39 | PENALTY HUT delay of game 5 yards to the HUT34. |
| Hut | 4-8 | at Hut34 | Luke Barnes punt 43 yards to the CCC23, Junior Williams return 10 yards to the CCC33 (Taylan Ybarra;D. Campbell). |
| | | Drive: 3 plays, 2 yards, TOP 02:12 |
| Ccc | 1-10 | at Ccc33 | COFFEYVILLE drive start at 12:48. |
| Ccc | 1-10 | at Ccc33 | AJ Derby pass complete to Justice Berry for 2 yards to the CCC35 (Kenny Flowers). |
| Ccc | 2-8 | at Ccc35 | G. Atzenweiler rush for 1 yard to the CCC36 (D. Campbell;Terrell Hannah). |
| Ccc | 3-7 | at Ccc36 | AJ Derby pass complete to Justice Berry for 17 yards to the HUT47, 1ST DOWN CCC (Terrell Hannah). |
| Ccc | 1-10 | at Hut47 | Timeout Hutchinson, clock 11:13. |
| Ccc | 1-10 | at Hut47 | G. Atzenweiler rush for loss of 1 yard to the HUT48 (Ben Kimbrough;Ben Bradley). |
| Ccc | 2-11 | at Hut48 | AJ Derby pass complete to Alex Knorr for 33 yards to the HUT15, 1ST DOWN CCC (Terrell Hannah). |
| Ccc | 1-10 | at Hut15 | G. Atzenweiler rush for 3 yards to the HUT12, out-of-bounds (Shattle Fenteng), PENALTY HUT face mask (Shattle Fenteng) 6 yards to the HUT6. |
| Ccc | 1-1 | at Hut06 | 1st and 6. |
| Ccc | 1-G | at Hut06 | G. Atzenweiler rush for 1 yard to the HUT5 (Ben Bradley;N. Tipton-Wiley). |
| Ccc | 2-G | at Hut05 | AJ Derby pass incomplete to Justice Berry. |
| Ccc | 3-G | at Hut05 | AJ Derby pass incomplete to G. Atzenweiler (Aaron Jackson). |
| Ccc | 4-G | at Hut05 | Tyler Bishop field goal attempt from 22 GOOD, clock 09:07. |
| | | Coffeyville 3, Hutchinson 0 |
| | | Drive: 10 plays, 62 yards, TOP 03:45 |
| | | Tyler Bishop kickoff 31 yards to the HUT34, Kenny Flowers return 8 yards to the HUT42 (Drew McCulloogh;Samir Vogan). |
| Hut | 1-10 | at Hut42 | HUTCHINSON drive start at 09:03. |
| Hut | 1-10 | at Hut42 | Terrell Lane rush for 7 yards to the HUT49, out-of-bounds (M. Spaight). |
| Hut | 2-3 | at Hut49 | Terrell Lane rush for 4 yards to the CCC47, 1ST DOWN HUT (Terry Jackson;M. Crawford). |
| Hut | 1-10 | at Ccc47 | Luke Barnes pass complete to Antonio Johnson for 3 yards to the CCC44 (Dernard Turner). |
| Hut | 2-7 | at Ccc44 | Terrell Lane rush for 43 yards to the CCC1, 1ST DOWN HUT (Chaz Mack;B. Willingham). |
| Hut | 1-G | at Ccc01 | Terrell Lane rush for no gain to the CCC1 (Terry Jackson;LaRon Mitchell), PENALTY CCC offside defense 0 yards to the CCC1, NO PLAY. |
| Hut | 1-G | at Ccc01 | Luke Barnes rush for no gain to the CCC1 (Terry Jackson;LaRon Mitchell). |
| Hut | 2-G | at Ccc01 | Luke Barnes rush for 1 yard to the CCC0, TOUCHDOWN, clock 06:50. |
| | | Michael Mesh kick attempt good. |
| | | Hutchinson 7, Coffeyville 3 |
| | | Drive: 6 plays, 58 yards, TOP 02:18 |
| | | Michael Mesh kickoff 53 yards to the CCC12, Dominique Reed return 16 yards to the CCC28 (J. Nickelson). |
| Ccc | 1-10 | at Ccc28 | COFFEYVILLE drive start at 06:45. |
| Ccc | 1-10 | at Ccc28 | AJ Derby pass complete to Dominique Reed for 72 yards to the HUT0, 1ST DOWN CCC, TOUCHDOWN, clock 06:34. |
| | | Tyler Bishop kick attempt good. |
| | | Coffeyville 10, Hutchinson 7 |
| | | Drive: 1 plays, 72 yards, TOP 00:16 |
| | | Tyler Bishop kickoff 60 yards to the HUT5, J. Stewart return 13 yards to the HUT18 (Drew McCulloogh). |
| Hut | 1-10 | at Hut18 | HUTCHINSON drive start at 06:29. |
| Hut | 1-10 | at Hut18 | Terrell Lane rush for 1 yard to the HUT19 (M. Spaight). |
| Hut | 2-9 | at Hut19 | Laqua Mayes rush for 10 yards to the HUT29, 1ST DOWN HUT (Javon Williams;Junior Williams). |
| Hut | 1-10 | at Hut29 | Luke Barnes pass complete to Kody Cook for 13 yards to the HUT42, 1ST DOWN HUT (Javon Williams;LaRon Mitchell). |
| Hut | 1-10 | at Hut42 | Luke Barnes pass complete to Miguel Johns for 24 yards to the CCC34, 1ST DOWN HUT. |
| Hut | 1-10 | at Ccc34 | Terrell Lane rush for 3 yards to the CCC31 (LaRon Mitchell). |
| Hut | 2-7 | at Ccc31 | Luke Barnes pass complete to Miguel Johns for 9 yards to the CCC22, 1ST DOWN HUT, out-of-bounds (Dernard Turner). |
| Hut | 1-10 | at Ccc22 | Terrell Lane rush for 1 yard to the CCC21 (Matt Mosley;LaRon Mitchell). |
| Hut | 2-9 | at Ccc21 | Laqua Mayes rush for 2 yards to the CCC19 (LaRon Mitchell;Dernard Turner). |
| Hut | 3-7 | at Ccc19 | Luke Barnes pass incomplete to J. Stewart. |
| Hut | 4-7 | at Ccc19 | Michael Mesh field goal attempt from 36 GOOD, clock 03:16. |
| | | Coffeyville 10, Hutchinson 10 |
| | | Drive: 10 plays, 63 yards, TOP 03:13 |
| | | Michael Mesh kickoff 65 yards to the CCC0, touchback. |
| Ccc | 1-10 | at Ccc25 | COFFEYVILLE drive start at 03:16. |
| Ccc | 1-10 | at Ccc25 | Andre Allen rush for 1 yard to the CCC26 (Ben Bradley;Kenny Flowers). |
| Ccc | 2-9 | at Ccc26 | Andre Allen rush for 4 yards to the CCC30, out-of-bounds (Keegan Murphy;D. Alston). |
| Ccc | 3-5 | at Ccc30 | AJ Derby pass incomplete to Justice Berry. |
| Ccc | 4-5 | at Ccc30 | Tyler Bishop punt 37 yards to the HUT33, Kody Cook return 7 yards to the HUT40 (Chaz Mack). |
| | | Drive: 3 plays, 5 yards, TOP 01:14 |
| Hut | 1-10 | at Hut40 | HUTCHINSON drive start at 02:02. |
| Hut | 1-10 | at Hut40 | Terrell Lane rush for loss of 3 yards to the HUT37 (Terry Jackson;M. Spaight). |
| Hut | 2-13 | at Hut37 | Luke Barnes pass incomplete, QB hurry by Terry Jackson. |
| Hut | 3-13 | at Hut37 | Luke Barnes pass incomplete to Miguel Johns. |
| Hut | 4-13 | at Hut37 | Luke Barnes punt 41 yards to the CCC22, Junior Williams return 6 yards to the CCC28 (Ben Kimbrough), PENALTY HUT illegal formation 5 yards to the CCC33, 1st and 10, CCC ball on CCC33. |
| | | Drive: 3 plays, minus 3 yards, TOP 00:52 |
| Ccc | 1-10 | at Ccc33 | COFFEYVILLE drive start at 01:10. |
| Ccc | 1-10 | at Ccc33 | AJ Derby pass incomplete to Dominique Reed. |
| Ccc | 2-10 | at Ccc33 | AJ Derby pass complete to Justice Berry for 1 yard to the CCC34 (D. Campbell;C. Goodlett). |
| Ccc | 3-9 | at Ccc34 | AJ Derby pass incomplete to Jalen Cobb (Brock Long). |
| Ccc | 4-9 | at Ccc34 | Tyler Bishop punt 36 yards to the HUT30, out-of-bounds. |
| | | Drive: 3 plays, 1 yards, TOP 01:01 |
| Hut | 1-10 | at Hut30 | HUTCHINSON drive start at 00:09. |
| Hut | 1-10 | at Hut30 | Laqua Mayes rush for 3 yards to the HUT33 (Matt Mosley). |
| | | Drive: 1 plays, 3 yards, TOP 03:55 |
| | | Coffeyville 10, Hutchinson 10 |
| Hut | 2-7 | at Hut33 | Start of 2nd quarter, clock 15:00. |
| Hut | 2-7 | at Hut33 | Luke Barnes pass complete to Terrell Lane for 15 yards to the HUT48, 1ST DOWN HUT. |
| Hut | 1-10 | at Hut48 | Luke Barnes pass complete to J. Stewart for 6 yards to the CCC46 (M. Spaight;Chaz Mack). |
| Hut | 2-4 | at Ccc46 | Terrell Lane rush for 12 yards to the CCC34, 1ST DOWN HUT (Terry Jackson;Javon Williams). |
| Hut | 1-10 | at Ccc34 | Terrell Lane rush for 9 yards to the CCC25 (Terry Jackson;LaRon Mitchell). |
| Hut | 2-1 | at Ccc25 | Luke Barnes pass complete to Antonio Johnson for 8 yards to the CCC17, 1ST DOWN HUT (LaRon Mitchell;Javon Williams). |
| Hut | 1-10 | at Ccc17 | Laqua Mayes rush for no gain to the CCC17 (M. Spaight). |
| Hut | 2-10 | at Ccc17 | Terrell Lane rush for loss of 1 yard to the CCC18 (M. Spaight;Raysean Golden). |
| Hut | 3-11 | at Ccc18 | Luke Barnes sacked for loss of 4 yards to the CCC22 (Terry Jackson). |
| Hut | 4-15 | at Ccc22 | Michael Mesh field goal attempt from 39 GOOD, clock 11:21. |
| | | Hutchinson 13, Coffeyville 10 |
| | | Drive: 10 plays, 48 yards, TOP 03:55 |
| | | Michael Mesh kickoff 63 yards to the CCC2, Dominique Reed return 19 yards to the CCC21 (Terrell Hannah), PENALTY CCC holding (Billy Teters) 10 yards to the CCC11, 1st and 10, CCC ball on CCC11. |
| Ccc | 1-10 | at Ccc11 | COFFEYVILLE drive start at 11:14. |
| Ccc | 1-10 | at Ccc11 | Andre Allen rush for no gain to the CCC11 (Ben Bradley;Aaron Jackson). |
| Ccc | 2-10 | at Ccc11 | AJ Derby pass incomplete, QB hurry by Toby Johnson. |
| Ccc | 3-10 | at Ccc11 | AJ Derby pass incomplete to G. Billingsley. |
| Ccc | 4-10 | at Ccc11 | TEAM rush for loss of 6 yards to the CCC5, fumble by TEAM recovered by HUT Brandon Oakes at CCC0, TOUCHDOWN, clock 10:26. |
| | | Drive: 4 plays, minus 11 yards, TOP 00:00 |
| | | Michael Mesh kick attempt good. |
| | | Hutchinson 20, Coffeyville 10 |
| | | Michael Mesh kickoff 63 yards to the CCC2, Dominique Reed return 98 yards to the HUT0, TOUCHDOWN, clock 10:06. |
| | | Tyler Bishop kick attempt good. |
| | | Hutchinson 20, Coffeyville 17 |
| | | Tyler Bishop kickoff 63 yards to the HUT2, J. Stewart return 62 yards to the CCC36, out-of-bounds (Dernard Turner). |
| Hut | 1-10 | at Ccc36 | HUTCHINSON drive start at 09:53. |
| Hut | 1-10 | at Ccc36 | J. Stewart rush for 3 yards to the CCC33, out-of-bounds (M. Spaight). |
| Hut | 2-7 | at Ccc33 | J. Stewart rush for 3 yards to the CCC30 (Dernard Turner). |
| Hut | 3-4 | at Ccc30 | Terrell Lane rush for no gain to the CCC30 (Terry Jackson;S. Fakauho). |
| Hut | 4-4 | at Ccc30 | Luke Barnes punt 27 yards to the CCC3, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:41 |
| Ccc | 1-10 | at Ccc03 | COFFEYVILLE drive start at 08:12. |
| Ccc | 1-10 | at Ccc03 | AJ Derby pass incomplete to Dominique Reed. |
| Ccc | 2-10 | at Ccc03 | AJ Derby pass incomplete to Dominique Reed. |
| Ccc | 3-10 | at Ccc03 | AJ Derby pass incomplete to G. Atzenweiler, QB hurry by Ben Bradley. |
| Ccc | 4-10 | at Ccc03 | Tyler Bishop punt 35 yards to the CCC38, Kody Cook return 10 yards to the CCC28 (Dagan Reed). |
| | | Drive: 3 plays, 0 yards, TOP 00:20 |
| Hut | 1-10 | at Ccc28 | HUTCHINSON drive start at 07:52. |
| Hut | 1-10 | at Ccc28 | Luke Barnes pass complete to Miguel Johns for 8 yards to the CCC20 (LaRon Mitchell;Khiry Crawford). |
| Hut | 2-2 | at Ccc20 | Luke Barnes pass complete to Miguel Johns for 7 yards to the CCC13, 1ST DOWN HUT (Chaz Mack;Javon Williams). |
| Hut | 1-10 | at Ccc13 | Terrell Lane rush for 9 yards to the CCC4 (M. Spaight;LaRon Mitchell). |
| Hut | 2-1 | at Ccc04 | Luke Barnes pass incomplete to J. Stewart (B. Willingham). |
| Hut | 3-1 | at Ccc04 | Terrell Lane rush for loss of 2 yards to the CCC6 (Dernard Turner;M. Crawford). |
| Hut | 4-3 | at Ccc06 | Michael Mesh field goal attempt from 23 GOOD, clock 05:31. |
| | | Hutchinson 23, Coffeyville 17 |
| | | Drive: 6 plays, 22 yards, TOP 02:25 |
| | | Michael Mesh kickoff 35 yards to the CCC30, G. Atzenweiler return 6 yards to the CCC36 (Justin Spencer). |
| Ccc | 1-10 | at Ccc36 | COFFEYVILLE drive start at 05:27. |
| Ccc | 1-10 | at Ccc36 | Andre Allen rush for 1 yard to the CCC37 (D. Alston;Ben Bradley). |
| Ccc | 2-9 | at Ccc37 | PENALTY HUT offside defense (Toby Johnson) 5 yards to the CCC42. |
| Ccc | 2-4 | at Ccc42 | AJ Derby pass incomplete to Justice Berry (Keegan Murphy). |
| Ccc | 3-4 | at Ccc42 | AJ Derby pass complete to Dagan Reed for 1 yard to the CCC43 (Aaron Jackson;D. Campbell). |
| Ccc | 4-3 | at Ccc43 | Tyler Bishop punt 37 yards to the HUT20, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 01:34 |
| Hut | 1-10 | at Hut20 | HUTCHINSON drive start at 03:53. |
| Hut | 1-10 | at Hut20 | Terrell Lane rush for 2 yards to the HUT22 (S. Fakauho;LaRon Mitchell). |
| Hut | 2-8 | at Hut22 | Luke Barnes pass incomplete to J. Stewart. |
| Hut | 3-8 | at Hut22 | Luke Barnes pass complete to J. Stewart for 19 yards to the HUT41, 1ST DOWN HUT (B. Willingham). |
| Hut | 1-10 | at Hut41 | Luke Barnes pass incomplete to Antonio Johnson (M. Spaight). |
| Hut | 2-10 | at Hut41 | Luke Barnes rush for 1 yard to the HUT42 (M. Crawford). |
| Hut | 3-9 | at Hut42 | Timeout Coffeyville, clock 02:35. |
| Hut | 3-9 | at Hut42 | Luke Barnes pass incomplete to J. Stewart. |
| Hut | 4-9 | at Hut42 | TEAM rush for loss of 34 yards to the HUT8, fumble by TEAM recovered by HUT Luke Barnes at HUT8. |
| | | Drive: 7 plays, minus 12 yards, TOP 01:27 |
| Ccc | 1-G | at Hut08 | COFFEYVILLE drive start at 02:26. |
| Ccc | 1-G | at Hut08 | AJ Derby pass incomplete to Dominique Reed (D. Campbell). |
| Ccc | 2-G | at Hut08 | G. Atzenweiler rush for 1 yard to the HUT7 (D. Alston;Kenny Flowers). |
| Ccc | 3-G | at Hut07 | Timeout Coffeyville, clock 01:37. |
| Ccc | 3-G | at Hut07 | AJ Derby pass incomplete to Dominique Reed. |
| Ccc | 4-G | at Hut07 | Tyler Bishop field goal attempt from 24 MISSED - wide right,, clock 01:28, PENALTY HUT offside defense (Shattle Fenteng) 4 yards to the HUT3, NO PLAY. |
| Ccc | 4-G | at Hut03 | Tyler Bishop field goal attempt from 20 GOOD, clock 01:24. |
| | | Hutchinson 23, Coffeyville 20 |
| | | Drive: 4 plays, 5 yards, TOP 01:05 |
| | | Tyler Bishop kickoff 29 yards to the HUT36, Kenny Flowers return 1 yards to the HUT37 (Drew McCulloogh;Isaac Mallory). |
| Hut | 1-10 | at Hut37 | HUTCHINSON drive start at 01:21. |
| Hut | 1-10 | at Hut37 | Luke Barnes pass complete to J. Stewart for 7 yards to the HUT44 (B. Willingham). |
| Hut | 2-3 | at Hut44 | Timeout Hutchinson, clock 01:18. |
| Hut | 2-3 | at Hut44 | Luke Barnes pass complete to J. Stewart for 6 yards to the 50 yardline, 1ST DOWN HUT, out-of-bounds. |
| Hut | 1-10 | at Hut50 | Luke Barnes pass complete to J. Stewart for 50 yards to the CCC0, 1ST DOWN HUT, TOUCHDOWN, clock 01:06. |
| | | Michael Mesh kick attempt good. |
| | | Hutchinson 30, Coffeyville 20 |
| | | Drive: 3 plays, 63 yards, TOP 00:15 |
| | | Michael Mesh kickoff 37 yards to the CCC28, out-of-bounds, CCC ball on CCC35. |
| Ccc | 1-10 | at Ccc35 | COFFEYVILLE drive start at 01:06. |
| Ccc | 1-10 | at Ccc35 | AJ Derby pass complete to Justice Berry for 17 yards to the HUT48, 1ST DOWN CCC (D. Campbell;Shattle Fenteng). |
| Ccc | 1-10 | at Hut48 | AJ Derby pass complete to Alex Knorr for 10 yards to the HUT38, 1ST DOWN CCC (Kenny Flowers). |
| Ccc | 1-10 | at Hut38 | TEAM pass incomplete. |
| Ccc | 2-10 | at Hut38 | AJ Derby pass incomplete to Jalen Cobb. |
| Ccc | 3-10 | at Hut38 | AJ Derby pass incomplete to Alex Knorr. |
| Ccc | 4-10 | at Hut38 | Timeout Coffeyville, clock 00:27. |
| Ccc | 4-10 | at Hut38 | AJ Derby pass intercepted by Terrell Hannah at the HUT0, Terrell Hannah return 0 yards to the HUT0 (Dominique Reed), touchback. |
| | | Drive: 6 plays, 27 yards, TOP 00:48 |
| Hut | 1-10 | at Hut25 | HUTCHINSON drive start at 00:18. |
| Hut | 1-10 | at Hut25 | HUT ball on HUT20. |
| Hut | 1-10 | at Hut20 | TEAM rush for loss of 5 yards to the HUT15. |
| Hut | 2-15 | at Hut15 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:18 |
| | | Hutchinson 30, Coffeyville 20 |
| Hut | 2-15 | at Hut15 | Start of 3rd quarter, clock 15:00, HUT ball on HUT35. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:18 |
| | | Michael Mesh kickoff 63 yards to the CCC2, Dominique Reed return 16 yards to the CCC18 (Taylan Ybarra;Terrell Hannah). |
| Ccc | 1-10 | at Ccc18 | COFFEYVILLE drive start at 14:54. |
| Ccc | 1-10 | at Ccc18 | G. Atzenweiler rush for 1 yard to the CCC19 (Terrell Hannah;Keegan Murphy). |
| Ccc | 2-9 | at Ccc19 | AJ Derby pass incomplete to Alex Knorr (Terrell Hannah). |
| Ccc | 3-9 | at Ccc19 | AJ Derby rush for 3 yards to the CCC22 (D. Campbell;D. Alston). |
| Ccc | 4-6 | at Ccc22 | Tyler Bishop punt 45 yards to the HUT33, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:29 |
| Hut | 1-10 | at Hut33 | HUTCHINSON drive start at 13:25. |
| Hut | 1-10 | at Hut33 | Luke Barnes pass complete to Antonio Johnson for 2 yards to the HUT35 (Dernard Turner). |
| Hut | 2-8 | at Hut35 | Luke Barnes pass incomplete to J. Stewart. |
| Hut | 3-8 | at Hut35 | PENALTY HUT false start (Matt Holt) 5 yards to the HUT30. |
| Hut | 3-13 | at Hut30 | PENALTY CCC offside defense (S. Fakauho) 5 yards to the HUT35. |
| Hut | 3-8 | at Hut35 | Luke Barnes pass incomplete to Antonio Johnson. |
| Hut | 4-8 | at Hut35 | Luke Barnes rush for 10 yards to the HUT45, 1ST DOWN HUT, out-of-bounds (M. Crawford). |
| Hut | 1-10 | at Hut45 | Luke Barnes pass incomplete to Miguel Johns, dropped pass. |
| Hut | 2-10 | at Hut45 | Terrell Lane rush for 6 yards to the CCC49 (Lawrence Burl;LaRon Mitchell). |
| Hut | 3-4 | at Ccc49 | Luke Barnes pass complete to Miguel Johns for 11 yards to the CCC38, 1ST DOWN HUT, out-of-bounds (Chaz Mack). |
| Hut | 1-10 | at Ccc38 | Luke Barnes pass complete to Laqua Mayes for 38 yards to the CCC0, 1ST DOWN HUT, TOUCHDOWN, clock 11:01. |
| | | Michael Mesh kick attempt good. |
| | | Hutchinson 37, Coffeyville 20 |
| | | Drive: 8 plays, 67 yards, TOP 02:31 |
| | | Michael Mesh kickoff 59 yards to the CCC6, Andre Allen return 29 yards to the CCC35 (J. Nickelson). |
| Ccc | 1-10 | at Ccc35 | COFFEYVILLE drive start at 10:54. |
| Ccc | 1-10 | at Ccc35 | AJ Derby pass complete to Justice Berry for 19 yards to the HUT46, 1ST DOWN CCC (Kenny Flowers;Terrell Hannah). |
| Ccc | 1-10 | at Hut46 | Andre Allen rush for 17 yards to the HUT29, 1ST DOWN CCC (C. Goodlett). |
| Ccc | 1-10 | at Hut29 | AJ Derby pass incomplete to Dominique Reed (Shattle Fenteng). |
| Ccc | 2-10 | at Hut29 | Andre Allen rush for 1 yard to the HUT28. |
| Ccc | 3-9 | at Hut28 | AJ Derby pass incomplete to Dominique Reed. |
| Ccc | 4-9 | at Hut28 | AJ Derby pass complete to Jalen Cobb for 12 yards to the HUT16, 1ST DOWN CCC (Kenny Flowers;Keegan Murphy). |
| Ccc | 1-10 | at Hut16 | AJ Derby pass complete to Dagan Reed for 16 yards to the HUT0, 1ST DOWN CCC, TOUCHDOWN, clock 08:30. |
| | | Tyler Bishop kick attempt failed. |
| | | Hutchinson 37, Coffeyville 26 |
| | | Drive: 7 plays, 65 yards, TOP 02:31 |
| | | Tyler Bishop kickoff 63 yards to the HUT2, Antonio Johnson return 13 yards to the HUT15 (Isaac Mallory). |
| Hut | 1-10 | at Hut15 | HUTCHINSON drive start at 08:23. |
| Hut | 1-10 | at Hut15 | PENALTY HUT false start (Solomon Normore) 5 yards to the HUT10. |
| Hut | 1-15 | at Hut10 | Luke Barnes pass complete to Miguel Johns for 7 yards to the HUT17, out-of-bounds (Chaz Mack). |
| Hut | 2-8 | at Hut17 | Luke Barnes pass complete to J. Stewart for 41 yards to the CCC42, 1ST DOWN HUT (Javon Williams;Dernard Turner). |
| Hut | 1-10 | at Ccc42 | Terrell Lane rush for 18 yards to the CCC24, 1ST DOWN HUT, out-of-bounds (LaRon Mitchell). |
| Hut | 1-10 | at Ccc24 | Terrell Lane rush for 5 yards to the CCC19 (Kevin Price). |
| Hut | 2-5 | at Ccc19 | Terrell Lane rush for 8 yards to the CCC11, 1ST DOWN HUT (S. Fakauho;Matt Mosley). |
| Hut | 1-10 | at Ccc11 | Orange Mooney rush for no gain to the CCC11 (Matt Mosley;Raysean Golden). |
| Hut | 2-10 | at Ccc11 | Luke Barnes pass complete to J. Stewart for 11 yards to the CCC0, 1ST DOWN HUT, TOUCHDOWN, clock 05:28. |
| | | Michael Mesh kick attempt good. |
| | | Hutchinson 44, Coffeyville 26 |
| | | Drive: 7 plays, 85 yards, TOP 03:04 |
| | | Michael Mesh kickoff 55 yards to the CCC10, Andre Allen return 17 yards to the CCC27 (LA Purnell;C. Goodlett). |
| Ccc | 1-10 | at Ccc27 | COFFEYVILLE drive start at 05:19. |
| Ccc | 1-10 | at Ccc27 | AJ Derby pass incomplete to Justice Berry. |
| Ccc | 2-10 | at Ccc27 | AJ Derby rush for 9 yards to the CCC36, out-of-bounds (Aaron Jackson). |
| Ccc | 3-1 | at Ccc36 | Andre Allen rush for 1 yard to the CCC37, 1ST DOWN CCC, out-of-bounds (D. Alston). |
| Ccc | 1-10 | at Ccc37 | Andre Allen rush for 3 yards to the CCC40 (D. Campbell;Toby Johnson). |
| Ccc | 2-7 | at Ccc40 | Andre Allen rush for 2 yards to the CCC42 (Ben Bradley;D. Campbell). |
| Ccc | 3-5 | at Ccc42 | AJ Derby pass incomplete to Dominique Reed (Kenny Flowers). |
| Ccc | 4-5 | at Ccc42 | Tyler Bishop punt 31 yards to the HUT27, out-of-bounds. |
| | | Drive: 6 plays, 15 yards, TOP 02:32 |
| Hut | 1-10 | at Hut27 | HUTCHINSON drive start at 02:47. |
| Hut | 1-10 | at Hut27 | Luke Barnes rush for 5 yards to the HUT32 (Kevin Price;M. Spaight). |
| Hut | 2-5 | at Hut32 | Terrell Lane rush for 9 yards to the HUT41, 1ST DOWN HUT (M. Spaight). |
| Hut | 1-10 | at Hut41 | Terrell Lane rush for 7 yards to the HUT48 (Dernard Turner). |
| Hut | 2-3 | at Hut48 | TEAM rush for loss of 13 yards to the HUT35, fumble by TEAM recovered by HUT Luke Barnes at HUT35. |
| Hut | 3-16 | at Hut35 | Luke Barnes pass incomplete to Antonio Johnson, PENALTY CCC pass interference (Javon Williams) 15 yards to the 50 yardline, 1ST DOWN HUT, NO PLAY. |
| Hut | 1-10 | at Hut50 | Terrell Lane rush for loss of 1 yard to the HUT49 (Deaven Jensen). |
| Hut | 2-11 | at Hut49 | Luke Barnes pass incomplete to Terrell Lane, PENALTY HUT illegal chop block (Braden Eck) 16 yards to the HUT33, NO PLAY. |
| Hut | 2-27 | at Hut33 | Luke Barnes pass complete to Miguel Johns for 67 yards to the CCC0, 1ST DOWN HUT, TOUCHDOWN, clock 00:04. |
| | | Michael Mesh kick attempt good. |
| | | Hutchinson 51, Coffeyville 26 |
| | | Drive: 6 plays, 73 yards, TOP 02:47 |
| | | Michael Mesh kickoff 57 yards to the CCC8, Andre Allen return 24 yards to the CCC32 (Taylan Ybarra). |
| Ccc | 1-10 | at Ccc32 | COFFEYVILLE drive start at 00:00. |
| | | Hutchinson 51, Coffeyville 26 |
| Ccc | 1-10 | at Ccc32 | Start of 4th quarter, clock 15:00. |
| Ccc | 1-10 | at Ccc32 | AJ Derby pass incomplete to Justice Berry. |
| Ccc | 2-10 | at Ccc32 | G. Atzenweiler rush for 3 yards to the CCC35 (D. Campbell). |
| Ccc | 3-7 | at Ccc35 | AJ Derby pass complete to Dominique Reed for 3 yards to the CCC38 (C. Goodlett). |
| Ccc | 4-4 | at Ccc38 | Tyler Bishop punt 33 yards to the HUT29, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 01:30 |
| Hut | 1-10 | at Hut29 | HUTCHINSON drive start at 13:30. |
| Hut | 1-10 | at Hut29 | Luke Barnes pass complete to Antonio Johnson for 10 yards to the HUT39, 1ST DOWN HUT (Dernard Turner). |
| Hut | 1-10 | at Hut39 | Terrell Lane rush for loss of 1 yard to the HUT38 (Kevin Price;Matt Mosley). |
| Hut | 2-11 | at Hut38 | Luke Barnes pass complete to Miguel Johns for 19 yards to the CCC43, 1ST DOWN HUT (LaRon Mitchell). |
| Hut | 1-10 | at Ccc43 | Luke Barnes pass complete to Antonio Johnson for 19 yards to the CCC24, 1ST DOWN HUT, out-of-bounds (Dernard Turner). |
| Hut | 1-10 | at Ccc24 | Orange Mooney rush for 2 yards to the CCC22 (M. Spaight;Lawrence Burl). |
| Hut | 2-8 | at Ccc22 | Orange Mooney rush for loss of 2 yards to the CCC24 (M. Crawford;Raysean Golden). |
| Hut | 3-10 | at Ccc24 | Luke Barnes pass complete to Miguel Johns for 24 yards to the CCC0, 1ST DOWN HUT, TOUCHDOWN, clock 10:33. |
| | | Michael Mesh kick attempt good. |
| | | Hutchinson 58, Coffeyville 26 |
| | | Drive: 7 plays, 71 yards, TOP 03:05 |
| | | Michael Mesh kickoff 59 yards to the CCC6, Dominique Reed return 16 yards to the CCC22 (C. Goodlett). |
| Ccc | 1-10 | at Ccc22 | COFFEYVILLE drive start at 10:25. |
| Ccc | 1-10 | at Ccc22 | AJ Derby pass complete to Dominique Reed for 45 yards to the HUT33, 1ST DOWN CCC (Shattle Fenteng). |
| Ccc | 1-10 | at Hut33 | AJ Derby rush for loss of 4 yards to the HUT37 (James Peoples), PENALTY CCC illegal formation declined. |
| Ccc | 2-14 | at Hut37 | AJ Derby pass incomplete to Justice Berry. |
