|
|
||||
Men's Basketball 2005-2006 Schedule |
||||
| Date | Opponent | Result | Location | Time |
| Nov. 5 | Butler County | W 73-71 (1-0) | Nellis Hall | 7 p.m. |
| Nov. 8 | Arkansas-Ft. Smith | L 68-70 (1-1) | Nellis Hall | 8 p.m. |
| Nov. 11 |
Bricktown
Tournament NOC-Enid 58, Neosho 55 [Boxscore] Coffeyville 121, Newman JV 50 [Boxscore] |
W 121-50 (2-1) |
Nellis Hall | |
| Nov. 12 |
Bricktown
Tournament Neosho 99, Newman JV 60 [Boxscore] Coffeyville 68, NOC-Enid 63 [Boxscore] |
W 68-63 (3-1) | Nellis Hall | |
| Nov. 18 | @ Barton
County Tournament vs. Graceland JV |
W 114-45 (4-1) | Great Bend, Kan. | 5 p.m. |
| Nov. 19 | @ Barton
County Tournament vs. Barton County |
W 75-70 (5-1) | Great Bend, Kan. | 7 p.m. |
| Nov. 22 | Mid-America Nazarene JV | W 107-55 (6-1) | Nellis Hall | 7 p.m. |
| Nov. 25 |
@
Thanksgiving Classic Coffeyville vs. Arkansas-Ft. Smith |
L 57-61 (6-2) [KJCCC Box] | Ft. Smith, Ark. | 7 p.m. |
| Nov. 26 | @
Thanksgiving Classic Coffeyville vs. Otero, Colo. |
W 50-48 (7-2) [KJCCC Box] |
Ft. Smith, Ark. | 5 p.m. |
| Nov. 29 | @ MSU-West Plains | L 72-76 (7-3) [KJCCC Box] | West Plains, Mo. | 7 p.m. |
| Dec. 2-4 | Jayhawk Shoot-Out | |||
| Dec. 2 | Dodge City | W 75-72 (8-3) | Nellis Hall | 7 p.m. |
| Dec. 3 | Garden City | W 90-65 (9-3) | Nellis Hall | 7 p.m. |
| Jan. 4 | @ Fort Scott | W 68-55 (1-0, 10-3) | Fort Scott, Kan. | 7:30 p.m. |
| Jan. 7 | Neosho County | W 73-54 (2-0, 11-3) | Nellis Hall | 7 p.m. |
| Jan. 11 | Highland | W 62-53 (3-0, 12-3) | Nellis Hall | 8 p.m. |
| Jan. 14 | @ Independence | W 61-54 (4-0, 13-3) | Independence, Kan. | 8 p.m. |
| Jan. 18 | @ Allen County | W 71-65 (5-0, 14-3) | Iola, Kan. | 8 p.m. |
| Jan. 21 | Johnson County | W 67-49 (6-0, 15-3) | Nellis Hall | 7 p.m. |
| Jan. 25 | @ Kansas City | W 80-52 (7-0, 16-3) | Kansas City, Kan. | 7 p.m. |
| Jan. 28 | @ Labette | W 87-59 (8-0, 17-3) | Parsons, Kan. | 7 p.m. |
| Feb. 1 | Cowley | W 83-44 (9-0, 18-3) | Nellis Hall | 8 p.m. |
| Feb. 4 | Fort Scott | W 72-57 (10-0, 19-3) | Nellis Hall | 7 p.m. |
| Feb. 8 | @ Neosho County | W 83-58 (11-0, 20-3) | Chanute, Kan. | 8 p.m. |
| Feb. 11 | @ Highland | W 58-40 (12-0, 21-3) | Highland, Kan. | 4 p.m. |
| Feb. 15 | Independence | W 71-55 (13-0, 22-3) | Nellis Hall | 8 p.m. |
| Feb. 18 | Allen County | W 71-55 (14-0, 23-3) | Nellis Hall | 7 p.m. |
| Feb. 22 | @ Johnson County | W 87-62 (15-0, 24-3) | Overland Park, Kan. | 7 p.m. |
| Feb. 25 | Kansas City | W 57-53 (16-0, 25-3) | Nellis Hall | 7 p.m. |
| Mar. 1 | Labette | W 89-37 (17-0, 26-3) | Nellis Hall | 8 p.m. |
| Mar. 4 | @ Cowley | L 58-66 (17-1, 26-4) | Arkansas City, Kan. | 8 p.m. |
| Mar. 8 | First Round Region 6 Playoffs vs. Garden City [Official Brackets] | W 76-55 (27-4) | Nellis Hall | 8 p.m. |
| Mar. 12-14 | Region 6 Tournament | Wichita, Kan. | TBA | |
| Mar. 12 | Region 6 Tournament Second Round: Coffeyville vs. Butler | W 79-52 (28-4) | Wichita, Kan. | 1 p.m. |
| Mar. 13 | Region 6 Tournament Semifinal: Coffeyville vs. Dodge City | W 66-60 (29-4) | Wichita, Kan. | 5 p.m. |
| Mar. 14 | Region 6
Championship Game: Coffeyville vs. Independence |
W 66-57 (30-4) | Wichita, Kan. | 8 p.m. |
| Mar. 21-25 | National Tournament | Hutchinson, Kan. | TBA | |
| Mar. 21 | National Tournament 1st Round: Ravens vs. Arizona Western | L 58-66 (30-5) | Hutchinson, Kan. | 8:30 p.m. |
| Mar. 23 | National
Tournament Consolation: Ravens vs. Northwest Mississippi |
W 77-64 (31-5) | Hutchinson, Kan. | 12 noon |
| Mar. 24 | National
Tournament Consolation: Ravens vs. San Jacinto, Texas |
W 62-52 (32-5) | Hutchinson, Kan. | 1 p.m. |
| Mar. 25 | National
Tournament 7th Place Game: Ravens vs. Monroe College (NY) |
W 74-58 (33-5) | Hutchinson, Kan. | 12 noon |