|
|
|||
Men's Basketball Records |
|||
| Coaching Records | |||
| Coach | Years | Record | Pct. |
| Jack Hartman | 1957-62 | 118-36 | .766 |
| Buddy Ball | 1963-70 | 147-52 | .739 |
| Bob Frederick | 1971-72 | 21-9 | .700 |
| John Criss | 1972-75 | 79-50 | .612 |
| Gene Duke | 1975-83 | 142-112 | .559 |
| Jim Eads | 1983-87 | 85-40 | .680 |
| Bin Graefe | 1987-92 | 79-74 | .516 |
| Troy Graefe | 1992-95 | 29-62 | .319 |
| Jay Herkelman | 1995-2006 | 324-91 | .781 |
| Most Individual Points, Career Craig Tucker, 1978-80, 1,436 points in 60 games Most Individual
Rebounds, Career Most Individual Points, One Games Most Individual Rebounds, One Game Most Individual Rebounds, Season Most Three-Point Field Goals, One Game Most Three-Point Field Goals, Season |
|||