Men's Track Record Book
Men's Indoor
| Track Event | Name | Time/Score | Year |
| 60m Hurdles | Howard Harris | 8.11 | 1992 |
| 60m | Julius Walker | 6.62 | 2007 |
| 200m | Andre DeGrasse | 21.11 | 2013 |
| 400m | Daryll Mathis | 48.03 | 1992 |
| 600yd | Mark Grey | 1:10.94 | 1993 |
| 800m | Mark Grey | 1:52.00 | 1993 |
| 1000m | Martin Reid | 2:28.66 | 1993 |
| Mile | James Ellis-Smith | 4:13.44 | 1993 |
| 3000m | Matt Henderson | 9:03.49 | 2005 |
| 5000m | Travis Appel | 16:30 | 2003 |
| High Jump | Chris Kilgore | 7' .25" | 2010 |
| Long Jump | Jharyl Bowry | 24' 9.75" | 2011 |
| Triple Jump | Marquis Burns | 49' 5" | 2009 |
| Pole Vault | Jeremy Hull | 15' 9" | 1999 |
| Shot Put | Deondra Canaday | 55' 10.25" | 2013 |
| Weight Throw | Justin Victor | 58' 7.25" | 2012 |
| Pentathlon | Jeremy Haskins | 3,377 pts. | 1995 |
| 4 x 400m Relay | Grey, Lokomiak, Reid, Mathis | 3:11.90 | 1992 |
| 4 x 800m Relay | Ellis-Smith, Grey, Walker, Reid | 7:35.32 | 1992 |
| DMR | Ellis-Smith, Grey, Walker, Reid | 9:54.82 | 1993 |
| Heptathlon | Phillip Puccino | 4,530 pts. | 2011 |
Men's Outdoor
| Track Event | Name | Time/Score | Year |
| 100m | Andre De Grasse | 9.96 | 2013 |
| 200m | Terrell McNeil | 20.61 | 2010 |
| 400m | Jimmie Gordon | 46.77 | 2004 |
| 110m Hurdles | Howard Harris | 14.30 | 1993 |
| 400m Hurdles | Byer | 54.29 | 1994 |
| 800m | Mark Grey | 1:52.25 | 1993 |
| 1500m | Martin Reid | 3:51.63 | 1993 |
| Mile | Mike Fulghum | 4:18.70 | 1960 |
| 3000m SC | Ivan Ivanov | 8:55.29 | 1992 |
| 5000m | Ivan Ivanov | 15:14.50 | 1992 |
| 10,000m | Ivan Ivanov | 32:25.10 | 1992 |
| High Jump |
Marquis Burns Chris Kilgore |
7' .25" 7' .25" |
2009 2010 |
| Long Jump | Kadeem Douglas | 25' 3.5" | 2012 |
| Triple Jump | Kadeem Douglas | 51' 1" | 2012 |
| Pole Vault | Jeremy Hull | 15' 10.5" | 1999 |
| Shot Put | Deondra Canaday | 57'-6.5" | 2013 |
| Discus | Devin Screen | 174' 6" | 2012 |
| Javelin | Tom Kalisky | 214' 7" | 2012 |
| Hammer | Justin Victor | 200' 5" | 2012 |
| Decathlon | Jeremy Hakins | 6,273 pts. | 1995 |
| 4 x 100m Relay | Byran Addo, Andre DeGrasse, Devon Rittinger, Kyle Bennett | 39.88 | 2013 |
| 4 x 200m Relay | Creason, Bailey, Mitchell, Champion | 1:27.23 | 1995 |
| 4 x 400m Relay | Grey, Lakomiak, Mathis, Reid | 3:09.55 | 1992 |
| 4 x 800m Relay | Grey, Ellis-Smith, Hendryx, Reid | 7:38.05 | 1993 |

