|
|
|
2007 NJCAA National Outdoor Track &
Field Championships
|
|
| Thursday, May 17 | |
| 10:00 a.m. | Men's Combined Events (100 meters, long jump, shot put, high jump, 400 meters) |
| 11:00 a.m. | Women's Combined Events (100 meter hurdles, high jump, shot put, 200 meters) |
| 8:15 p.m. | 10,000 Meter Run (Women's) Finals |
| 9:00 p.m. | 10,000 Meter Run (Men's) Finals |
| Friday, May 18 | |
| 8:30 a.m. | Men's Combined Events (110 meter hurdles, discus, pole vault, javelin, 1500 meters) |
| 8:30 a.m. | Women's Combined Events (long jump, javelin, 800 meters) |
| Field Events | |
| 10:00 a.m. | Hammer (Women's) |
| 10:00 a.m. | Long Jump (Men's) |
| 10:00 a.m. | Shot Put (Men's) |
| 11:00 a.m. | Pole Vault (Women's) |
| 1:00 p.m. | High Jump (Men's) |
| 2:00 p.m. | Hammer (Men's) |
| 2:00 p.m. | Long Jump (Women's) |
| 2:00 p.m. | Shot Put (Women's) |
| Track Events | |
| 2:00 p.m. | 3200 Meter Relay (Women's) Final |
| 2:20 p.m. | 3200 Meter Relay (Men's) Final |
| 2:45 p.m. | 400 Meter Relay (Women's) Trials |
| 3:00 p.m. | 400 Meter Relay (Men's) Trials |
| 3:15 p.m. | 1500 Meter Run (Women's) Trials |
| 3:30 p.m. | 1500 Meter Run (Men's) Trials |
| 3:45 p.m. | 400 Meter Dash (Women's) Trials |
| 4:00 p.m. | 400 Meter Dash (Men's) Trials |
| 4:25 p.m. | 100 Meter Hurdles (Women's) Trials |
| 4:40 p.m. | 110 Meter Hurdles (Men's) Trials |
| 4:55 p.m. | 100 Meter Dash (Women's) Trials |
| 5:10 p.m. | 100 Meter Dash (Men's) Trials |
| 5:25 p.m. | 800 Meter Run (Women's) Trials |
| 5:40 p.m. | 800 Meter Run (Men's) Trials |
| 6:00 p.m. | 400 Meter Hurdles (Women's) Trials |
| 6:10 p.m. | 400 Meter Hurdles (Men's) Trials |
| 6:25 p.m. | 200 Meter Dash (Women's) Trials |
| 6:40 p.m. | 200 Meter Dash (Men's) Trials |
| 7:00 p.m. | 1600 Meter Relay (Women's) Trials |
| 7:15 p.m. | 1600 Meter Relay (Men's) Trials |
| Saturday, May 19 | |
| Field Events | |
| 9:00 a.m. | Triple Jump (Women's) |
| 9:00 a.m. | Discus (Men's) |
| 9:00 a.m. | Javelin (Women's) |
| 10:00 a.m. | Pole Vault (Men's) |
| 12:00 p.m. | High Jump (Women's) |
| 1:00 p.m. | Triple Jump (Men's) |
| 1:00 p.m. | Discus (Women's) |
| 1:00 p.m. | Javelin (Men's) |
| Track Events | |
| 12:00 p.m. | 3000m Steeplechase (Women's) Final |
| 12:25 p.m. | 3000m Steeplechase (Men's) Final |
| 12:50 p.m. | 4 x 100 Meter Relay (Women's) Final |
| 1:00 p.m. | 4 x 100 Meter Relay (Men's) Final |
| 1:10 p.m. | 1500 Meters (Women's) Final |
| 1:20 p.m. | 1500 Meters (Men's) Final |
| 1:30 p.m. | 400 Meters (Women's) Final |
| 1:40 p.m. | 400 Meters (Men's) Final |
| 1:50 p.m. | 100 Meters (Women's) Final |
| 2:00 p.m. | 100 Meters (Men's) Final |
| 2:15 p.m. | 100 Meter Hurdles (Women's) Final |
| 2:25 p.m. | 110 Meter Hurdles (Men's) Final |
| 2:35 p.m. | 800 Meters (Women's) Final |
| 2:40 p.m. | 800 Meters (Men's) Final |
| 2:55 p.m. | 400 Meter Hurdles (Women's) Final |
| 3:05 p.m. | 400 Meter Hurdles (Men's) Final |
| 3:20 p.m. | 200 Meters (Women's) Final |
| 3:30 p.m. | 200 Meters (Men's) Final |
| 3:40 p.m. | 5000 Meters (Women's) Final |
| 4:10 p.m. | 5000 Meters (Men's) Final |
| 4:35 p.m. | 4 x 400 Meter Relay (Women's) Final |
| 4:45 p.m. | 4 x 400 Meter Relay (Men's) Final |
| 5:05 p.m. | Team Awards |