|
|
||||
Spring 2008 Softball Schedule |
||||
| Date | Time | Opponent | Location | Result |
| Feb. 13 | 2/4 p.m. | Labette (ppd., believe it or not due to weather, will be rescheduled) | Parsons, Kan. | |
| Feb. 17 | 1/3 p.m. | Vernon, Texas | Vernon, Texas | L; L |
| Feb. 18 | 1/3 p.m. | Western Oklahoma | Altus, Okla. | L; L |
| Mar. 1-2 | 11:30 a.m. 1 p.m. 4 p.m. 10 a.m. |
Eastern Okla. Tournament 3/1: vs. Grayson; L 3/1: vs. Connors; L 3/1: vs. Seminole; L 3/2: vs. Eastern Oklahoma; L 3/2: vs. Murray State; W 3-2 3/2: vs. Paris, Texas; L |
||
| Mar. 4 | 2/4 p.m. | Cowley | Arkansas City, Kan. | L; L |
| Mar. 5 | 3/5 p.m. | Connors State, canceled | Warner, Okla. | |
| Mar. 8 | 1/3 p.m. | Northern Oklahoma, postponed | Coffeyville, Kan. (LeClere Park) | |
| Mar. 11 | 1/3 p.m. | Kansas City, postponed to March 30 | Kansas City, Kan. | |
| Mar. 15-16 | Midwest Juco Classic
(Broken Arrow, Okla.) Games played under time limit and do not count on official standings/stats. |
|||
| Mar. 27 | 4/6 p.m. | Labette | Coffeyville, Kan. (LeClere Park) | L; L |
| Mar. 29 | 1/3 p.m. | North Central Missouri | Coffeyville, Kan. (LeClere Park) | W 9-3 W 6-1 |
| Mar. 30 | 1/3 p.m. | Kansas City | Kansas City, Kan. | L 2-3 W 7-1 |
| Mar. 31 | 3/5 p.m. | Independence, postponed to April 2 (rain) | Independence, Kan. | |
| Apr. 2 | 3/5 p.m. | Independence | Independence, Kan. | W 7-4 W 7-3 |
| Apr. 4 | 2/4 p.m. | Highland, postponed (rain) | Highland, Kan. | |
| Apr. 5 | 2/4 p.m. | Seminole | LeClere Park | L 6-7 L 8-9 |
| Apr. 8 | 4/6 p.m. | Allen County, moved to April 18 | LeClere Park | |
| Apr. 10 | 2/4 p.m. | Seminole | Seminole, Okla. | |
| Apr. 11-12 | Seminole Tournament vs. Connors State, 10 a.m. vs. Carl Albert, 2 p.m. vs. Rose State, 4 p.m. vs. Seminole (Apr. 12), 8 a.m. |
Pleasant Grove Field #2 Field #2 Pleasant Grove |
||
| Apr. 15 | 4/6 p.m. | Neosho County (Postponed to April 20, 3 p.m.) | Coffeyville, Kan. | |
| Apr. 17 | 4/6 p.m. | Fort Scott (Faculty/Staff Appreciation Day) (Postponed to 4/19 at 3 p.m.) | Coffeyville, Kan. | |
| Apr. 18 | 3/5 p.m. | Coffeyville, Kan. | ||
| Apr. 18 | 4/6 p.m. | Allen County, postponed to Apr. 27 | LeClere Park | |
| LeClere Park | ||||
| Apr. 19 | 3/5 p.m. | Fort Scott | LeClere Park | L 0-2 L 0-8 |
| Apr. 20 | 3/5 p.m. | Neosho County | LeClere Park | L 1-10 W 9-5 |
| Apr. 22 | 1/3 p.m. | Johnson County | LeClere Park | L 0-13 L 1-8 |
| Apr. 23 | 2/4 p.m. | Highland | Highland, Kan. | L 1-4 L 3-6 |
| Apr. 25-26 |
Regional Cross-Over @ Dodge City 4/25: vs. Hutch., 3 p.m. 4/25: vs. Brown Mackie, 5 p.m. 4/26: vs. Pratt, 10 a.m. 4/26: vs. Dodge City, 12 p.m. |
L 1-7 W 20-0 L 4-11 L 0-1 |
||
| Apr. 27 | 3/5 p.m. | Allen County | LeClere Park | W 5-2 L 5-6 |
| Apr. 29 | 3/5 p.m. | Rose State | LeClere Park | |
| May 2-4 | TBA | Regional Tournament Wichita, Kan. Two Rivers Sports Complex First game vs. Allen County, L 3-2 Second game vs. Dodge City, W 2-1 Third game vs. Hutchinson, L 3-11 |
||