|
|
|||
Track and Field Records |
|||
Women's Indoor |
|||
| Track Event | Name | Time/Score | Year |
| 60m | LuCretia Mays | 7.55 | 1995 |
| 60m Hurdles | Lisha Coppin | 9.10 | 1994 |
| 200m | Marjorie Bailey | 23.99 | 1992 |
| 400m | Marjorie Bailey | 54.73 | 1992 |
| 600yd | Lover Chancler | 1:27.93 | 1993 |
| 800m | Ebony Shirley | 2:22.12 | 1998 |
| 1000m | Cassy Grimes | 3:23.70 | 2002 |
| Mile | Cassy Grimes | 5:49.13 | 2002 |
| 3000m | Cassy Grimes | 11:49.76 | 2002 |
| 5000m | Cassy Grimes | 20:28.46 | 2002 |
| High Jump | B.J. Holland | 5'03" | 1995 |
| Long Jump | LuCretia Mays | 19'05.25" | 1995 |
| Triple Jump | Sylvia Scott | 37'01.25" | 1993 |
| Shot Put | Brittany Reid | 40'10" | 2003 |
| Weight Throw | Brittany Reid | 46'10" | 2003 |
| Pentathlon | Lisha Coppin | 3091 pts. | 1994 |
| 4x400m Relay | 4:07.01 | 1992 | |
| 4x800m Relay | Patkowski, Rebold, Holmes, Payne | 11:28.03 | 1994 |
| DMR | Amber Provins, Elizabeth Richardson, Tara Simmons, Michelle Woolsey | 14:42.36 | 2004 |
| Pole Vault | Jenni Blevins | 9'4.25" | 2004 |
Women's Outdoor |
|||
| Track Event | Name | Time/Score | Year |
| 100m | Marjorie Bailey | 11.90 | 1992 |
| 200m | Paula Douglas | 24.18 | 1994 |
| 400m | Paula Douglas | 56.12 | 1995 |
| 100m Hurdles | Lisha Coppin | 14.70 | 1994 |
| 400m Hurdles | Susan Pitman | 1:04.94 | 1994 |
| 800m | Ebony Shirley | 2:21.67 | 1997 |
| 1500m | Lisa Salinas | 5:18.85 | 2001 |
| 3000m | Tracy Walls | 12:41.37 | 2002 |
| 3000m SC | Cassy Grimes | 13:25.98 | 2002 |
| 5000m | Cassy Grimes | 20:24.27 | 2002 |
| 10,000m | Tracy Walls | 45:49.73 | 2002 |
| High Jump | B.J. Holland | 5'03" | 1995 |
| Long Jump | Lisha Coppin | 18'06.50" | 1994 |
| Triple Jump | Tarayla Merriweather | 37'.5" | 2008 |
| Shot Put | Marcie Grace | 40'07.5" | 1994 |
| Discus | Marcie Grace | 138'08" | 1994 |
| Javelin | Kristin Sarntee | 153'07" | 1993 |
| Hammer | Brittany Reid | 140'07" | 2003 |
| Heptathlon | Lisa Coppin | 4226 pts. | 1994 |
| 4x100m Relay | Lisha Coppin, Scott, Patkowski, Douglas | 48.22 | 1994 |
| 4x200m Relay | Lisha Coppin, Scott, Patkowski, Douglas | 1:43.74 | 1994 |
| Spring Medley | Griffin, Young, Scott, Chancler | 1:52.50 | 1993 |
| 4x400m Relay | Patkowski, Schneider, Douglas, Pitman | 4:09.75 | 1994 |
| 4x800m Relay | Wagner, Walls, Puentes, Grimes | 11:14.76 | 2002 |
| Pole Vault | Jenni Blevins | 10'4" | 2004 |
Men's Indoor |
|||
| Track Event | Name | Time/Score | Year |
| 60m HH | Howard Harris | 8.11 | 1992 |
| 60m | Julias Walker | 6.62 (Region 6 Record) | 2007 |
| 200m | Julias Walker | 21.46 | 2007 |
| 400m | Daryll Mathis | 48.03 | 1992 |
| 600yd | Mark Grey | 1:10.94 | 1993 |
| 800m | Mark Grey | 1:52.00 | 1993 |
| 1000m | Martin Reid | 2:28.66 | 1993 |
| Mile | James Ellis-Smith | 4:13.44 | 1993 |
| 3000m | Matt Henderson | 9:03.49 | 2005 |
| 5000m | Travis Appel | 16:30 | 2003 |
| High Jump | Archie Hawkins | 6'9.75" | 1993 |
| Long Jump | Rashad Cannon | 24'09.25" | 2008 |
| Triple Jump | Rashad Cannon | 47'02.50" | 2008 |
| Pole Vault | Jeremy Hull | 15'09" | 1999 |
| Shot Put | Gary Bandy | 52'02.25" | 1992 |
| 35lb Weight | Chris Bruning | 49'11" | 2003 |
| Pentathlon | Jeremy Haskins | 3377 pts. | 1995 |
| 4x400m | Grey, Lokomiak, Reid, Mathis | 3:11.90 | 1992 |
| 4x800m Relay | Ellis-Smith, Grey, Walker, Reid | 7:35.32 | 1992 |
| DMR | Ellis-Smith, Grey, Walker, Reid | 9:54.82 | 1993 |
Men's Outdoor |
|||
| Track Event | Name | Time/Score | Year |
| 100m | Keith Raymond | 10.31 | 2003 |
| 200m | Daryll Mathis | 21.22 | 1992 |
| 400m | Jimmie Gordon | 46.77 | 2004 |
| 110m HH | Howard Harris | 14.30 | 1993 |
| 400m HH | Byer | 54.29 | 1994 |
| 800m | Mark Grey | 1:51.25 | 1993 |
| 1500m | Martin Reid | 3:51.63 | 1993 |
| Mile | Mike Fulghum | 4:18.70 | 1960 |
| 3000m SC | Ivan Ivanov | 8:55.29 | 1992 |
| 5000m | Ivan Ivanov | 15:14.50 | 1992 |
| 10,000m | Ivan Ivanov | 32:25.10 | 1992 |
| High Jump | Alex Gilbert | 6'11" | 1977 |
| Long Jump | Brent Eckles | 25'02" | 1987 |
| Triple Jump | Shon Mitchell | 47'00.25" | 1995 |
| Pole Vault | Jeremy Hull | 15'10.5" | 1999 |
| Shot Put | Tim Lyons | 53'02.50" | 1982 |
| Discus | Robert Dirks | 161'06" | 1997 |
| Javelin | John Oshel | 208'06.50" | 1992 |
| Hammer | Chris Bruning | 156'5" | 2003 |
| Decathlon | Jeremy Hakins | 6273 pts. | 1995 |
| 4x100m Relay | Creason, Bailey, Mitchell, Champion | 41.16 | 1995 |
| 4x200m Relay | Creason, Bailey, Mitchell, Champion | 1:27.23 | 1995 |
| 4x400m Relay | Grey, Lakomiak, Mathis, Reid | 3:09.55 | 1992 |
| 4x800m Relay | Grey, Ellis-Smith, Hendryx, Reid | 7:38.05 | 1993 |