|
|
||||
Women's Basketball 2005-2006 Schedule |
||||
| Date | Opponent | Result | Location | Time |
| Nov. 2 | @ Butler | L 45-54 (0-1) | El Dorado, Kan. | 6 p.m. |
| Nov. 4 | @ Barton
Classic Coffeyville vs. Pratt, 2 p.m. |
W 85-65 (1-1) | Great Bend, Kan. | |
| Nov. 5 | @ Barton
Classic Coffeyville vs. Barton, 6 p.m. |
L 82-86 (1-2) | Great Bend, Kan. | |
| Nov. 8 | Arkansas-Ft. Smith | W 77-72 (2-2) | Nellis Hall | 6 p.m. |
| Nov. 18 |
Regal Inn Classic Eastern Okla. 76, Ft. Scott 72 [Box] Coffeyville 61, Moberly 48 [Box] |
W 61-48 (3-2) | Nellis Hall | |
| Nov. 19 |
Regal Inn Classic Moberly 71, Fort Scott 50 [Box] Eastern Okla. 80, Coffeyville 58 [Box] |
L 58-80 (3-3) | Nellis Hall | |
| Nov. 25 | @ Barton
Classic Coffeyville vs. Eastern Okla., 2 p.m. |
L 54-68 (3-4) [Box] | Great Bend, Kan. | |
| Nov. 26 | @ Barton
Classic Coffeyville vs. Lincoln Land, Ill., 2 p.m. |
W 82-62 (4-4) [Box] | Great Bend, Kan. | |
| Nov. 29 | Butler | W 68-62 (5-4) | Nellis Hall | 7 p.m. |
| Dec. 2-4 | Jayhawk Shoot-Out | |||
| Dec. 2 | Colby | W 72-67 (6-4) | Nellis Hall | 5 p.m. |
| Dec. 3 | Seward County | L 50-56 (6-5) | Nellis Hall | 5 p.m. |
| Dec. 7 | @ Arkansas-Ft. Smith | L 71-76 (6-6) | Ft. Smith, Ark. | 6 p.m. |
| Jan. 4 | @ Fort Scott | W 84-69 (1-0, 7-6) | Fort Scott, Kan. | 5:30 p.m. |
| Jan. 7 | Neosho County | W 83-53 (2-0, 8-6) | Nellis Hall | 5 p.m. |
| Jan. 11 | Highland | W 78-51 (3-0, 9-6) | Nellis Hall | 6 p.m. |
| Jan. 14 | @ Independence | W 55-45 (4-0, 10-6) | Independence, Kan. | 6 p.m. |
| Jan. 18 | @ Allen County | W 76-39 (5-0, 11-6) | Iola, Kan. | 6 p.m. |
| Jan. 21 | Johnson County | W 73-64 (6-0, 12-6) | Nellis Hall | 5 p.m. |
| Jan. 25 | @ Kansas City | W 59-34 (7-0, 13-6) | Kansas City, Kan. | 5 p.m. |
| Jan. 28 | @ Labette | L 72-81 (7-1, 13-7) | Parsons, Kan. | 5 p.m. |
| Feb. 1 | Cowley | W 83-45 (8-1, 14-7) | Nellis Hall | 6 p.m. |
| Feb. 4 | Fort Scott | W 85-81 (9-1, 15-7) | Nellis Hall | 5 p.m. |
| Feb. 8 | @ Neosho County | W 66-50 (10-1, 16-7) | Chanute, Kan. | 6 p.m. |
| Feb. 11 | @ Highland | W 76-46 (11-1, 17-7) | Highland, Kan. | 2 p.m. |
| Feb. 15 | Independence | W 63-49 (12-1, 18-7) | Nellis Hall | 6 p.m. |
| Feb. 18 | Allen County | L 65-67 (12-2, 18-8) | Nellis Hall | 5 p.m. |
| Feb. 20 | @ Johnson County | W 76-62 (13-2, 19-8) | Overland Park, Kan. | 6 p.m. |
| Feb. 25 | Kansas City | W 57-50 (14-2, 20-8) | Nellis Hall | 5 p.m. |
| Mar. 1 | Labette | W 65-59 (15-2, 21-8) | Nellis Hall | 6 p.m. |
| Mar. 4 | @ Cowley | W 69-55 (16-2, 22-8) | Arkansas City, Kan. | 6 p.m. |
| Mar. 8 | First Round Region 6 Playoffs vs. Hutchinson [Official Brackets] | W 65-50 (23-8) | Nellis Hall | 6 p.m. |
| Mar. 11-14 | Region 6
Tournament [Official Brackets] [Fan Bus, General Fan Info.] |
Wichita, Kan. | TBA | |
| Mar. 11 | Region 6 Second Round vs. Cloud County | L 57-71 (23-9) [Box] | Wichita, Kan. | 5 p.m. |
| Mar. 21-25 | National Tournament | Salina, Kan. | TBA | |