Coffeyville vs Johnson County (2-20-06 at Overland Park, Kan.)
Official Basketball Box Score
Official Basketball Box Score
Coffeyville vs Johnson County
2-20-06 6 p.m. at Overland Park, Kan.
--------------------------------------------------------------------------------
VISITORS: Coffeyville 19-9 (13-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Parker, Tasha....... * 0-1 0-0 0-0 0 3 3 0 0 1 0 1 0 12
12 Coleman, Ashley..... * 5-10 3-6 2-4 1 8 9 1 15 3 1 0 0 29
22 Rochelle, Brittany.. * 4-13 1-2 1-2 1 1 2 2 10 0 2 0 2 25
50 Spears, Shyvon...... * 5-10 0-0 0-0 2 8 10 0 10 4 2 0 0 25
55 Bowen, Sade......... * 2-3 0-0 2-2 5 4 9 0 6 1 3 1 0 16
14 Gullick, Taylor..... 0-0 0-0 0-0 1 1 2 0 0 1 2 0 0 8
21 Mason, Valarie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Scott, Keindra...... 2-3 0-0 1-2 2 2 4 0 5 0 2 1 0 10
33 Herring, Felicia.... 0-3 0-1 0-0 0 1 1 1 0 5 1 0 0 20
34 Klingler, Megan..... 5-12 0-1 5-8 2 5 7 3 15 0 4 3 1 24
35 Knox, Azzie......... 7-11 1-1 0-0 1 6 7 1 15 7 3 0 1 29
TEAM................ 1 1 2
Totals.............. 30-66 5-11 11-18 16 40 56 8 76 22 20 6 4 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 16-29 55.2% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-5 60.0% Game: 45.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-12 58.3% Game: 61.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Johnson County 19-11 (12-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Smith, Jaclyn....... * 1-7 0-3 0-0 1 2 3 3 2 9 1 0 2 35
15 Boan, Becca......... * 6-19 3-10 3-3 2 5 7 1 18 2 2 0 2 36
22 Cochrane, Jodi...... * 4-7 1-3 0-0 1 2 3 2 9 2 1 0 1 29
33 Baxter, Alicia...... * 2-9 0-2 0-0 1 2 3 3 4 5 0 0 5 31
34 Davenport, Katy..... * 9-22 1-2 3-4 3 7 10 2 22 0 2 1 1 31
20 Busboom, Krissy..... 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 8
23 Garrison, Kari...... 1-7 1-6 0-0 1 2 3 0 3 1 0 0 2 12
31 Howard, Shannon..... 1-6 0-0 0-0 2 5 7 3 2 0 1 0 0 13
42 Beneventi, Kirby.... 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 5
TEAM................ 3 3
Totals.............. 25-80 6-27 6-7 15 26 41 15 62 20 8 1 13 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 13-45 28.9% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-15 20.0% Game: 22.2% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 1-2 50.0% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Coffeyville-None. Johnson County-None.
Attendance: 240
Score by Periods 1st 2nd Total
Coffeyville................... 34 42 - 76
Johnson County................ 32 30 - 62