Visitors: Neosho County Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Harry Burton | |
3/9 | 1/5 | 0/0 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 12:59 |
| 21 | * Manny Richardson | |
4/11 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
2 | 3 | 6 |
0 | 1 | 27:24 |
| 23 | * Jamais Quary | |
2/5 | 1/2 | 0/0 | 5 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 0 | 20:33 |
| 25 | Richard Gunn | |
1/5 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 18:25 |
| 30 | * Kefing Hill | |
3/9 | 1/4 | 0/0 | 7 |
0 | 3 | 3 |
0 | 2 | 4 |
0 | 1 | 30:25 |
| 33 | Nick Bonci | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:31 |
| 34 | * Cornell Walls | |
1/7 | 0/4 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 3 |
0 | 2 | 31:57 |
| 42 | * Eugene Blue | |
4/9 | 0/0 | 6/6 | 14 |
1 | 3 | 4 |
1 | 0 | 3 |
1 | 0 | 22:59 |
| 44 | Demetrius Martin | |
2/5 | 0/2 | 0/0 | 4 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 21:39 |
| Team | | | | | | 3 | 4 | 7 | | | 6 | | | |
| Totals | | 20/63 | 3/20 | 6/6 | 49 | 5 | 20 | 25 | 5 | 8 | 26 | 1 | 6 | 199:52 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 13/35 | 37.1% |
Game | 20/63 | 31.7% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/11 | 9.09% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 0/0 | 0.00% |
Game | 6/6 | 100% |
|
|
Home: Coffeyville Red Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Aaron Jackson | |
5/7 | 2/2 | 0/0 | 12 |
1 | 6 | 7 |
0 | 5 | 1 |
0 | 1 | 16:24 |
| 5 | * J.J. Seymore | |
9/14 | 2/4 | 0/0 | 20 |
1 | 2 | 3 |
0 | 5 | 2 |
0 | 3 | 19:50 |
| 11 | * Tyler Thompson | |
0/2 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 1 | 17:03 |
| 12 | Lucas Lumb | |
2/5 | 0/3 | 0/0 | 4 |
1 | 4 | 5 |
0 | 5 | 1 |
1 | 1 | 20:10 |
| 23 | Learie Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 0 | 6:33 |
| 24 | Jonathan Blake | |
5/6 | 0/0 | 0/0 | 10 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 7:38 |
| 30 | Daniel Payne | |
6/11 | 2/4 | 0/0 | 14 |
1 | 4 | 5 |
1 | 2 | 1 |
0 | 4 | 16:01 |
| 31 | Papa Oppong | |
3/9 | 1/3 | 0/0 | 7 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 20:10 |
| 32 | Michael Johnson | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
1 | 0 | 9:29 |
| 33 | Ja'Mal Stewart | |
6/6 | 0/0 | 2/2 | 14 |
3 | 2 | 5 |
0 | 2 | 2 |
0 | 1 | 15:17 |
| 34 | * Brandon Kennedy | |
2/6 | 0/4 | 0/0 | 4 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 19:50 |
| 35 | * Tarod Sanders | |
5/7 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
2 | 0 | 0 |
0 | 0 | 14:18 |
| 40 | * Barry Eberhardt | |
5/10 | 1/3 | 1/2 | 12 |
0 | 6 | 6 |
1 | 1 | 0 |
0 | 2 | 17:17 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 49/84 | 8/24 | 3/4 | 109 | 15 | 38 | 53 | 5 | 25 | 12 | 2 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 25/45 | 55.6% |
2nd Half | 24/39 | 61.5% |
Game | 49/84 | 58.3% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 4/9 | 44.4% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 0/0 | 0.00% |
Game | 3/4 | 75.0% |
|
|
| NCCC | COFF |
| NCCC | COFF |
| NCCC | COFF |
| Free Throw Pts | 6 | 3 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.52 | 1.04 |
| Pts off Turnovers | 4 | 32 |
2nd Chance Points | 2 | 19 |
Pts off Bench | 13 | 63 |
| Total Rebounds | 25 | 53 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 11.6 | 42.9 |
Def Rebound % | 57.1 | 88.4 |
Total Rebound % | 32.1 | 67.9 |
| Technical Fouls | NCCC |
None |
| COFF |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Neosho County Panthers | 22 | 27 | 0 | 0 | 0 | 0 | 49 |
| Coffeyville Red Ravens | 57 | 52 | 0 | 0 | 0 | 0 | 109 |
|