Visitors: Neosho County Community College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Harry Burton | G |
2/5 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 9:01 |
| 3 | Jay Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Andre Goodwin | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:53 |
| 15 | * Zach Rhine | G |
0/2 | 0/2 | 2/3 | 2 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 0 | 19:35 |
| 20 | * R.J. Phifer | G |
1/1 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
1 | 2 | 3 |
1 | 0 | 15:12 |
| 21 | * Manny Richardson | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
5 | 1 | 8 |
3 | 2 | 16:51 |
| 23 | * Jamais Quary | G |
5/12 | 2/4 | 2/4 | 14 |
0 | 2 | 2 |
0 | 1 | 1 |
1 | 1 | 21:47 |
| 24 | Eric Hooks | G |
3/9 | 0/0 | 0/2 | 6 |
3 | 4 | 7 |
3 | 1 | 2 |
0 | 2 | 17:28 |
| 25 | Richard Gunn | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | DNP |
| 30 | Kefing Hill | |
2/8 | 1/5 | 2/2 | 7 |
1 | 2 | 3 |
2 | 0 | 5 |
0 | 0 | 17:21 |
| 33 | Nick Bonci | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:44 |
| 34 | Cornell Walls | |
3/6 | 0/2 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 0 | 18:48 |
| 35 | Juwan Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Derrick Reynolds | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Eugene Blue | F |
3/11 | 0/0 | 0/4 | 6 |
3 | 4 | 7 |
3 | 1 | 3 |
1 | 0 | 28:38 |
| 44 | Tyron Mumford | F |
1/2 | 0/0 | 2/4 | 4 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 1 | 11:34 |
| Team | | | | | | 5 | 5 | 10 | | | 1 | | | |
| Totals | | 20/63 | 4/18 | 9/21 | 53 | 15 | 26 | 41 | 19 | 10 | 28 | 6 | 7 | 184:52 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 20/63 | 31.7% |
Game | 20/63 | 31.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/18 | 22.2% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/21 | 42.9% |
Game | 9/21 | 42.9% |
|
|
Home: Pratt Community College Beavers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dusty Schartz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Bryce Simon | G |
5/9 | 3/6 | 2/2 | 15 |
1 | 4 | 5 |
0 | 1 | 3 |
0 | 2 | 22:38 |
| 4 | * Kevin Goffney | G |
0/4 | 0/0 | 1/4 | 1 |
3 | 0 | 3 |
2 | 0 | 1 |
1 | 2 | 11:41 |
| 11 | * Alex Rivas | P |
2/5 | 0/0 | 2/2 | 6 |
3 | 4 | 7 |
3 | 2 | 2 |
4 | 1 | 12:08 |
| 13 | * Robert Moores | G |
5/12 | 1/5 | 5/6 | 16 |
1 | 4 | 5 |
0 | 7 | 3 |
0 | 6 | 21:12 |
| 20 | Bret Nichols | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:54 |
| 21 | Bill Amis | P |
4/7 | 0/0 | 2/2 | 10 |
3 | 3 | 6 |
3 | 3 | 0 |
1 | 2 | 21:28 |
| 22 | Rochard McAfee | G |
2/6 | 1/2 | 4/6 | 9 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 1 | 23:56 |
| 23 | Jordan Hammond | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 2 | 2 |
3 | 2 | 3 |
0 | 1 | 20:29 |
| 34 | Brandon Graber | G/F |
4/9 | 2/4 | 0/0 | 10 |
2 | 3 | 5 |
3 | 1 | 2 |
0 | 1 | 18:01 |
| 42 | * Jairocey Simpson | P |
7/17 | 0/1 | 2/4 | 16 |
1 | 6 | 7 |
3 | 0 | 3 |
3 | 1 | 26:39 |
| 45 | Roman Lane | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 1:54 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 30/73 | 8/21 | 18/28 | 86 | 19 | 32 | 51 | 19 | 18 | 20 | 9 | 17 | 182 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 30/73 | 41.1% |
Game | 30/73 | 41.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/21 | 38.1% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 18/28 | 64.3% |
Game | 18/28 | 64.3% |
|
|
| NCCC | PCC |
| NCCC | PCC |
| NCCC | PCC |
| Free Throw Pts | 9 | 18 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.52 | 0.80 |
| Pts off Turnovers | 13 | 28 |
2nd Chance Points | 2 | 13 |
Pts off Bench | 28 | 32 |
| Total Rebounds | 41 | 51 |
Team Rebounds | 10 | 8 |
Dead Ball Reb | 8 | 8 |
| Off Rebound % | 31.9 | 42.2 |
Def Rebound % | 57.8 | 68.1 |
Total Rebound % | 44.6 | 55.4 |
| Technical Fouls | NCCC |
None |
| PCC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Neosho County Community College Panthers | 0 | 53 | 0 | 0 | 0 | 0 | 53 |
| Pratt Community College Beavers | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
|