Visitors: Newman University JV Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | David Dawdy | G |
0/4 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
0 | 1 | 0 |
1 | 0 | 15:02 |
| 11 | Mike Ludlow | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Tyler Ruhder | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Eric Sutton | G |
3/5 | 0/0 | 2/2 | 8 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 15:05 |
| 22 | Wes Strassle | G |
4/9 | 2/5 | 1/2 | 11 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 24:03 |
| 23 | Justin Mohr | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 18:15 |
| 24 | * Jordan Kohl | G |
3/6 | 2/5 | 1/2 | 9 |
2 | 0 | 2 |
1 | 3 | 4 |
0 | 0 | 19:33 |
| 31 | * Jeff Cotter | F |
4/11 | 1/4 | 0/0 | 9 |
0 | 1 | 1 |
3 | 1 | 1 |
1 | 5 | 19:05 |
| 32 | James Porter | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 1 | 11:55 |
| 34 | Keaton Schultz | G |
1/6 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 13:10 |
| 35 | * Cyle Barnwell | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 0 | 9:16 |
| 40 | * Matt Fish | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 23:28 |
| 42 | Christian Bengtsson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Alberto Perez | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:01 |
| 44 | Colton Drzymalla | F |
0/7 | 0/1 | 0/1 | 0 |
2 | 9 | 11 |
3 | 1 | 5 |
1 | 0 | 26:26 |
| Team | | | | | | 1 | 0 | 1 | | | 5 | | | |
| Totals | | 16/60 | 5/28 | 4/7 | 41 | 8 | 17 | 25 | 14 | 9 | 25 | 3 | 6 | 199:19 |
|---|
|
| Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 9/29 | 31.0% |
Game | 16/60 | 26.7% |
| 3 PT FG | 1st Half | 4/18 | 22.2% |
2nd Half | 1/10 | 10.0% |
Game | 5/28 | 17.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/7 | 57.1% |
|
|
Home: CCC Men Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Aaron Jackson | G |
2/5 | 1/2 | 0/0 | 5 |
1 | 4 | 5 |
2 | 6 | 3 |
1 | 2 | 19:01 |
| 5 | JJ Seymore | G |
3/5 | 1/3 | 4/4 | 11 |
1 | 4 | 5 |
3 | 2 | 3 |
1 | 2 | 21:35 |
| 11 | Tyler Thompson | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 15:50 |
| 12 | Lucas Lumb | G |
3/4 | 2/3 | 0/1 | 8 |
1 | 1 | 2 |
2 | 1 | 2 |
1 | 1 | 16:35 |
| 24 | Jonathan Blake | G |
1/4 | 0/2 | 0/0 | 2 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 14:51 |
| 30 | Daniel Payne | F |
4/6 | 0/0 | 2/2 | 10 |
0 | 8 | 8 |
2 | 3 | 3 |
1 | 1 | 16:19 |
| 31 | * Papa Oppong | G |
2/4 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 8:07 |
| 32 | Michael Johnson | F |
1/5 | 0/0 | 2/4 | 4 |
2 | 2 | 4 |
0 | 0 | 3 |
1 | 1 | 12:05 |
| 33 | Ja'Mal Stewart | F |
3/5 | 0/1 | 0/0 | 6 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 14:27 |
| 34 | * Brandon Kennedy | F |
5/10 | 0/2 | 4/4 | 14 |
2 | 2 | 4 |
1 | 7 | 1 |
1 | 3 | 24:25 |
| 35 | * Tarod Sanders | F |
7/9 | 0/0 | 1/4 | 15 |
3 | 5 | 8 |
0 | 0 | 2 |
1 | 1 | 20:07 |
| 40 | * Barry Eberhardt | F |
6/11 | 1/1 | 1/2 | 14 |
2 | 2 | 4 |
2 | 4 | 3 |
0 | 2 | 16:26 |
| Team | | | | | | 2 | 0 | 2 | | | 1 | | | |
| Totals | | 38/71 | 6/18 | 14/21 | 96 | 15 | 35 | 50 | 12 | 26 | 21 | 7 | 16 | 199:48 |
|---|
|
| Total FG | 1st Half | 22/35 | 62.9% |
2nd Half | 16/36 | 44.4% |
Game | 38/71 | 53.5% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 4/13 | 30.8% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 5/9 | 55.6% |
Game | 14/21 | 66.7% |
|
|
| NU JV | CCC |
| NU JV | CCC |
| NU JV | CCC |
| Free Throw Pts | 4 | 14 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.40 | 0.84 |
| Pts off Turnovers | 6 | 20 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 15 | 43 |
| Total Rebounds | 25 | 50 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 3 | 10 |
| Off Rebound % | 18.6 | 46.9 |
Def Rebound % | 53.1 | 81.4 |
Total Rebound % | 33.3 | 66.7 |
| Technical Fouls | NU JV |
None |
| CCC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Newman University JV Jets | 18 | 23 | 0 | 0 | 0 | 0 | 41 |
| CCC Men Ravens | 55 | 41 | 0 | 0 | 0 | 0 | 96 |
|