Visitors: Newman University JV Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | David Dawdy | G |
1/5 | 0/3 | 0/0 | 2 |
3 | 1 | 4 |
4 | 1 | 0 |
0 | 2 | 18:36 |
| 11 | Mike Ludlow | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Tyler Ruhder | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 6:41 |
| 15 | * Eric Sutton | G |
1/7 | 0/2 | 0/0 | 2 |
1 | 3 | 4 |
4 | 2 | 6 |
0 | 2 | 18:02 |
| 22 | Wes Strassle | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 11:58 |
| 23 | Justin Mohr | G |
1/6 | 0/2 | 3/4 | 5 |
2 | 1 | 3 |
0 | 2 | 2 |
0 | 0 | 16:23 |
| 24 | * Jordan Kohl | G |
0/5 | 0/2 | 0/0 | 0 |
0 | 4 | 4 |
3 | 1 | 0 |
1 | 0 | 16:22 |
| 31 | * Jeff Cotter | F |
3/10 | 0/0 | 1/3 | 7 |
7 | 4 | 11 |
3 | 2 | 1 |
0 | 2 | 23:38 |
| 32 | James Porter | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 7:28 |
| 34 | Keaton Schultz | G |
4/14 | 4/9 | 0/0 | 12 |
4 | 3 | 7 |
2 | 1 | 1 |
0 | 1 | 22:52 |
| 35 | * Cyle Barnwell | G |
3/11 | 2/8 | 4/5 | 12 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 25:19 |
| 43 | Alberto Perez | C |
2/3 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
4 | 1 | 0 |
0 | 0 | 13:36 |
| 44 | * Colton Drzymalla | F |
2/9 | 0/0 | 2/4 | 6 |
3 | 2 | 5 |
5 | 1 | 1 |
0 | 0 | 18:44 |
| Team | | | | | | 0 | 3 | 3 | | | 1 | | | |
| Totals | | 20/77 | 7/29 | 11/18 | 58 | 21 | 27 | 48 | 29 | 12 | 17 | 1 | 7 | 199:39 |
|---|
|
| Total FG | 1st Half | 9/35 | 25.7% |
2nd Half | 11/42 | 26.2% |
Game | 20/77 | 26.0% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/15 | 20.0% |
Game | 7/29 | 24.1% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 4/7 | 57.1% |
Game | 11/18 | 61.1% |
|
|
Home: Neosho County Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Jay Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Zach Rhine | |
2/4 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 2 |
1 | 1 | 24:59 |
| 20 | R.J. Phifer | |
4/5 | 0/0 | 6/8 | 14 |
1 | 5 | 6 |
2 | 2 | 4 |
0 | 3 | 19:29 |
| 21 | Manny Richardson | |
3/9 | 0/0 | 1/7 | 7 |
1 | 5 | 6 |
2 | 2 | 1 |
0 | 0 | 18:54 |
| 23 | * Jamais Quary | |
2/8 | 1/4 | 0/0 | 5 |
2 | 2 | 4 |
1 | 2 | 0 |
0 | 1 | 29:28 |
| 24 | Eric Hooks | |
3/8 | 0/0 | 2/5 | 8 |
4 | 4 | 8 |
3 | 1 | 4 |
0 | 3 | 24:04 |
| 25 | Richard Gunn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Kefing Hill | |
3/8 | 2/6 | 8/10 | 16 |
1 | 5 | 6 |
1 | 4 | 3 |
1 | 1 | 28:27 |
| 33 | Nick Bonci | |
1/3 | 0/1 | 4/4 | 6 |
1 | 2 | 3 |
3 | 3 | 0 |
0 | 1 | 14:11 |
| 34 | * Cornwell Walls | |
3/10 | 1/4 | 0/1 | 7 |
0 | 4 | 4 |
1 | 2 | 0 |
0 | 1 | 20:07 |
| 42 | * Eugene Blue | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 0 |
1 | 1 | 3:12 |
| 44 | Demetrius Martin | |
5/7 | 2/2 | 1/2 | 13 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 0 | 15:58 |
| Team | | | | | | 3 | 1 | 4 | | | 2 | | | |
| Totals | | 27/63 | 8/21 | 22/37 | 84 | 14 | 36 | 50 | 17 | 16 | 17 | 3 | 12 | 198:49 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 13/31 | 41.9% |
Game | 27/63 | 42.9% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/11 | 36.4% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 13/26 | 50.0% |
Game | 22/37 | 59.5% |
|
|
| NU JV | Neosh |
| NU JV | Neosh |
| NU JV | Neosh |
| Free Throw Pts | 11 | 22 |
3Pt Points | 21 | 24 |
Pts/Possession | 0.52 | 0.76 |
| Pts off Turnovers | 14 | 15 |
2nd Chance Points | 15 | 8 |
Pts off Bench | 31 | 48 |
| Total Rebounds | 48 | 50 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 4 | 13 |
| Off Rebound % | 36.8 | 34.1 |
Def Rebound % | 65.9 | 63.2 |
Total Rebound % | 49.0 | 51.0 |
| Technical Fouls | NU JV |
E Sutton |
| Neosh |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Newman University JV Jets | 29 | 29 | 0 | 0 | 0 | 0 | 58 |
| Neosho County Panthers | 41 | 43 | 0 | 0 | 0 | 0 | 84 |
|