Visitors: Pratt Beavers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Bryce Simon | |
6/11 | 5/9 | 3/4 | 20 |
0 | 7 | 7 |
2 | 2 | 3 |
0 | 2 | 35:13 |
| 4 | Kevin Goffney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Alex Rivas | |
2/3 | 0/0 | 0/1 | 4 |
1 | 11 | 12 |
3 | 1 | 3 |
5 | 2 | 22:02 |
| 13 | * Robert Moores | |
6/11 | 1/4 | 2/2 | 15 |
0 | 2 | 2 |
3 | 2 | 7 |
0 | 2 | 33:43 |
| 20 | Bret Nichols | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Bill Amis | |
2/3 | 0/0 | 2/4 | 6 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 1 | 10:30 |
| 22 | * Rochard McAfee | |
5/9 | 0/1 | 2/4 | 12 |
0 | 3 | 3 |
1 | 3 | 3 |
0 | 5 | 29:56 |
| 23 | Jordan Hammond | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 15:45 |
| 34 | Brandon Graber | |
1/3 | 0/2 | 1/2 | 3 |
3 | 2 | 5 |
3 | 1 | 2 |
0 | 0 | 21:46 |
| 42 | * Jairocey Simpson | |
4/8 | 0/0 | 2/4 | 10 |
0 | 5 | 5 |
2 | 2 | 6 |
1 | 2 | 31:05 |
| 45 | Roman Lane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 26/49 | 6/16 | 12/21 | 70 | 7 | 32 | 39 | 15 | 11 | 26 | 6 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 12/24 | 50.0% |
Game | 26/49 | 53.1% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/9 | 33.3% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 8/14 | 57.1% |
Game | 12/21 | 57.1% |
|
|
Home: CCC Men Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Aaron Jackson | G |
5/10 | 5/9 | 3/6 | 18 |
3 | 7 | 10 |
1 | 0 | 1 |
0 | 1 | 36:40 |
| 5 | JJ Seymore | G |
0/5 | 0/3 | 0/0 | 0 |
1 | 0 | 1 |
2 | 4 | 3 |
0 | 3 | 25:25 |
| 11 | Tyler Thompson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Lucas Lumb | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
1 | 0 | 12:50 |
| 24 | Jonathan Blake | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Daniel Payne | F |
3/10 | 0/4 | 1/2 | 7 |
0 | 3 | 3 |
0 | 2 | 4 |
0 | 2 | 27:40 |
| 32 | Michael Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Ja'Mal Stewart | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 18:16 |
| 34 | * Brandon Kennedy | F |
0/6 | 0/2 | 0/0 | 0 |
0 | 4 | 4 |
5 | 3 | 4 |
0 | 0 | 26:52 |
| 35 | * Tarod Sanders | F |
4/9 | 0/0 | 3/6 | 11 |
5 | 2 | 7 |
3 | 1 | 4 |
0 | 4 | 23:07 |
| 40 | * Barry Eberhardt | F |
9/19 | 1/2 | 0/1 | 19 |
1 | 1 | 2 |
4 | 3 | 4 |
1 | 2 | 29:10 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 22/65 | 6/22 | 7/15 | 57 | 14 | 20 | 34 | 19 | 16 | 21 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 11/32 | 34.4% |
Game | 22/65 | 33.8% |
| 3 PT FG | 1st Half | 3/15 | 20.0% |
2nd Half | 3/7 | 42.9% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 6/13 | 46.2% |
Game | 7/15 | 46.7% |
|
|
| Pratt | CCC |
| Pratt | CCC |
| Pratt | CCC |
| Free Throw Pts | 12 | 7 |
3Pt Points | 18 | 18 |
Pts/Possession | 0.78 | 0.57 |
| Pts off Turnovers | 23 | 21 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 9 | 7 |
| Total Rebounds | 39 | 34 |
Team Rebounds | 1 | 6 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 25.9 | 30.4 |
Def Rebound % | 69.6 | 74.1 |
Total Rebound % | 53.4 | 46.6 |
| Technical Fouls | Pratt |
None |
| CCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pratt Beavers | 35 | 35 | 0 | 0 | 0 | 0 | 70 |
| CCC Men Ravens | 26 | 31 | 0 | 0 | 0 | 0 | 57 |
|