Visitors: Barton County Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brittany Ridley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Brianna Buchanana | G |
2/7 | 0/0 | 2/2 | 6 |
2 | 1 | 3 |
2 | 1 | 0 |
0 | 0 | 27:38 |
| 10 | Trenice Hines | G |
3/13 | 1/1 | 0/1 | 7 |
0 | 2 | 2 |
4 | 0 | 3 |
0 | 3 | 23:45 |
| 11 | Mayowa Onikute | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Brandi Harris | G |
1/6 | 0/1 | 2/2 | 4 |
0 | 6 | 6 |
3 | 2 | 6 |
1 | 1 | 38:51 |
| 15 | * Vivian Ewalefo | F |
9/22 | 1/2 | 7/8 | 26 |
1 | 10 | 11 |
4 | 1 | 2 |
1 | 2 | 33:04 |
| 21 | Ashley Glen | F |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:52 |
| 22 | Kiely Phelan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Victoria Carlile | G |
4/15 | 2/4 | 4/6 | 14 |
1 | 0 | 1 |
2 | 2 | 0 |
0 | 1 | 32:51 |
| 24 | Amber Jeffrey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:47 |
| 32 | Carly Bloomfield | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 3:17 |
| 33 | * Sunshine Uli | F |
2/4 | 0/0 | 5/6 | 9 |
2 | 4 | 6 |
5 | 1 | 1 |
0 | 1 | 17:35 |
| 34 | * Sharece Love | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
5 | 0 | 0 |
0 | 1 | 27:27 |
| 44 | Rebecca Chapman | C |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 0 | 9:51 |
| Team | | | | | | 12 | 3 | 15 | | | 2 | | | |
| Totals | | 24/76 | 5/10 | 20/25 | 73 | 23 | 28 | 51 | 30 | 7 | 15 | 2 | 10 | 224:58 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 10/42 | 23.8% |
Game | 24/76 | 31.6% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/3 | 33.3% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 13/17 | 76.5% |
Game | 20/25 | 80.0% |
|
|
Home: Coffeyville Lady Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Becky Gibson | G |
4/10 | 0/0 | 3/5 | 11 |
0 | 3 | 3 |
4 | 2 | 4 |
0 | 1 | 36:03 |
| 11 | Kryssy Jennings | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 12 | Tamara Vincent | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 2 | 12:34 |
| 14 | * Debbie Burris | G |
1/6 | 0/3 | 2/2 | 4 |
1 | 4 | 5 |
2 | 0 | 2 |
2 | 1 | 26:35 |
| 15 | Rudy Crittendon | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 4:46 |
| 21 | Valarie Mason | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Whitnee Miller | G |
2/12 | 0/3 | 2/3 | 6 |
1 | 2 | 3 |
2 | 3 | 2 |
2 | 5 | 35:42 |
| 23 | Taylor Gullick | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Amy Hammond | F |
0/3 | 0/0 | 5/6 | 5 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 25:11 |
| 34 | Holly Vandiver | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:37 |
| 35 | * Andrea Dill | F |
4/9 | 3/5 | 6/6 | 17 |
2 | 7 | 9 |
3 | 2 | 4 |
0 | 1 | 32:15 |
| 42 | Cherene Haynes | G/F |
2/5 | 0/1 | 6/8 | 10 |
5 | 3 | 8 |
1 | 1 | 2 |
0 | 0 | 18:37 |
| 44 | Marquita Thompson | G/F |
5/13 | 0/0 | 10/14 | 20 |
4 | 7 | 11 |
3 | 0 | 0 |
0 | 0 | 29:34 |
| 55 | India Reeves | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 2 | 7 | | | 1 | | | |
| Totals | | 20/62 | 3/12 | 34/44 | 77 | 20 | 32 | 52 | 20 | 9 | 20 | 4 | 11 | 225 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 13/36 | 36.1% |
Game | 20/62 | 32.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 11/18 | 61.1% |
2nd Half | 23/26 | 88.5% |
Game | 34/44 | 77.3% |
|
|
| BCCW | CCCW |
| BCCW | CCCW |
| BCCW | CCCW |
| Free Throw Pts | 20 | 34 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.63 | 0.67 |
| Pts off Turnovers | 14 | 18 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 18 | 34 |
| Total Rebounds | 51 | 52 |
Team Rebounds | 15 | 7 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 41.8 | 41.7 |
Def Rebound % | 58.3 | 58.2 |
Total Rebound % | 49.5 | 50.5 |
| Technical Fouls | BCCW |
None |
| CCCW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Barton County Cougars | 39 | 28 | 6 | 0 | 0 | 0 | 73 |
| Coffeyville Lady Ravens | 26 | 41 | 10 | 0 | 0 | 0 | 77 |
|