Visitors: Barton County Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Antowine Lamb | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 14:14 |
| 1 | * Omar Johnson | |
4/6 | 0/1 | 4/6 | 12 |
3 | 4 | 7 |
0 | 7 | 2 |
0 | 2 | 30:55 |
| 2 | Scott Schneider | |
2/3 | 0/1 | 0/1 | 4 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 12:33 |
| 3 | * Matt Green | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 4 | 1 |
0 | 1 | 15:07 |
| 4 | Antonio Triplett | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 4:17 |
| 5 | Blaine Clark | |
3/4 | 3/3 | 0/0 | 9 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 12:32 |
| 11 | Chris Jackson | |
2/6 | 0/3 | 0/0 | 4 |
0 | 4 | 4 |
0 | 2 | 1 |
0 | 2 | 10:11 |
| 20 | Jason Schneider | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:44 |
| 22 | Wagner Bueno | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 18:53 |
| 23 | Danhue Lawrence | |
1/4 | 0/0 | 4/4 | 6 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 2 | 8:41 |
| 32 | Jon Pike | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:44 |
| 35 | * Alex Pyle | |
3/7 | 3/4 | 0/0 | 9 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 14:58 |
| 44 | * Ivan Evans | |
8/11 | 2/3 | 4/5 | 22 |
1 | 6 | 7 |
3 | 1 | 2 |
0 | 1 | 29:51 |
| 54 | * Thiago Cordeiro | |
0/1 | 0/0 | 2/4 | 2 |
1 | 2 | 3 |
4 | 2 | 1 |
2 | 1 | 22:20 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 25/50 | 9/16 | 14/20 | 73 | 8 | 24 | 32 | 13 | 17 | 16 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 13/24 | 54.2% |
Game | 25/50 | 50.0% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 6/8 | 75.0% |
Game | 9/16 | 56.3% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 9/14 | 64.3% |
Game | 14/20 | 70.0% |
|
|
Home: Cowley Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Sanijay Watts | |
2/6 | 0/1 | 0/0 | 4 |
4 | 1 | 5 |
2 | 2 | 2 |
0 | 0 | 27:32 |
| 3 | * Matt Muncy | |
1/5 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 14:58 |
| 4 | * Larry Cox | |
3/7 | 0/1 | 1/2 | 7 |
1 | 4 | 5 |
3 | 2 | 1 |
0 | 0 | 20:10 |
| 5 | Ludovic Dovonou | |
3/4 | 0/0 | 0/0 | 6 |
3 | 2 | 5 |
2 | 0 | 3 |
0 | 1 | 11:46 |
| 14 | Joe Harvey | |
2/4 | 0/1 | 1/1 | 5 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 3 | 13:00 |
| 15 | Damen Harris | |
1/6 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 1 | 11:27 |
| 22 | * Eric Hammond | |
0/4 | 0/3 | 1/4 | 1 |
0 | 2 | 2 |
5 | 2 | 2 |
1 | 2 | 29:58 |
| 23 | * Tommy Williams | |
1/4 | 1/4 | 0/0 | 3 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 14:56 |
| 25 | James Loe | |
2/6 | 2/6 | 0/0 | 6 |
0 | 1 | 1 |
3 | 3 | 2 |
0 | 1 | 21:47 |
| 33 | Nikola Grbicic | |
2/3 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 11:47 |
| 40 | Tyler Blackburn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:44 |
| 42 | Santwon Latunde | |
3/10 | 0/0 | 5/7 | 11 |
6 | 2 | 8 |
1 | 1 | 1 |
0 | 0 | 21:19 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | | |
| Totals | | 20/59 | 3/19 | 9/16 | 52 | 16 | 17 | 33 | 22 | 13 | 18 | 1 | 8 | 199:24 |
|---|
|
| Total FG | 1st Half | 8/30 | 26.7% |
2nd Half | 12/29 | 41.4% |
Game | 20/59 | 33.9% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 1/8 | 12.5% |
Game | 3/19 | 15.8% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 7/11 | 63.6% |
Game | 9/16 | 56.3% |
|
|
| BCCC | COWL |
| BCCC | COWL |
| BCCC | COWL |
| Free Throw Pts | 14 | 9 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.89 | 0.57 |
| Pts off Turnovers | 23 | 16 |
2nd Chance Points | 3 | 14 |
Pts off Bench | 28 | 35 |
| Total Rebounds | 32 | 33 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 32.0 | 40.0 |
Def Rebound % | 60.0 | 68.0 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | BCCC |
None |
| COWL |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Barton County Cougars | 32 | 41 | 0 | 0 | 0 | 0 | 73 |
| Cowley Tigers | 20 | 32 | 0 | 0 | 0 | 0 | 52 |
|