Visitors: Neosho County Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Harry Burton | |
3/7 | 2/5 | 0/0 | 8 |
0 | 0 | 0 |
1 | 0 | 4 |
0 | 0 | 18:01 |
| 4 | Jay Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Zach Rhine | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 12:12 |
| 20 | * R.J. Phifer | |
3/7 | 0/2 | 8/10 | 14 |
1 | 4 | 5 |
4 | 2 | 4 |
0 | 2 | 27:08 |
| 21 | * Manny Richardson | |
2/7 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
3 | 1 | 5 |
2 | 0 | 29:35 |
| 23 | Jamais Quary | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 10:20 |
| 24 | Eric Hooks | |
1/4 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 2 | 4 |
0 | 0 | 11:49 |
| 25 | Richard Gunn | |
1/3 | 1/1 | 2/2 | 5 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 14:51 |
| 30 | * Kefing Hill | |
0/5 | 0/3 | 4/4 | 4 |
0 | 3 | 3 |
1 | 0 | 5 |
0 | 1 | 15:32 |
| 33 | Nick Bonci | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Cornell Walls | |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 13:23 |
| 42 | * Eugene Blue | |
2/2 | 0/0 | 0/2 | 4 |
1 | 0 | 1 |
3 | 0 | 1 |
1 | 1 | 19:34 |
| 44 | Demetrius Martin | |
3/7 | 0/2 | 2/2 | 8 |
1 | 4 | 5 |
4 | 0 | 3 |
0 | 1 | 27:35 |
| Team | | | | | | 3 | 5 | 8 | | | | 1 | | |
| Totals | | 17/48 | 4/17 | 19/24 | 57 | 7 | 23 | 30 | 19 | 8 | 28 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 12/23 | 52.2% |
2nd Half | 5/25 | 20.0% |
Game | 17/48 | 35.4% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 0/9 | 0.00% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 13/14 | 92.9% |
Game | 19/24 | 79.2% |
|
|
Home: Cloud County Thunderbirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Michael Allen | |
2/4 | 0/1 | 2/3 | 6 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 4 | 25:24 |
| 4 | Girod Adams | |
1/2 | 1/1 | 2/2 | 5 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 1 | 13:06 |
| 5 | * Bret Shaw | |
3/6 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
1 | 1 | 0 |
0 | 3 | 15:03 |
| 10 | Vincent Thompkins | |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 0 | 12:45 |
| 15 | * Kissom Moss | |
0/4 | 0/2 | 1/2 | 1 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 15:27 |
| 22 | Mark Herbster | |
4/7 | 2/4 | 0/0 | 10 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 0 | 16:55 |
| 23 | Heath Baird | |
4/6 | 2/4 | 0/0 | 10 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 1 | 12:47 |
| 30 | Cassin Diggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Justin Houser | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 0 | 10:44 |
| 32 | * Rudy Meo | |
4/6 | 1/2 | 5/6 | 14 |
2 | 1 | 3 |
3 | 3 | 1 |
1 | 1 | 20:52 |
| 33 | Dallas Blocker | |
6/7 | 0/0 | 0/2 | 12 |
3 | 5 | 8 |
0 | 2 | 3 |
0 | 1 | 17:17 |
| 34 | Kendall Russell | |
1/2 | 0/0 | 4/8 | 6 |
1 | 4 | 5 |
1 | 0 | 0 |
1 | 1 | 14:30 |
| 44 | * Ricky Jackson | |
7/16 | 1/2 | 1/2 | 16 |
3 | 5 | 8 |
1 | 4 | 2 |
2 | 2 | 25:10 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 32/63 | 7/18 | 16/27 | 87 | 13 | 26 | 39 | 18 | 21 | 15 | 4 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 15/28 | 53.6% |
Game | 32/63 | 50.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 5/10 | 50.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 6/10 | 60.0% |
Game | 16/27 | 59.3% |
|
|
| NCCC | CLOUD |
| NCCC | CLOUD |
| NCCC | CLOUD |
| Free Throw Pts | 19 | 16 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.58 | 0.81 |
| Pts off Turnovers | 9 | 29 |
2nd Chance Points | 2 | 11 |
Pts off Bench | 30 | 44 |
| Total Rebounds | 30 | 39 |
Team Rebounds | 8 | 3 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 21.2 | 36.1 |
Def Rebound % | 63.9 | 78.8 |
Total Rebound % | 43.5 | 56.5 |
| Technical Fouls | NCCC |
None |
| CLOUD |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Neosho County Panthers | 34 | 23 | 0 | 0 | 0 | 0 | 57 |
| Cloud County Thunderbirds | 46 | 41 | 0 | 0 | 0 | 0 | 87 |
|