Visitors: Allen County Red Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Jesse Morris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 3 | * Lloyd Phillips | |
5/8 | 0/2 | 2/3 | 12 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 1 | 30:01 |
| 4 | Jackson Putman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Henry Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Tim Miser | |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 23:06 |
| 14 | Zach Scrivner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tyray Petty | |
1/8 | 0/2 | 1/2 | 3 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 5 | 27:03 |
| 22 | * Elias Yeadon | |
3/9 | 1/2 | 0/0 | 7 |
3 | 2 | 5 |
2 | 0 | 2 |
0 | 1 | 25:44 |
| 32 | Perry Petty | |
7/16 | 1/4 | 7/10 | 22 |
1 | 3 | 4 |
3 | 3 | 3 |
0 | 2 | 27:50 |
| 33 | Anthony Barnhart | |
2/6 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 3 | 19:52 |
| 42 | William Slones | |
3/5 | 0/0 | 2/2 | 8 |
1 | 4 | 5 |
2 | 0 | 0 |
3 | 0 | 21:47 |
| 44 | * Trumaine Pearson | |
2/8 | 1/1 | 2/4 | 7 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 0 | 23:40 |
| Team | | | | | | 2 | 2 | 4 | | | 2 | | | |
| Totals | | 24/62 | 4/13 | 14/21 | 66 | 13 | 17 | 30 | 17 | 5 | 19 | 3 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 14/36 | 38.9% |
Game | 24/62 | 38.7% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/9 | 22.2% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 12/19 | 63.2% |
Game | 14/21 | 66.7% |
|
|
Home: Colby Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Shedric Cole | |
1/5 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
1 | 1 | 3 |
0 | 1 | 28:40 |
| 3 | A.J. Stephens | |
2/6 | 1/4 | 2/2 | 7 |
0 | 0 | 0 |
3 | 2 | 4 |
0 | 0 | 20:37 |
| 4 | * Jorge Canedo | |
5/7 | 0/0 | 4/7 | 14 |
4 | 9 | 13 |
2 | 4 | 5 |
1 | 2 | 40:00 |
| 22 | Tyler Turner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | T.J. Schmidt | |
0/1 | 0/1 | 2/2 | 2 |
1 | 1 | 2 |
0 | 4 | 0 |
0 | 0 | 11:47 |
| 32 | Troy Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Camilo Londono | |
3/7 | 2/4 | 3/5 | 11 |
0 | 1 | 1 |
5 | 2 | 1 |
0 | 3 | 23:34 |
| 34 | * Mike Mosley | |
3/3 | 0/0 | 1/2 | 7 |
2 | 2 | 4 |
2 | 3 | 1 |
0 | 1 | 19:04 |
| 42 | * John Ortiz | |
5/10 | 0/1 | 2/3 | 12 |
0 | 9 | 9 |
3 | 1 | 3 |
1 | 3 | 32:04 |
| 44 | Cedric Dixon | |
5/8 | 3/5 | 1/2 | 14 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 2 | 24:14 |
| Team | | | | | | 1 | 0 | 1 | | | 2 | | | |
| Totals | | 24/47 | 6/15 | 16/25 | 70 | 8 | 26 | 34 | 19 | 19 | 20 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 16/29 | 55.2% |
2nd Half | 8/18 | 44.4% |
Game | 24/47 | 51.1% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 1/4 | 25.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 13/16 | 81.3% |
Game | 16/25 | 64.0% |
|
|
| ACCC | COLB |
| ACCC | COLB |
| ACCC | COLB |
| Free Throw Pts | 14 | 16 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.66 | 0.74 |
| Pts off Turnovers | 19 | 8 |
2nd Chance Points | 8 | 3 |
Pts off Bench | 34 | 23 |
| Total Rebounds | 30 | 34 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 8 | 6 |
| Off Rebound % | 33.3 | 32.0 |
Def Rebound % | 68.0 | 66.7 |
Total Rebound % | 46.9 | 53.1 |
| Technical Fouls | ACCC |
A Barnhart |
| COLB |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Allen County Red Devils | 24 | 42 | 0 | 0 | 0 | 0 | 66 |
| Colby Trojans | 40 | 30 | 0 | 0 | 0 | 0 | 70 |
|