Visitors: Hutchinson Blue Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Marcus Frye | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:19 |
| 10 | Thad Coon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Mikeal Wendel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Ricky Boyles | |
3/6 | 0/0 | 3/4 | 9 |
1 | 3 | 4 |
3 | 0 | 0 |
1 | 1 | 14:08 |
| 15 | Brandon Cameron | |
1/3 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 0 | 13:08 |
| 21 | * Nate Brumfield | |
9/16 | 0/0 | 9/12 | 27 |
6 | 3 | 9 |
3 | 1 | 3 |
0 | 4 | 37:13 |
| 50 | * Ken Bowman | |
4/6 | 0/1 | 3/5 | 11 |
2 | 5 | 7 |
5 | 0 | 2 |
1 | 2 | 22:54 |
| 23 | * Bobby Davis | |
3/7 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
4 | 4 | 5 |
0 | 3 | 29:38 |
| 24 | * Nolan Richardson IV | |
6/12 | 4/9 | 6/7 | 22 |
1 | 4 | 5 |
1 | 4 | 10 |
0 | 1 | 37:54 |
| 25 | Danny McEvoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Lamar Falley | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 0 | 15:20 |
| 34 | * Georgio Phillips | |
1/6 | 1/5 | 2/3 | 5 |
1 | 1 | 2 |
3 | 3 | 3 |
2 | 0 | 26:26 |
| 44 | Shawn Sullivan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 28/60 | 6/19 | 24/33 | 86 | 16 | 23 | 39 | 23 | 15 | 25 | 4 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 16/29 | 55.2% |
Game | 28/60 | 46.7% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 5/9 | 55.6% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 14/19 | 73.7% |
Game | 24/33 | 72.7% |
|
|
Home: Johnson County Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Russell Revels | |
0/3 | 0/2 | 0/0 | 0 |
0 | 5 | 5 |
4 | 3 | 3 |
0 | 2 | 35:05 |
| 2 | * Jonathan Jackson | |
6/10 | 1/3 | 0/1 | 13 |
1 | 1 | 2 |
5 | 3 | 2 |
0 | 1 | 21:16 |
| 4 | * Aaron Linn | |
8/17 | 5/7 | 6/6 | 27 |
2 | 3 | 5 |
4 | 1 | 6 |
0 | 2 | 40:00 |
| 13 | Matt Smith | |
3/4 | 1/2 | 4/4 | 11 |
0 | 4 | 4 |
3 | 3 | 5 |
0 | 4 | 29:42 |
| 15 | Patrick Nemechek | |
0/2 | 0/2 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:57 |
| 23 | Daniel Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Corey May | |
9/17 | 1/4 | 9/11 | 28 |
2 | 1 | 3 |
3 | 2 | 4 |
1 | 1 | 38:35 |
| 34 | * Anthony Spencer | |
2/3 | 0/0 | 2/6 | 6 |
0 | 7 | 7 |
4 | 0 | 2 |
0 | 2 | 26:25 |
| 40 | Caleb Bradley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Kyle DeBerg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 28/56 | 8/20 | 21/30 | 85 | 10 | 24 | 34 | 24 | 12 | 23 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 16/28 | 57.1% |
Game | 28/56 | 50.0% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 3/6 | 50.0% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 13/14 | 92.9% |
2nd Half | 8/16 | 50.0% |
Game | 21/30 | 70.0% |
|
|
| HUTCH | JOHNC |
| HUTCH | JOHNC |
| HUTCH | JOHNC |
| Free Throw Pts | 24 | 21 |
3Pt Points | 18 | 24 |
Pts/Possession | 0.78 | 0.81 |
| Pts off Turnovers | 24 | 30 |
2nd Chance Points | 20 | 4 |
Pts off Bench | 14 | 11 |
| Total Rebounds | 39 | 34 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 40.0 | 30.3 |
Def Rebound % | 69.7 | 60.0 |
Total Rebound % | 53.4 | 46.6 |
| Technical Fouls | HUTCH |
None |
| JOHNC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson Blue Dragons | 35 | 51 | 0 | 0 | 0 | 0 | 86 |
| Johnson County Cavaliers | 42 | 43 | 0 | 0 | 0 | 0 | 85 |
|