Visitors: Highland Scotties(blue) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Matt Robinson | |
0/4 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 4 |
0 | 1 | 17:44 |
| 4 | * Josh Wilmes | |
3/12 | 0/2 | 2/4 | 8 |
0 | 1 | 1 |
2 | 2 | 4 |
0 | 0 | 28:34 |
| 10 | * Mahershal Simonet | |
2/6 | 1/5 | 0/1 | 5 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 1 | 25:35 |
| 12 | * DeWayne Wright | |
1/13 | 1/6 | 2/3 | 5 |
1 | 0 | 1 |
2 | 0 | 3 |
0 | 1 | 28:49 |
| 14 | Jewel Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 13:13 |
| 20 | Jameson Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Max Brammell | |
0/3 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 8:08 |
| 24 | * Angelo Huffman | |
3/6 | 0/0 | 0/0 | 6 |
3 | 3 | 6 |
5 | 0 | 4 |
0 | 4 | 22:31 |
| 30 | Will Thomas | |
1/4 | 0/0 | 0/3 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 12:11 |
| 32 | Oraine Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Johnathen Graham | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 5:29 |
| 44 | Jordan Bradberry | |
4/7 | 0/0 | 2/2 | 10 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 1 | 16:38 |
| 50 | Troy Harmon-Porter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Rodney Fritz | |
6/12 | 0/0 | 0/1 | 12 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 21:08 |
| Team | | | | | | 6 | 5 | 11 | | | 4 | | | |
| Totals | | 20/67 | 2/18 | 6/14 | 48 | 14 | 21 | 35 | 22 | 2 | 24 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 11/37 | 29.7% |
Game | 20/67 | 29.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/9 | 0.00% |
Game | 2/18 | 11.1% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 1/6 | 16.7% |
Game | 6/14 | 42.9% |
|
|
Home: Pratt Beavers(white) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dusty Schartz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Bryce Simon | |
2/6 | 1/4 | 3/3 | 8 |
0 | 5 | 5 |
4 | 1 | 2 |
0 | 1 | 25:58 |
| 4 | * Kevin Goffney | |
6/11 | 2/4 | 5/8 | 19 |
5 | 6 | 11 |
2 | 0 | 0 |
0 | 1 | 24:20 |
| 11 | * Alex Rivas-Sanchez | |
3/4 | 0/0 | 2/3 | 8 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 1 | 15:53 |
| 13 | * Robert Moores | |
5/10 | 2/4 | 2/3 | 14 |
1 | 3 | 4 |
3 | 2 | 3 |
0 | 1 | 26:54 |
| 20 | Bret Nichols | |
2/2 | 2/2 | 1/4 | 7 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 4:55 |
| 21 | Bill Amis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Rochard McAfee | |
8/14 | 0/1 | 1/1 | 17 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 3 | 21:05 |
| 23 | Jordan Hammond | |
1/5 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 23:26 |
| 34 | Brandon Graber | |
2/7 | 0/5 | 0/0 | 4 |
3 | 4 | 7 |
3 | 1 | 0 |
0 | 2 | 22:27 |
| 42 | * Jairocey Simpson | |
9/13 | 0/0 | 2/5 | 20 |
3 | 7 | 10 |
1 | 0 | 5 |
0 | 0 | 27:18 |
| 45 | Roman Lane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 7:18 |
| Team | | | | | | 5 | 7 | 12 | | | 1 | | | |
| Totals | | 38/72 | 8/24 | 16/27 | 100 | 20 | 39 | 59 | 22 | 4 | 14 | 0 | 10 | 199:34 |
|---|
|
| Total FG | 1st Half | 20/34 | 58.8% |
2nd Half | 18/38 | 47.4% |
Game | 38/72 | 52.8% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/14 | 28.6% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 12/17 | 70.6% |
Game | 16/27 | 59.3% |
|
|
| HIGH | PRATT |
| HIGH | PRATT |
| HIGH | PRATT |
| Free Throw Pts | 6 | 16 |
3Pt Points | 6 | 24 |
Pts/Possession | 0.49 | 0.96 |
| Pts off Turnovers | 6 | 19 |
2nd Chance Points | 0 | 10 |
Pts off Bench | 24 | 31 |
| Total Rebounds | 35 | 59 |
Team Rebounds | 11 | 12 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 26.4 | 48.8 |
Def Rebound % | 51.2 | 73.6 |
Total Rebound % | 37.2 | 62.8 |
| Technical Fouls | HIGH |
None |
| PRATT |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Highland Scotties(blue) | 25 | 23 | 0 | 0 | 0 | 0 | 48 |
| Pratt Beavers(white) | 48 | 52 | 0 | 0 | 0 | 0 | 100 |
|