Visitors: Neosho County Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Harry Burton | |
2/5 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 13:26 |
| 4 | Jay Brown | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 15 | * Zach Rhine | |
1/5 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 23:00 |
| 20 | * R.J. Phifer | |
2/7 | 0/1 | 2/3 | 6 |
1 | 3 | 4 |
4 | 1 | 6 |
0 | 1 | 25:17 |
| 21 | * Manny Richardson | |
7/26 | 1/3 | 1/2 | 16 |
5 | 4 | 9 |
4 | 1 | 2 |
1 | 0 | 35:08 |
| 23 | Jamais Quary | |
1/7 | 0/3 | 1/2 | 3 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 20:59 |
| 24 | Eric Hooks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Richard Gunn | |
2/5 | 1/3 | 1/2 | 6 |
0 | 1 | 1 |
0 | 1 | 0 |
1 | 0 | 12:12 |
| 31 | Kefing Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 33 | Nick Bonci | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Cornell Walls | |
1/3 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 17:49 |
| 42 | * Eugene Blue | |
5/9 | 0/0 | 0/0 | 10 |
3 | 2 | 5 |
4 | 0 | 2 |
1 | 0 | 22:35 |
| 44 | * Demetrius Martin | |
2/9 | 0/1 | 3/4 | 7 |
2 | 6 | 8 |
2 | 1 | 1 |
0 | 0 | 25:14 |
| Team | | | | | | 11 | 6 | 17 | | | 7 | | | |
| Totals | | 23/78 | 4/19 | 9/15 | 59 | 23 | 25 | 48 | 18 | 6 | 22 | 3 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 10/44 | 22.7% |
Game | 23/78 | 29.5% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/14 | 21.4% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 5/8 | 62.5% |
Game | 9/15 | 60.0% |
|
|
Home: Pratt Beavers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dusty Schartz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Bryce Simon | |
4/14 | 2/8 | 4/6 | 14 |
1 | 5 | 6 |
1 | 5 | 0 |
0 | 5 | 33:56 |
| 4 | * Kevin Goffney | |
5/12 | 1/3 | 4/6 | 15 |
5 | 4 | 9 |
4 | 2 | 1 |
1 | 3 | 27:57 |
| 11 | * Alex Rivas-Sanchez | |
4/8 | 0/1 | 1/6 | 9 |
2 | 10 | 12 |
4 | 1 | 2 |
2 | 0 | 30:18 |
| 13 | * Robert Moores | |
5/10 | 3/6 | 4/4 | 17 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 24:42 |
| 20 | Bret Nichols | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:31 |
| 21 | Bill Amis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Rochard McAfee | |
6/6 | 0/0 | 1/1 | 13 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 3 | 22:35 |
| 23 | Jordan Hammond | |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 0 | 16:04 |
| 34 | Brandon Graber | |
4/9 | 0/2 | 3/4 | 11 |
2 | 6 | 8 |
1 | 2 | 0 |
0 | 0 | 16:49 |
| 42 | * Jairocey Simpson | |
6/12 | 0/1 | 1/2 | 13 |
2 | 4 | 6 |
4 | 0 | 0 |
0 | 2 | 20:05 |
| 45 | Roman Lane | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:59 |
| Team | | | | | | 8 | 4 | 12 | 1 | | 2 | | | |
| Totals | | 35/76 | 6/22 | 18/29 | 94 | 21 | 36 | 57 | 18 | 15 | 9 | 3 | 14 | 199:56 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 23/49 | 46.9% |
Game | 35/76 | 46.1% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 2/9 | 22.2% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 14/23 | 60.9% |
2nd Half | 4/6 | 66.7% |
Game | 18/29 | 62.1% |
|
|
| NCCC | PRATT |
| NCCC | PRATT |
| NCCC | PRATT |
| Free Throw Pts | 9 | 18 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.53 | 0.84 |
| Pts off Turnovers | 2 | 8 |
2nd Chance Points | 15 | 21 |
Pts off Bench | 17 | 26 |
| Total Rebounds | 48 | 57 |
Team Rebounds | 17 | 12 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 39.0 | 45.7 |
Def Rebound % | 54.3 | 61.0 |
Total Rebound % | 45.7 | 54.3 |
| Technical Fouls | NCCC |
M Richardson, E Blue |
| PRATT |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Neosho County Panthers | 31 | 28 | 0 | 0 | 0 | 0 | 59 |
| Pratt Beavers | 42 | 52 | 0 | 0 | 0 | 0 | 94 |
|