|
Updated August 28, 2006 |
|
|
Agribusiness Biology Business and Computer Technology College Preparation Studies Computer Aided Design Economics Engineering (Pre-Engineering) Family & Consumer Sciences Geography Health, PE, and Recreation Horticulture Journalism Music Psychology Speech Wellness |
Art Business Chemistry Communications & Broadcasting Computers EMT - Paramedic (EMT-P) English Foreign Language Government History Humanities Math Physics Sociology Theatre |
|
Symbols Used in Schedule # Course has prerequisite - check catalog. % Pre-approval of instructor required to enroll. $ For Athletic Training majors - see instructor before enrolling. * Appointment class. Student must contact the instructor on or before the first day of class to receive course materials and instructions. |
|
| Agribusiness | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| AGRI-123-01 | Applied Rodeo | 1 | 4:00pm | 5:00pm | MTWR | Park | Tollefson |
| AGRI-170-01 | Agriculture in Our Society | 2 | 1:00pm | 3:00pm | W | WH 128 | Dick |
| AGRI-171-01 | Principles of Agricultural Economics | 4 | 11:30am | 12:30pm | TRF | WH 128 | Crow |
| Principles of Agricultural Economics Lab | 1:00pm | 2:15pm | R | WH 128 | |||
|
|
|
|
|
|
|
|
|
|
|
|||||||
| AGRI-172-01 | Principles of Animal Science | 3 | 8:00am | 9:00am | TRF | WH 128 | Crow |
| AGRI-180-01 | Animal Science & Industry | 1 | 1:00pm | 2:00pm | T | WH 128 | Crow |
| AGRI-181-01 | Livestock Selection I% | 3 | 1:00pm | 4:00pm | F | WH 128 | Anderson |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|||||||
| AGRI-290-01 | Animal Nutrition & Feeding# | 4 | 11:30am | 12:30pm | MWF | WH 131 | Crow |
| Animal Nutrition & Feeding Lab | 1:00pm | 2:15pm | W | WH 131 | |||
| AGRI-292-01 | Meat Science# | 3 | 9:10am | 10:10am | TRF | WH 128 | Hickman |
| Art | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| ARTS-110-01 | Photography I | 3 | 1:00pm | 2:15pm | MW | ORS 101 | DeRosa |
| ARTS-110-02 |
Photography I 8/22/06 to 12/5/06 |
3 | 6:30pm | 9:15pm | T | ORS 101 | Durham |
| ARTS-140-01 | Art History & Appreciation I | 3 | 11:30am | 12:30pm | MWF | WH 129 | DeRosa |
| ARTS-141-OL | Art History & Appreciation II | 3 | 0:00am | 0:00am | Online | DeRosa | |
|
Students are to e-mail the instructor at michaeld@coffeyville.edu the first week of classes in order to receive course information and instructions. |
|||||||
| ARTS-142-01 | Introduction to Design | 3 | 11:30am | 12:30pm | TRF | ORS 109 | DeRosa |
| ARTS-147-01 |
Drawing I 8/17/06 to 12/07/06 |
3 | 6:30pm | 9:15pm | R | ORS 109 | Allen |
| ARTS-150-01 | Ceramics I | 3 | 10:20am | 11:20am | TRF | ORS 105 | DeRosa |
| ARTS-152-01 | Elementary Art | 3 | 11:30am | 12:45pm | MW | ORS 108 | Loomis |
| ARTS-207-01 | Sculpture I | 3 | 1:00pm | 2:15pm | TR | ORS 109 | DeRosa |
| ARTS-250-01 |
Ceramics II# 8/12/06 to 12/04/06 |
3 | 6:30pm | 9:15pm | M | ORS 105 | DeRosa |
| HPER-140-09 |
Individual Activity: Quilting, Beginning 8/23/06 to 10/11/06 |
1 | 6:00pm | 9:00pm | W | WH 128 | Hobbs |
| HPER-140-10 |
Individual Activity: Quilting, Beginning 10/18/06 to 12/13/06 |
1 | 6:00pm | 9:00pm | W | WH 128 | Hobbs |
| HPER-140-11 |
Individual Activity: Quilting, Intermediate 8/17/06 to 10/12/06 |
1 | 6:00pm | 9:00pm | R | WH 128 | Hobbs |
| HPER-140-12 |
Individual Activity: Quilting, Intermediate 10/19/06 to 12/14/06 |
1 | 6:00pm | 9:00pm | R | WH 128 | Hobbs |
| Biology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| BIOL-101-OL | General Biology | 5 | 0:00am | 0:00am | Online | Patterson | |
|
Students are to e-mail the instructor at quantumgrace@hotmail.com the first week of classes in order to receive course information and instructions. |
|||||||
| BIOL-101-01 | General Biology | 5 | 10:20am | 11:20am | MWF | AS 319 | Oliver |
| General Biology Lab | 10:20am | 11:45am | TR | AS 228 | |||
| BIOL-101-02 | General Biology | 5 | 1:00pm | 2:15pm | MW | AS 306 | Oliver |
| General Biology Lab | 2:30pm | 3:55pm | MW | AS 228 | |||
| BIOL-101-03 | General Biology | 5 | 1:00pm | 2:15pm | TR | AS 306 | Oliver |
| General Biology Lab | 2:30pm | 3:55pm | TR | AS 228 | |||
| BIOL-101-04 | General Biology | 5 | 8:00am | 9:00am | TRF | AS 314 | Oliver |
| General Biology Lab | 7:35am | 9:00am | MW | AS 228 | |||
| BIOL-103-OL | Environmental Science | 5 | 0:00am | 0:00am | Online | Fields | |
|
For more information contact Bill Strecker at 620-251-7700, extension 2078. |
|||||||
| BIOL-103-01 | Environmental Science | 5 | 8:00am | 9:00am | MWF | AS 319 | Fields |
| Environmental Science Lab | 7:35am | 9:00am | TR | AS 228 | |||
| BIOL-123-01 | Anatomy & Physiology | 5 | 10:20am | 11:20am | MWF | AS 314 | Barker |
| Anatomy & Physiology Lab | 10:20am | 11:45am | TR | AS 226 | Barker | ||
| BIOL-123-02 | Anatomy & Physiology | 5 | 1:00pm | 2:15pm | TR | AS 319 | Barker |
| Anatomy & Physiology Lab | 2:30pm | 3:55pm | TR | AS 226 | Barker | ||
| BIOL-204-01 | Microbiology | 5 | 8:000am | 9:00am | TRF | AS 319 | Barker |
| Microbiology Lab | 7:35am | 9:00am | MW | AS 226 | Barker | ||
| BIOL-204-02 | Microbiology | 5 | 1:00pm | 2:15pm | MW | AS 319 | Barker |
| Microbiology Lab | 2:30pm | 3:55pm | MW | AS 226 | Barker | ||
| Business | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| BUSN-114-OL | Principles of Management | 3 | 0:00am | 0:00am | Online | D Allen | |
|
Students are to e-mail the instructor at debbiea@coffeyville.edu the first week of classes in order to receive course information and instructions. |
|||||||
| BUSN-116-OL | Fundamentals of Business | 3 | 0:00am | 0:00am | Online | D Allen | |
|
Students are to e-mail the instructor at debbiea@coffeyville.edu the first week of classes in order to receive course information and instructions. |
|||||||
| BUSN-116-01 | Fundamentals of Business | 3 | 10:20am | 11:20am | TRF | WH 127 | D Allen |
| BUSN-116-02 | Fundamentals of Business | 3 | 11:30am | 12:30pm | MWF | WH 127 | D Allen |
| BUSN-133-OL | Business Math | 3 | 0:00am | 0:00am | Online | D Thornburg | |
|
Students are to e-mail the instructor at darlat@coffeyville.edu the first week of classes in order to receive course information and instructions. |
|||||||
| BUSN-171-OL | Financial Accounting | 3 | 0:00am | 0:00am | Online | C Nelson | |
|
Students are to e-mail the instructor at carolynn@coffeyville.edu the first week of classes in order to receive course information and instructions. |
|||||||
| BUSN-171-01 | Financial Accounting | 3 | 10:20am | 11:20am | TRF | WH 129 | C Nelson |
| BUSN-174-02 | Applied Math for Technical Programs | 3 | 4:30pm | 5:45pm | TR | WH 107 | Payne |
| BUSN-185-01 | Introduction to Sports Management | 3 | 10:20am | 11:20am | MWF | WH 127 | D Allen |
| BUSN-201-01 |
Psychology of Business 8/21/06 to 12/04/06 |
3 | 6:30pm | 9:15pm | M | WH 127 | D Allen |
| BUSN-202-01 | Marketing | 3 | 1:00pm | 2:15pm | MW | WH 127 | D Allen |
| BUSN-221-01 | Managerial Accounting# | 3 | 11:30am | 12:30pm | TRF | WH 129 | C Nelson |
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Business and Computer Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| BCTC-100-OL | Keyboarding I | 2 | 0:00am | 0:00am | Online | C LaPota | |
|
Students are to e-mail the instructor at carolynl@coffeyville.edu the first week of classes in order to receive course information and instructions. |
|||||||
| BUSN-133-OL | Business Math | 3 | 0:00am | 0:00am | Online | D Thornburg | |
|
Students are to e-mail the instructor at darlat@coffeyville.edu the first week of classes in order to receive course information and instructions. |
|||||||
| COMP-162-OL | Introduction Software Applications | 3 | 0:00am | 0:00am | Online | D Thornburg | |
|
All students enrolled in
this course must have the following software in order to complete the course
assignments: |
|||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||
| COMP-162-01 | Introduction Software Applications | 3 | 8:00am | 9:00am | MWF | WH 103 | C LaPota |
| COMP-162-04 | Introduction Software Applications | 3 | 8:00am | 9:00am | TRF | WH 103 | C LaPota |
| COMP-162-02 | Introduction Software Applications | 3 | 9:10am | 10:10am | MWF | WH 103 | C LaPota |
| COMP-162-09 | Introduction Software Applications | 3 | 9:10am | 10:10am | TRF | WH 103 | Hurlbutt |
| COMP-162-08 | Introduction Software Applications | 3 | 10:20am | 11:20am | MWF | WH 103 | C LaPota |
| COMP-162-03 | Introduction Software Applications | 3 | 11:30am | 12:30pm | TRF | WH 103 | C LaPota |
| COMP-162-07 | Introduction Software Applications | 3 | 1:00pm | 2:15pm | MW | WH 103 | Payne |
| COMP-162-06 |
Introduction Software Applications 8/21/06 to 12/04/06 |
3 | 6:30pm | 9:15pm | M | WH 103 | C LaPota |
|
|
8/17/06 to 9/14/06 |
|
|
|
|
|
|
|
|
9/21/06 to 10/26/06 |
|
|
|
|
|
|
|
|
11/02/06 to 12/07/06 |
|
|
|
|
|
|
| COMP-205-01 | Web Design Technologies | 3 | 9:10am | 10:10am | MWF | WH 102 | D Thornburg |
| COMP-245-01 | Macromedia Director# | 3 | 11:30am | 12:30pm | TRF | WH 102 | Hurlbutt |
|
|
|
|
|
|
|
|
|
|
|
|||||||
| COMP-284-01 | Web Page Design with HTML | 3 | 11:30am | 12:30pm | MWF | WH 102 | D Thornburg |
| COMP-285-01 | Adobe Photoshop | 3 | 8:00am | 9:00am | TRF | WH 102 | Hurlbutt |
| COMP-285-02 | Adobe Photoshop | 3 | 10:20am | 11:20am | TRF | WH 102 | Hurlbutt |
|
|
|
|
|
|
|
|
|
| COMP-296-02 | Web Animation w/ Macromedia Flash | 3 | 9:10am | 10:10am | TRF | WH 102 | D Thornburg |
| COMP-297-01 | Web Page Design w/ Macromedia Dreamweaver | 3 | 10:20am | 11:20am | MWF | WH 102 | D Thornburg |
| Chemistry | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| CHEM-103-OL | Principles of Chemistry I# | 5 | 0:00am | 0:00am | Online | Patterson | |
|
Students are to e-mail the instructor at quantumgrace@hotmail.com the first week of classes in order to receive course information and instructions. |
|||||||
| CHEM-103-01 | Principles of Chemistry I# | 5 | 10:20am | 11:20am | MWF | AS 219 | Lumley |
| Principles of Chemistry I Lab | 10:20am | 11:45am | TR | AS 201 | |||
| CHEM-103-02 | Principles of Chemistry I# | 5 | 1:00pm | 2:00pm | MWF | AS 219 | Lumley |
| Principles of Chemistry I Lab | 2:15pm | 3:40pm | MW | AS 201 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| College Preparation Studies | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| PREP-003-C1 | Elements of Mathematics | 3 | 0:00am | 0:00am | * | GL 153 | J Garcia |
| PREP-005-C1 | Introductory Algebra# | 3 | 0:00am | 0:00am | * | GL 153 | J Garcia |
| PREP-005-01 | Introductory Algebra# | 3 | 8:00am | 9:00am | MWF | WH 129 | J Garcia |
| PREP-005-02 |
Introductory Algebra# 8/15/06 to 10/12/06 |
3 | 10:20am | 11:20am | MTWRF | WH 131 | Payne |
| PREP-005-03 | Introductory Algebra# | 3 | 8:00am | 9:00am | TRF | WH 129 | J Garcia |
| PREP-007-01 | Spelling Skills | 1 | 0:00am | 0:00am | * | GL 153 | Corle |
| PREP-008-01 | Vocabulary Skills | 1 | 0:00am | 0:00am | * | GL 153 | Peyton |
| PREP-009-C1 | Written Communications# | 3 | 0:00am | 0:00am | * | GL 153 | Peyton |
| PREP-009-01 | Written Communications# | 3 | 9:10am | 10:10am | MWF | WH 127 | Corle |
| PREP-009-03 | Written Communications# | 3 | 9:10am | 10:10am | TRF | WH 129 | Peyton |
| PREP-010-C1 | Developmental English | 3 | 0:00am | 0:00am | * | GL 153 | Corle |
| PREP-010-01 | Developmental English | 3 | 10:20am | 1:20am | TRF | WH 130 | Corle |
| PREP-050-01 | Computerized ESL | 3 | 0:00am | 0:00am | * | GL 153 | Peyton |
| Communications & Broadcasting | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| COMM-121-01 | Video Principles for Multi-Media | 3 | 9:10am | 10:10am | MWF | AS 171 | Durham |
| COMM-211-01 | Video Production Applications | 3 | 10:20am | 11:20am | MTWR | AS 162 | Durham |
| COMM-260-01 | TV Production Practice I# | 3 | 0:00am | 0:00am | * | AS 173 | Durham |
| COMM-263-01 |
TV Internship - Production 8/15/06 to 12/15/06 |
2 | Appt. | Appt. | A | ||