|
|
Fall 2006 Course Schedule - Technical CampusesCoffeyville Technical Campus classes 8/14/06 - 12/21/06 Columbus Classes 8/14/06 - 12/21/06
Updated September 5, 2006 |
| Auto Collision Repair Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| First Semester Full-Time Students | |||||||
| ACRT-112-11 | Collision Repair I | 6 | 7:30am | 9:05am | MTWRF | Tech 410 | Young |
| ACRT-117-11 | Hand and Power Tool Safety | 3 | 9:15am | 10:15am | MTWRF | Tech 410 | Young |
| ACRT-107-11 | Shop Math and Communications I | 3 | 10:25am | 11:25am | MTWRF | Tech 410 | Young |
| ACRT-122-11 | Collision Repair II | 8 | 12:00pm | 2:30pm | MTWRF | Tech 410 | Young |
| ACRT-128-11 | Raising and Supporting Vehicles | 1 | 2:40pm | 3:10pm | MTWRF | Tech 410 | Young |
| ACRT-201-11 | Surface Preparation and Undercoating I | 2 | 3:20pm | 4:05pm | MTWRF | Tech 410 | Young |
| Second Semester Full-Time Students | |||||||
| ACRT-212-11 | Collision Repair III | 8 | 7:30am | 10:35am | MTWRF | Tech 410 | Young |
| ACRT-217-11 | Shop Math & Communications II | 3 | 10:45am | 11:45am | MTWRF | Tech 410 | Young |
| ACRT-222-11 | Collision Repair IV | 10 | 12:15pm | 3:25pm | MTWRF | Tech 410 | Young |
| ACRT-221-11 | Surface Preparation and Undercoating II | 2 | 3:35pm | 4:20pm | MTWRF | Tech 410 | Young |
| ACRT-207-11 | On the Job Training | 4 | 0:00am | 0:00am | * | Tech 410 | Young |
| Returning Part-Time Students | |||||||
| Morning | |||||||
| ACRT-122-12 | Collision Repair II | 8 | 7:30am | 10:00am | MTWRF | Tech 410 | Young |
| ACRT-128-12 | Raising and Supporting Vehicles | 1 | 10:10am | 10:40am | MTWRF | Tech 410 | Young |
| ACRT-201-12 | Surface Preparation and Undercoating I | 2 | 10:50am | 11:35am | MTWRF | Tech 410 | Young |
| Afternoon | |||||||
| ACRT-122-11 | Collision Repair II | 8 | 12:00pm | 2:30pm | MTWRF | Tech 410 | Young |
| ACRT-128-11 | Raising and Supporting Vehicles | 1 | 2:40pm | 3:10pm | MTWRF | Tech 410 | Young |
| ACRT-201-11 | Surface Preparation and Undercoating I | 2 | 3:20pm | 4:05pm | MTWRF | Tech 410 | Young |
| First Semester Part-Time Students and High School Students | |||||||
| Morning | |||||||
| ACRT-112-01 | Collision Repair I | 6 | 7:30am | 9:05am | MTWRF | Tech 410 | Young |
| ACRT-117-01 | Hand and Power Tool Safety | 3 | 9:15am | 10:15am | MTWRF | Tech 410 | Young |
| ACRT-107-01 | Shop Math and Communications I | 3 | 10:25am | 11:25am | MTWRF | Tech 410 | B Robison |
| Afternoon | |||||||
| ACRT-112-02 | Collision Repair I | 6 | 12:00pm | 1:35pm | MTWRF | Tech 410 | Young |
| ACRT-117-02 | Hand and Power Tool Safety | 3 | 1:45pm | 2:45pm | MTWRF | Tech 410 | Young |
| ACRT-107-02 | Shop Math and Communications I | 3 | 2:55pm | 3:55pm | MTWRF | Tech 410 | B Robison |
| Second Semester Part-Time and High School Students | |||||||
| Morning | |||||||
| ACRT-122-01 | Collision Repair II | 8 | 7:30am | 10:00am | MTWRF | Tech 410 | Young |
| ACRT-128-01 | Raising & Supporting Vehicles | 1 | 10:10am | 10:40am | MTWRF | Tech 410 | Young |
| ACRT-201-01 | Surface Preparation and Undercoating I | 2 | 10:50am | 11:35am | MTWRF | Tech 410 | Young |
| Afternoon | |||||||
| ACRT-122-02 | Collision Repair II | 8 | 12:00pm | 2:30pm | MTWRF | Tech 410 | Young |
| ACRT-128-02 | Raising & Supporting Vehicles | 1 | 2:40pm | 3:10pm | MTWRF | Tech 410 | Young |
| ACRT-201-02 | Surface Preparation and Undercoating I | 2 | 3:20pm | 4:05pm | MTWRF | Tech 410 | Young |
| Third Semester Part-Time and High School Students | |||||||
| Morning | |||||||
| ACRT-212-01 | Collision Repair III | 8 | 7:30am | 10:35am | MTWRF | Tech 410 | Young |
| ACRT-217-01 | Shop Math & Communications II | 3 | 10:45am | 11:45am | MTWRF | Tech 410 | Young |
| Afternoon | |||||||
| ACRT-212-02 | Collision Repair III | 8 | 12:00pm | 2:35pm | MTWRF | Tech 410 | Young |
| ACRT-217-02 | Shop Math & Communications II | 3 | 2:45pm | 3:45pm | MTWRF | Tech 410 | Young |
| Classes added after schedule publication | |||||||
| Course | Course Title | Clk. | Begins | Ends | Days | Room | Instructor |
| ACRT-260-11 | Front End Repair
(Adv. App.) 8/14/06 to 12/21/06 |
100 | 7:30am | 8:40am | MTWRF | Tech 410 | Young |
| ACRT-263-11 | Side Repair (Adv.
App.) 8/14/06 to 12/21/06 |
100 | 8:50am | 10:00am | MTWRF | Tech 410 | Young |
| ACRT-265-11 | Rear End Repair
(Adv. App.) 8/14/06 to 12/21/06 |
100 | 10:10am | 11:20am | MTWRF | Tech 410 | Young |
| ACRT-267-11 | Surface
Preparation (Adv. App.) 8/14/06 to 12/21/06 |
80 | 11:50am | 12:45pm | MTWRF | Tech 410 | Young |
| ACRT-273-11 | Air Brushing
(Adv. App.) 8/14/06 to 12/21/06 |
60 | 12:55pm | 1:40pm | MTWRF | Tech 410 | Young |
| ACRT-275-11 | Additives (Adv.
App.) 8/14/06 to 12/21/06 |
40 | 1:50pm | 2:20pm | MTWRF | Tech 410 | Young |
| ACRT-270-11 | Custom Overall
(Adv. App.) 8/14/06 to 12/21/06 |
80 | 2:30pm | 3:25pm | MTWRF | Tech 410 | Young |
| ACRT-247-11 | Shop Math &
Communications III 8/14/06 to 12/21/06 |
90 | 3:35pm | 4:35pm | MTWRF | TEch 208 | B Robison |
| ACRT-221-12 | Surface
Preparation and Undercoating II 8/14/06 to 12/21/06 |
60 | Appt. | Appt. | Appt. | 1210 W. 8th | Young |
| Automotive Service Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| Full-Time Students | |||||||
| ASTC-237-11 | Automotive Brakes | 10 | 7:55am | 11:05am | MTWRF | Tech 108 | Shafer/ Harvey |
| ASTC-217-11 | Shop Math & Communications II | 2 | 11:15am | 11:45am | MTWRF | Tech 108 | Shafer/ Harvey |
| ASTC-211-11 | Automotive Engine Performance | 12 | 12:15pm | 3:55pm | MTWRF | Tech 108 | Shafer/ Harvey |
| Part-Time Students | |||||||
| Morning | |||||||
| ASTC-237-11 | Automotive Brakes | 10 | 7:55am | 11:05am | MTWRF | Tech 108 | Shafer/ Harvey |
| ASTC-217-11 | Shop Math & Communications II | 2 | 11:15am | 11:45am | MTWRF | Tech 108 | Shafer/ Harvey |
| Afternoon | |||||||
| ASTC-211-11 | Automotive Engine Performance | 12 | 12:15pm | 3:55pm | MTWRF | Tech 108 | Shafer/ Harvey |
| First Year Part Time and High School Students | |||||||
| Morning | |||||||
| ASTC-237-01 | Automotive Brakes | 10 | 7:55am | 11:05am | MTWRF | Tech 108 | Shafer/ Harvey |
| ASTC-217-01 | Shop Math & Communications II | 2 | 11:15am | 11:45am | MTWRF | Tech 108 | Shafer/ Harvey |
| Afternoon | |||||||
| ASTC-211-01 | Automotive Engine Performance | 12 | 12:15pm | 3:55pm | MTWRF | Tech 108 | Shafer/ Harvey |
| Second Year Part-Time and High School Students | |||||||
| Morning | |||||||
| ASTC-295-01 | Auto Heating & Air Conditioning | 5 | 8:00am | 9:35am | MTWRF | Tech 108 | Shafer/ Harvey |
| ASTC-283-01 | Automotive Manual Transmissions | 7 | 9:45am | 11:50am | MTWRF | Tech 108 | Shafer/ Harvey |
| ASTC-217-02 | Shop Math & Communications II | 2 | 0:00am | 0:00am | * | Tech 108 | Shafer/ Harvey |
| Afternoon | |||||||
| ASTC-237-02 | Automotive Brakes | 6 | 12:00pm | 1:55pm | MTWRF | Tech 108 | Shafer/ Harvey |
| ASTC-233-01 | Automotive Suspension, Steering, & Alignment | 6 | 2:05pm | 3:50pm | MTWRF | Tech 108 | Shafer/ Harvey |
| ASTC-217-02 | Shop Math & Communications II | 2 | 0:00am | 0:00am | * | Tech 108 | Shafer/ Harvey |
| Business and Computer Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| First Semester Full-Time Students | |||||||
| BCTC-113-11 | Business Procedures I | 5 | 7:30am | 9:00am | MTWRF | Tech 206 | Logan |
| BCTC-130-11 | Computer Applications I | 7 | 9:10am | 11:20am | MTWRF | Tech 206 | Logan |
| BCTC-123-11 | Business Procedures I | 5 | 11:50am | 1:20pm | MTWRF | Tech 206 | Logan |
| BCTC-180-11 | Computer Applications II# | 7 | 1:30pm | 3:40pm | MTWRF | Tech 206 | Logan |
| Second Semester Full-Time Students (Core Classes) | |||||||
| BCTC-143-11 | Business Procedures III | 5 | 7:30am | 9:00am | MTWRF | Tech 206 | Logan |
| BCTC-173-11 | Business Procedures IV | 5 | 9:10am | 10:40am | MTWRF | Tech 206 | Logan |
| Second Semester Full-time Students (Graphic Specialist) | |||||||
| BCTC-275-11 | Document Layout & Design | 2 | 10:50am | 11:20am | MTWRF | Tech 206 | Logan |
| BCTC-270-11 | Desktop Publishing Software | 7 | 12:00pm | 2:10pm | MTWRF | Tech 206 | Logan |
| BCTC-184-11 | Basic Web Page Design | 5 | 2:20pm | 4:00pm | MTWRF | Tech 206 | Logan |
| Second Semester Full-Time Students (Medical Support Specialist) | |||||||
| BCTC-255-11 | Medical Terminology I | 3 | 10:50am | 11:20am | MTWRF | Tech 206 | Logan |
| BCTC-220-11 | Medical Machine Transcriptions | 3 | 12:00pm | 12:30pm | MTWRF | Tech 206 | Logan |
| BCTC-230-11 | Medical Office Procedures | 13 | 12:40pm | 4:55pm | MTWRF | Tech 206 | Logan |
| Second Semester Full-Time Students (Information Processing Specialist) | |||||||
| BCTC-190-11 | Computer Applications III# | 7 | 11:30am | 1:40pm | MTWRF | Tech 206 | Logan |
| BCTC-200-11 | Computer Applications IV# | 7 | 1:50pm | 4:00pm | MTWRF | Tech 206 | Logan |
| Second Semester Part-Time and High School Students | |||||||
| BCTC-123-01 | Business Procedures II | 5 | 11:50am | 1:20pm | MTWRF | Tech 206 | Logan |
| BCTC-180-01 | Computer Applications II# | 7 | 1:30pm | 3:40pm | MTWRF | Tech 206 | Logan |
| First Semester Part-Time and High School Students | |||||||
| Morning | |||||||
| BCTC-113-01 | Business Procedures I | 5 | 7:30am | 9:00am | MTWRF | Tech 206 | Logan |
| BCTC-130-01 | Computer Applications I | 7 | 9:10am | 11:20am | MTWRF | Tech 206 | Logan |
| Afternoon | |||||||
| BCTC-113-02 | Business Procedures I | 5 | 12:00pm | 1:30pm | MTWRF | Tech 206 | Logan |
| BCTC-130-02 | Computer Applications I | 7 | 1:40pm | 3:50pm | MTWRF | Tech 206 | Logan |
| Other Courses | |||||||
| BCTC-173-12 | Business
Procedures IV 8/14/06 to 12/21/06 |
135 clk. | Appt. | Appt. | Appt. | Tech 206 | Logan |
| BCTC-200-12 | Computer
Applications IV 8/14/06 to 12/21/06 |
190 clk. | Appt. | Appt. | Appt. | Tech 206 | Logan |
| Computer Aided Design Technology | |||||||
| Course | Course Title | Cr. | Begins | Ends | Days | Room | Instructor |
| CADT-225-02 | Computer Aided
Design III 8/14/06 to 12/21/06 |
5 | Appt. | Appt. | Appt. | Tech 207 | Grigsby |
| CADT-227-02 | Computer Aided
Design IV 8/14/06 to 12/21/06 |
5 | Appt. | Appt. | Appt. | Tech 207 | Grigsby |
| Computer Repair Technology | |||||||
| Course | Course Title | Cr. | Begins | Ends | Days | Room | Instructor |
| First Semester Full-Time Students | |||||||
| CPRT-120-11 | PC Desktop Support Hardware I | 12 | 7:50am | 11:30am | MTWRF | Tech 209 | Hicks |
| CPRT-140-11 | PC Desktop Support Hardware II# | 12 | 12:00pm | 3:40pm | MTWRF | TEch 209 | Hicks |
| Returning Part-Time and High School Students | |||||||
| CPRT-160-01 | PC Desktop Support Software I# | 12 | 7:50am | 11:30am | MTWRF | Tech 209 | Hicks |
| CPRT-160-02 | PC Desktop Support Software I# | 12 | 12:00pm | 3:40pm | MTWRF | Tech 209 | Hicks |
| First Semester Part-Time and High School Students | |||||||
| CPRT-120-01 | PC Desktop Support Hardware I | 12 | 7:50am | 11:30am | MTWRF | Tech 209 | Hicks |
| CPRT-120-02 | PC Desktop Support Hardware I | 12 | 12:00pm | 3:40pm | MTWRF | Tech 209 | Hicks |
| Electrical Technology | |||||||
| Course | Course Title | Cr. | Begins | Ends | Days | Room | Instructor |
| Full-Time Students | |||||||
| ELEC-106-11 | Fundamentals of Electricity | 4 | 7:30am | 8:30am | MTWRF | Tech 104A | Stillwell |
| ELEC-108-11 | Residential Wiring | 8 | 8:40am | 11:20am | MTWRF | Tech 104A | Stillwell |
| ELEC-151-11 | National Electrical Code | 4 | 11:50am | 12:50pm | MTWRF | Tech 104A | Stillwell |
| ELEC-187-11 | Single & Three Phase Motors | 8 | 1:00pm | 3:40pm | MTWRF | Tech 104A | Stillwell |
| Part-Time Students | |||||||
| Morning | |||||||
| ELEC-106-11 | Fundamentals of Electricity | 4 | 7:30am | 8:30am | MTWRF | Tech 104A | Stillwell |
| ELEC-108-11 | Residential Wiring | 8 | 8:40am | 11:20am | MTWRF | Tech 104A | Stillwell |
| Afternoon | |||||||
| ELEC-151-11 | National Electrical Code | 4 | 11:50am | 12:50pm | MTWRF | Tech 104A | Stillwell |
| ELEC-187-11 | Single & Three Phase Motors | 8 | 1:00pm | 3:40pm | MTWRF | Tech 104A | Stillwell |
| Part-Time and High School Students | |||||||
| Morning | |||||||
| ELEC-106-01 | Fundamentals of Electricity | 4 | 7:30am | 8:30am | MTWRF | Tech 104A | Stillwell |
| ELEC-108-01 | Residential Wiring | 8 | 8:40am | 11:20am | MTWRF | Tech 104A | Stillwell |
| Afternoon | |||||||
| ELEC-151-01 | National Electrical Code | 4 | 11:50am | 12:50pm | MTWRF | Tech 104A | Stillwell |
| ELEC-187-01 | Singe & Three Phase Motors | 8 | 1:00pm | 3:40pm | MTWRF | Tech 104A | Stillwell |
| Networking Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| First Semester Full-Time Students | |||||||
| NETW-265-11 | Network+ Certification# | 12 | 7:30am | 11:10am | MTWRF | Tech 210 | Duffee |
| NETW-150-11 | Windows Networking# | 12 | 11:40am | 3:20pm | MTWRF | TEch 210 | Duffee |
| Second Semester Full-Time Students | |||||||
| NETW-175-11 | Linux (Unix) Administration# | 12 | 7:30am | 1:10am | MTWRF | Tech 210 | Duffee |
| NETW-250-11 | Security+ Certification | 12 | 11:40am | 3:20pm | MTWRF | Tech 210 | Duffee |
| First Semester Part-Time and High School Students | |||||||
| NETW-265-01 | Network+ Certification# | 12 | 7:30am | 11:10am | MTWRF | Tech 210 | Duffee |
| NETW-265-02 | Network+ Certification# | 12 | 11:40am | 3:20pm | MTWRF | Tech 210 | Duffee |
| Second Semester Part-Time and High Schol Students | |||||||
| NETW-150-01 | Windows Networking# | 12 | 7:30am | 11:10am | MTWRF | Tech 210 | Duffee |
| NETW-150-02 | Windows Networking# | 12 | 11:40am | 3:20pm | MTWRF | Tech 210 | Duffee |
| Advanced Addendum for Completers | |||||||
| NETW-290-11 | Advanced Networking I# | 24 | 7:30am | 3:20pm | MTWRF | Tech 210 | Duffee |
| NETW-295-11 | Advanced Networking II# | 24 | 7:30am | 3:20pm | MTWRF | Tech 210 | Duffee |
| Online Courses | |||||||
| NETW-110-OL | Network Desktop
Support Software# 7/03/06 to 7/28/06 |
5 | 0:0am | 0:00am | Online | Duffee | |
| NETW-110-OT | Network Desktop Support Software# | 5 | 0:00am | 0:00am | Online | Duffee | |
| NETW-110-OS | Network Desktop
Support Software# 7/03/06 to 7/28/06 |
5 | 0:00am | 0:00am | Online | Duffee | |
| NETW-115-OT | Network Desktop Support Hardware | 5 | 0:00am | 0:00am | Online | Duffee | |
| NETW-150-OL | Windows
Networking# 7/03/06 to 7/28/06 |
5 | 0:00am | 0:00am | Online | Duffee | |
| NETW-150-OT | Windows Networking# | 5 | 0:00am | 0:00am | Online | Duffee | |
| NETW-150-OS | Windows
Networking# 7/03/06 to 7/28/06 |
5 | 0:00am | 0:00am | Online | Duffee | |
| NETW-265-OT | Network+ Certification# | 5 | 0:00am | 0:00am | Online | Duffee | |
|
Students are to e-mail the instructor at jond@coffeyville.edu the first week of class in order to receive course information and instructions. |
|||||||
| Precision Machining Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| Full-Time Students | |||||||
| MACH-100-11 | Precision Machining | 11 | 8:00am | 11:20am | MTWRF | Tech 208 | Staff |
| MACH 125-11 | Precision Machining II# | 11 | 11:50am | 3:15pm | MTWRF | Tech 208 | Staff |
| MACH-107-11 | Shop Math and Communications I | 2 | 3:25pm | 3:55pm | MTWRF | Tech 208 | Staff |
| Part-Time Students | |||||||
| Morning | |||||||
| MACH-100-11 | Precision Machining I | 11 | 8:00am | 11:20am | MTWRF | Tech 208 | Staff |
| MACH-107-12 | Shop Math and Communications I | 2 | 11:30am | 12:00pm | MTWRF | Tech 208 | Staff |
| Afternoon | |||||||
| MACH-100-12 | Precision Machining I | 11 | 12:00pm | 3:20pm | MTWRF | Tech 208 | Staff |
| MACH-107-13 | Shop Math and Communications I | 2 | 3:30pm | 4:00pm | MTWRF | Tech 208 | Staff |
| Part-Time and High School Students | |||||||
| Morning | |||||||
| MACH-100-01 | Precision Machining I | 11 | 8:00am | 11:20am | MTWRF | Tech 208 | Staff |
| MACH-107-01 | Shop Math and Communications I | 2 | 11:30am | 12:00pm | MTWRF | Tech 208 | |