|
Updated January 23, 2007 |
|
|
Agribusiness Biology Business and Computer Technology College Preparation Studies Computers Education English Family & Consumer Sciences Geography Health, PE, and Recreation Horticulture Math Physics Sociology Theatre |
Art Business Chemistry Communications & Broadcasting Economics Engineering (Pre-Engineering) English as a Second Language Foreign Language Government History Humanities Music Psychology Speech Wellness |
|
Symbols Used in Schedule # Course has prerequisite - check catalog. % Pre-approval of instructor required to enroll. $ For Athletic Training majors - see instructor before enrolling. * Appointment class. Student must contact the instructor on or before the first day of class to receive course materials and instructions. |
|
| Agribusiness | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| AGRI-123-01 | Applied Rodeo# | 1 | 4:00pm | 5:00pm | MTWR | Park | Tollefson |
| AGRI-150-01 | Horse Science | 3 | 9:10am | 10:10am | MWF | WH 131 | Tollefson |
| AGRI-157-01 | Agricultural Technology, Engineering & Systems | 3 | 9:10am | 10:10am | MWF | WH 127 | Dick |
| AGRI-171-01 | Prin. of Agri. Economics | 4 | 9:10am | 10:10am | MWF | WH 128 | Crow |
| Prin. of Agri. Economics Lab | 1:00pm | 2:15pm | R | WH 128 | |||
| AGRI-172-OL | Principles of Animal Science | 3 | 0:00am | 0:00am | Online | Crow | |
| Students are to e-mail the instructor at caryc@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| AGRI-227-01 |
Agricultural Internship 1/17/07 to 5/10/07 |
2 | 3:00pm | 6:00pm | MW | WH 131 | Crow |
| AGRI-270-01 | Soils# | 4 | 8:000am | 9:00am | MWRF | WH 128 | Dick |
| Soils Lab | 1:00pm | 2:15pm | W | WH 128 | |||
| AGRI-280-01 | Entomology | 3 | 8:00am | 9:00am | TRF | WH 128 | Dick |
| AGRI-290-01 | Animal Nutrition & Feeding# | 4 | 11:30am | 12:30pm | MWF | WH 128 | Crow |
| Animal Nutrition & Feeding Lab | 1:00pm | 2:15pm | T | WH 128 | |||
| AGRI-293-01 | Principles of Meat Evaluation | 3 | 9:10am | 10:10am | TRF | WH 128 | Hickman |
| Art | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| ARTS-110-01 | Photography I | 3 | 1:00pm | 2:15pm | MW | ORS 101 | DeRosa |
| ARTS-140-OL | Art History & Appreciation I | 3 | 0:00am | 0:00am | Online | DeRosa | |
| Students are to e-mail the instructor at michaeld@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| ARTS-141-01 | Art History & Appreciation II# | 3 | 11:30am | 12:30pm | MWF | WH 129 | DeRosa |
| ARTS-144-01 | Painting I | 3 | 1:00pm | 2:15pm | TR | ORS 108 | DeRosa |
| ARTS-147-01 | Drawing I | 3 | 11:30am | 12:30pm | TRF | ORS 109 | DeRosa |
| ARTS-150-01 | Ceramics I | 3 | 10:20am | 11:20am | TRF | ORS 105 | DeRosa |
| ARTS-155-01 |
Cinematic Traditions: Film Genres 1/16/07 to 5/01/07 |
3 | 6:30pm | 9:15pm | T | WH 128 | Claybrook |
| ARTS-210-01 | Photography II# | 3 | 10:20am | 11:20am | MWF | ORS 101 | DeRosa |
| ARTS-247-01 | Drawing II# | 3 | 6:30pm | 9:00pm | R | ORS 109 | G Allen |
| ARTS-250-01 |
Ceramics II# 1/22/07 to 5/07/07 |
3 | 6:30pm | 9:15pm | M | ORS 105 | DeRosa |
| HPER-140-03 |
Individual Activity: Quilting, Beginning 1/10/07 to 2/28/07 |
1 | 6:00pm | 9:00pm | W | WH 128 | Hobbs |
| HPER-140-01 |
Individual Activity: Quilting, Beginning 1/11/07 to 3/01/07 |
1 | 6:00pm | 9:00pm | W | WH 128 | Hobbs |
| HPER-140-02 |
Individual Activity: Quilting, Advanced 3/08/07 to 5/03/07 |
1 | 6:00pm | 9:00pm | R | WH 128 | Hobbs |
| Biology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| BIOL-101-04 | General Biology | 5 | 8:00am | 9:00am | MWF | AS 306 | Oliver |
| General Biology Lab | 7:35am | 9:00am | TR | AS 228 | |||
| BIOL-101-02 | General Biology | 5 | 10:20am | 11:20am | MWF | AS 306 | Oliver |
| General Biology Lab | 10:20am | 11:45am | TR | AS 228 | |||
| BIOL-101-03 | General Biology | 5 | 1:00pm | 2:15pm | MW | AS 306 | Oliver |
| General Biology Lab | 2:30pm | 3:55pm | MW | AS 228 | |||
| BIOL-101-01 | General Biology | 5 | 1:00pm | 2:15pm | TR | AS 306 | Oliver |
| General Biology Lab | 2:30pm | 3:55pm | TR | AS 228 | |||
| BIOL-101-OL | General Biology | 5 | 0:00am | 0:00am | Online | Patterson | |
| Students are to e-mail the instructor at quantumgrace@hotmail.com the first week of class in order to receive course information and instructions. | |||||||
| BIOL-101-ON | General Biology | 5 | 0:00am | 0:00am | Online | Johnston | |
| Labs for this hybrid course will meet | 1:00pm | 4:00pm | F | AS 228 | |||
| Lab Dates 2/09/07, 3/02/07, 3/30/07, 4/27/07 | |||||||
| Students are to e-mail the instructor at alysiaj@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| BIOL-103-01 | Environmental Science | 5 | 6:30pm | 9:30pm | TR | AS 319 | Fields |
| Environmental Science Lab | 6:30pm | 9:30pm | TR | AS 228 | |||
| BIOL-123-01 | Anatomy & Physiology# | 5 | 10:20am | 11:20am | MWF | AS 319 | Barker |
| Anatomy & Physiology Lab | 10:20am | 11:45am | TR | AS 226 | |||
| BIOL-123-02 | Anatomy & Physiology# | 5 | 1:00pm | 2:15pm | TR | AS 319 | Barker |
| Anatomy & Physiology Lab | 2:30pm | 3:55pm | TR | AS 226 | |||
| BIOL-204-01 | Microbiology | 5 | 8:00am | 9:00am | TRF | AS 319 | Barker |
| Microbiology Lab | 7:35am | 9:00am | MW | AS 226 | |||
| BIOL-204-02 | Microbiology | 5 | 1:00pm | 2:15pm | MW | AS 319 | Barker |
| Microbiology Lab | 2:30pm | 3:55pm | MW | AS 226 | |||
|
|
5/13/07 to 5/20/07 |
|
|
|
|
|
|
| BIOL-210-01 | Pathophysiology | 3 | 9:10am | 10:10am | MWF | AS 306 | Barker |
| Business | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| BUSN-114-01 | Prin. of Management | 3 | 10:20am | 11:20am | MWF | WH 127 | D Allen |
| BUSN-116-02 | Fund. of Business | 3 | 10:20am | 11:20am | TRF | WH 127 | D Allen |
| BUSN-116-01 | Fund. of Business | 3 | 11:30am | 12:30pm | MWF | WH 127 | D Allen |
| BUSN-116-OL | Fund. of Business | 3 | 0:00am | 0:00am | Online | D Allen | |
| Students are to e-mail the instructor at debbiea@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| BUSN-133-OL | Business Math | 3 | 0:0am | 0:00am | Online | D Thornburg | |
| Students are to e-mail the instructor at darlat@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| BUSN-137-01 | Small Business Mngt. | 3 | 1:00pm | 2:15pm | MW | WH 127 | D Allen |
| BUSN-171-01 | Financial Accounting | 3 | 11:30am | 12:30pm | TRF | WH 129 | C Nelson |
| BUSN-202-OL | Marketing | 3 | 0:00am | 0:00am | Online | D Allen | |
| Students are to e-mail the instructor at debbiea@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| BUSN-221-OL | Managerial Accounting# | 3 | 0:00am | 0:00am | Online | C Nelson | |
| Students are to e-mail the instructor at carolynn@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| BUSN-260-OL |
Business Law I 2/19/07 to 5/11/07 |
3 | 0:00am | 0:00am | Online | C Nelson | |
| Students are to e-mail the instructor at carolynn@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| Business and Computer Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| BCTC-100-OL | Keyboarding I | 2 | 0:00am | 0:00am | Online | C LaPota | |
| Students are to e-mail the instructor at carolynl@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| BUSN-133-OL | Business Math | 3 | 0:00am | 0:00am | Online | D Thornburg | |
| Students are to e-mail the instructor at darlat@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| COMP-162-03 | Intro. to Software Applications | 3 | 8:00am | 9:00am | MWF | WH 103 | C LaPota |
| COMP-162-04 | Intro. to Software Applications | 3 | 8:00am | 9:00am | TRF | WH 103 | C LaPota |
| COMP-162-05 | Intro. to Software Applications | 3 | 9:10am | 10:10am | MWF | WH 103 | C LaPota |
| COMP-162-06 | Intro. to Software Applications | 3 | 9:10am | 10:10am | TRF | WH 103 | Hurlbutt |
| COMP-162-07 | Intro. to Software Applications | 3 | 10:20am | 11:20am | TRF | WH 103 | C LaPota |
| COMP-162-01 | Intro. to Software Applications | 3 | 11:30am | 12:30pm | MWF | WH 103 | C LaPota |
| COMP-162-08 | Intro. to Software Applications | 3 | 11:30am | 12:30pm | TRF | WH 103 | C LaPota |
| COMP-162-OL | Intro. to Software Applications | 3 | 0:00am | 0:00am | Online | D Thornburg | |
|
All student enrolled in this course must have the following
software in order to complete the course assignments: 1. Windows 2. Microsoft Office XP (Word, Excel, PowerPoint, and Access) NOTE: Microsoft Works in NOT acceptable. Students are to e-mail the instructor at darlat@coffeyville.edu the first week of class in order to receive course information and instructions. |
|||||||
| COMP-195-01 | Prin. of Web Page Design | 3 | 9:10am | 10:10am | MWF | WH 102 | D Thornburg |
| COMP-245-01 | Macromedia Director | 3 | 10:20am | 11:20am | TRF | WH 102 | Hurlbutt |
| COMP-256-01 | Web Graphics | 3 | 8:00am | 9:00am | TRF | WH 102 | Hurlbutt |
| COMP-284-01 | Web Page Design w/ HTML | 3 | 10:20am | 11:20am | MWF | WH 102 | D Thornburg |
| COMP-285-01 | Adobe Photoshop | 3 | 11:30am | 12:30pm | TRF | WH 102 | Hurlbutt |
| COMP-289-01 | Web Production I% | 3 | 8:00am | 9:00am | MWF | WH 102 | Thornburg |
| COMP-296-01 | Web Animation w/ Macromedia Flash | 3 | 9:10am | 10:10am | TRF | WH 102 | Thornburg |
| COMP-297-01 | Web Page Design w/ Macromedia | 3 | 11:30am | 12:30pm | MWF | WH 102 | Thornburg |
| COMP-299-01 | Web Production II% | 3 | 8:00am | 9:00am | MWF | WH 102 | Thornburg |
| Chemistry | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| CHEM-101-01 | Fund. of Chemistry# | 5 | 1:00pm | 2:15pm | TR | AS 219 | Lumley |
| Fund. of Chemistry Lab | 2:30pm | 3:55pm | TR | AS 201 | |||
| CHEM-103-01 | Prin. of Chemistry I# | 5 | 10:20am | 11:20am | MWF | AS 219 | Lumley |
| Prin. of Chemistry I Lab | 10:20am | 11:45am | TR | AS 201 | |||
|
|
|
|
|
||||
|
|
|||||||
| CHEM-104-01 | Prin. of Chemistry II & Qualitative Analysis# | 5 | 8:00am | 9:00am | MWF | AS 219 | Lumley |
| Prin. of Chemistry II Lab | 7:35am | 9:00am | TR | AS 201 | |||
| College Preparation Studies | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| PREP-003-C1 | Elements of Mathematics | 3 | 11:30am | 12:30pm | TRF | WH 132 | Garcia |
| PREP-005-01 | Introductory Algebra# | 3 | 8:00am | 9:00am | MWF | WH 130 | Garcia |
| PREP-005-02 | Introductory Algebra# | 3 | 8:00am | 9:00am | TRF | WH 130 | Garcia |
| PREP-005-C1 | Introductory Algebra# | 3 | 11:30am | 12:30pm | MWF | WH 132 | Garcia |
| PREP-007-01 | Spelling Skills | 1 | 0:00am | 0:00am | GL 153 | Corle | |
| PREP-008-01 | Vocabulary Skills | 1 | 0:00am | 0:00am | GL 153 | Peyton | |
| PREP-009-01 | Written Communications# | 3 | 9:10am | 10:10am | TRF | WH 127 | Corle |
| PREP-009-02 | Written Communications# | 3 | 10:20am | 11:20am | MWF | WH 130 | Peyton |
| PREP-009-03 |
Written Communications# 1/10/07 to 3/07/07 |
3 | 1:00pm | 2:15pm | MTWR | AS 317 | Davis |
| PREP-009-C1 | Written Communications# | 3 | 0:00am | 0:00am | GL 153 | Peyton | |
| PREP-010-01 | Developmental English | 3 | 9:10am | 10:10am | MWF | WH 130 | Corle |
| PREP-016-01 | Conversational English (ESL) | 3 | 10:20am | 11:20am | MWF | AS 307 | Tackkett |
| Communications & Broadcasting | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| COMM-121-01 | Video Prin. for Multi-Media | 3 | 9:10am | 10:10am | MWF | AS 171 | Durham |
|
|
1/16/07 to 5/01/07 |
|
|
|
|
|
|
| COMM-230-01 | Digital Editing# | 3 | 9:10am | 10:10am | TRF | AS 162 | Durham |
| COMM-255-01 | Practical Applications of Graphical Communications# | 3 | 10:20am | 11:20am | MTWR | AS 162 | Durham |
| COMM-270-01 | TV Production Practice II# | 3 | 0:00am | 0:00am | AS 162 | Durham | |
| Computers | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| COMP-123-01 | Introduction to Computer Programming: Basic | 3 | 9:10am | 10:10am | MWF | AS 220 | Payne |
| COMP-162-03 | Intro. to Software Applications | 3 | 8:00am | 9:00am | MWF | WH 103 | C LaPota |
| COMP-162-04 | Intro. to Software Applications | 3 | 8:00am | 9:00am | TRF | WH 103 | C LaPota |
| COMP-162-05 | Intro. to Software Applications | 3 | 9:10am | 10:10am | MWF | WH 103 | C LaPota |
| COMP-162-06 | Intro. to Software Applications | 3 | 9:10am | 10:10am | TRF | WH 103 | Hurlbutt |
| COMP-162-07 | Intro. to Software Applications | 3 | 10:20am | 11:20am | TRF | WH 103 | C LaPota |
| COMP-162-01 | Intro. to Software Applications | 3 | 11:30am | 12:30pm | MWF | WH 103 | C LaPota |
| COMP-162-08 | Intro. to Software Applications | 3 | 11:30am | 12:30pm | TRF | WH 103 | C LaPota |
| COMP-162-OL | Intro. to Software Applications | 3 | 0:00am | 0:00am | Online | D Thornburg | |
|
All student enrolled in this course must have the following
software in order to complete the course assignments: 1. Windows 2. Microsoft Office XP (Word, Excel, PowerPoint, and Access) NOTE: Microsoft Works in NOT acceptable. Students are to e-mail the instructor at darlat@coffeyville.edu the first week of class in order to receive course information and instructions. |
|||||||
| COMP-195-01 | Prin. of Web Page Design | 3 | 9:10am | 10:10am | MWF | WH 102 | D Thornburg |
| COMP-245-01 | Macromedia Director | 3 | 10:20am | 11:20am | TRF | WH 102 | Hurlbutt |
| COMP-256-01 | Web Graphics | 3 | 8:00am | 9:00am | TRF | WH 102 | Hurlbutt |
| COMP-284-01 | Web Page Design w/ HTML | 3 | 10:20am | 11:20am | MWF | WH 102 | D Thornburg |
| COMP-285-01 | Adobe Photoshop | 3 | 11:30am | 12:30pm | TRF | WH 102 | Hurlbutt |
| COMP-289-01 | Web Production I% | 3 | 8:00am | 9:00am | MWF | WH 102 | Thornburg |
| COMP-296-01 | Web Animation w/ Macromedia Flash | 3 | 9:10am | 10:10am | TRF | WH 102 | Thornburg |
| COMP-297-01 | Web Page Design w/ Macromedia | 3 | 11:30am | 12:30pm | MWF | WH 102 | Thornburg |
| COMP-299-01 | Web Production II% | 3 | 8:00am | 9:00am | MWF | WH 102 | Thornburg |
| Economics | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| ECON-205-01 | Prin. of Macroeconomics | 3 | 10:20am | 11:20am | MWF | WH 129 | C Nelson |
| ECON-205-OL | Prin. of Macroeconomics | 3 | 0:00am | 0:00am | Online | C Nelson | |
| Students are to e-mail the instructor at carolynn@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| ECON-206-01 | Prin. of Microeconomics | 3 | 1:00pm | 2:15pm | MW | WH 129 | C Nelson |
| Education | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| EDUC-195-01 |
Intro. to Education 1/16/07 to 5/01/07 |
||||||