|
Agribusiness Biology Business and Computer Technology College Preparation Studies Computers Education English Family & Consumer Sciences Geography Health, PE, and Recreation Horticulture Math Physics Sociology Theatre |
Art Business Chemistry Communications & Broadcasting Economics Engineering (Pre-Engineering) English as a Second Language Foreign Language Government History Humanities Music Psychology Speech Wellness |
|
Symbols Used in Schedule # Course has prerequisite - check catalog. % Pre-approval of instructor required to enroll. $ For Athletic Training majors - see instructor before enrolling. * Appointment class. Student must contact the instructor on or before the first day of class to receive course materials and instructions. |
|
| Agribusiness through Government Classes | |||||||
| Health, Physical Education, & Recreation | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| HPER-101-01 | First Aid | 2 | 9:10am | 10:10am | TR | WW 300 | Cherico |
| HPER-102-01 | Personal Hygiene & Community Health | 3 | 9:10am | 10:10am | MWF | AS 304 | Vega |
| HPER-105-01 | Rules & Officiating of Sports | 2 | 8:00am | 9:00am | TR | WW 300 | McBroom |
| HPER-106-01 | Weight Training & Body Conditioning (Dance) | 2 | 4:00pm | 5:00pm | MW | NW Gym | Beck-Martinez |
| HPER-106-02 |
Weight Training & Body Conditioning (Football) 3/12/07 to 4/26/07 |
2 | 4:00pm | 5:10pm | MTWR | Comp 400 | Cherico |
| HPER-106-03 |
Weight Training & Body Conditioning (Women's Basketball) 3/12/07 to 4/26/07 |
2 | 1:30pm | 2:40pm | MTWR | NW Gym | M Washburn |
| HPER-106-04 |
Weight Training & Body Conditioning (Football) 3/12/07 to 4/26/07 |
2 | 1:30pm | 2:40pm | MTWR | Comp 400 | McBroom |
| HPER-106-05 |
Weight Training & Body Conditioning (Football) 3/12/07 to 4/26/07 |
2 | 3:30pm | 4:40pm | MTWR | Comp 400 | Majeski |
| HPER-106-06 |
Weight Training & Body Conditioning (Men's Basketball) 3/12/07 to 4/26/07 |
2 | 3:30pm | 4:40pm | MTWR | NW Gym | Hellenthal |
| HPER-106-07 | Weight Training & Body Conditioning (Cheerleaders) | 2 | 2:30pm | 3:30pm | TR | NW Gym | Snow |
| HPER-106-08 | Weight Training & Body Conditioning (Soccer) | 2 | 2:20pm | 3:30pm | MW | NE 107 | Feerer |
| HPER-106-09 | Weight Training & Body Conditioning (Track) | 2 | 7:10am | 8:15am | MW | Comp 400 | Weber |
| HPER-111-01 |
Lifetime Fitness Concepts 2/19/07 to 5/11/07 |
2 | 9:10am | 10:10am | MWF | WW 300 | Holt |
| HPER-111-02 |
Lifetime Fitness Concepts 2/16/07 to 5/11/07 |
2 | 10:20am | 11:20am | TRF | WH 131 | Carlson |
| HPER-111-OL |
Lifetime Fitness Concepts 1/10/07 to 3/16/07 |
2 | 0:00am | 0:00am | Online | Vega | |
| Students are to email the instructor at chrystalv@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| HPER-112-01 |
Physical Fitness (Volleyball) 1/23/07 to 4/26/07 |
2 | 6:30pm | 8:30pm | TR | NE Gym | Downing |
| HPER-112-07 | Physical Fitness (Rodeo)# | 2 | 2:00pm | 3:40pm | TR | NE 107 | Tollefson |
| HPER-115-01 | Instruction & Analysis of Individual and Dual Sports | 3 | 8:00am | 9:00am | MWF | WW 300 | Majeski |
| HPER-120-01 |
Basketball (Women)% 1/10/07 to 3/01/07 |
1 | 1:30pm | 2:30pm | MTWR | NW Gym | E Washburn |
| HPER-120-02 |
Basketball (Men)% 1/10/07 to 3/01/07 |
1 | 3:30pm | 4:30pm | MTWR | NW Gym | Hellenthal |
| HPER-121-01 |
Golf% 3/14/07 to 4/26/07 |
1 | 3:00pm | 4:15pm | MTWR | Hillcr | Williamson |
| HPER-123-01 |
Track% 3/14/07 to 4/26/07 |
1 | 3:00pm | 4:15pm | MTWR | Track | Weber |
| HPER-124-01 |
Baseball% 3/14/07 to 4/26/07 |
1 | 3:00pm | 4:15pm | MTWR | Park | McCune |
| HPER-127-01 |
Softball% 3/14/07 to 4/26/07 |
1 | 3:00pm | 4:15pm | MTWR | Byers | Vega |
| HPER-140-05 |
Individual Activity: Walking for Fitness 3/12/07 to 4/26/07 |
1 | 0:00am | 0:00am | WW 300 | Snow | |
| HPER-140-06 |
Individual Activity: Circuit Training 1/10/07 to 3/07/07 |
1 | 7:35am | 8:45am | MWF | NE 107 | McBroom |
| HPER-140-07 |
Individual Activity: Circuit Training 3/09/07 to 5/11/07 |
1 | 7:35am | 8:45am | MWF | NE 107 | McBroom |
| HPER-140-08 |
Individual Activity: Circuit Training 1/10/07 to 3/07/07 |
1 | 9:00am | 10:10am | MWF | NE 107 | Snow |
| HPER-140-09 |
Individual Activity: Circuit Training 3/09/07 to 5/11/07 |
1 | 9:00am | 10:10am | MWF | NE 107 | Snow |
| HPER-140-10 | Individual Activity: Native American Leadership | 1 | 2:30pm | 3:30pm | W | WH 134 | Lay |
| HPER-165-01 | Intro. to Athletic Training | 3 | 11:30am | 12:30pm | MWF | AS 318 | King |
| HPER-201-01 | Recreational Activities | 3 | 10:20am | 11:20am | MWF | NE Gym | Holt |
| HPER-210-01 | Practicum in Athletic Training II% | 2 | 2:30pm | 5:30pm | MW | WW 100 | King |
| HPER-270-01 | Basic Prevention & Care of Athletic Injuries | 3 | 10:20am | 11:20am | TRF | WH 128 | King |
| History | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| HIST-102-01 | Early U.S. History | 3 | 10:20am | 11:20am | MWF | WH 107 | Jabben |
| HIST-102-OL | Early U.S. History | 3 | 0:00am | 0:00am | Online | Thye | |
| Students are to email the instructor at rthye@hotmail.com the first week of class in order to receive course information and instructions. | |||||||
| HIST-103-01 | Recent U.S. History | 3 | 9:10am | 10:10am | MWF | WH 107 | Jabben |
| HIST-103-02 | Recent U.S. History | 3 | 10:20am | 11:20am | TRF | WH 107 | Jabben |
| HIST-103-03 | Recent U.S. History | 3 | 11:30am | 12:30pm | TRF | WH 107 | Jabben |
| HIST-103-04 | Recent U.S. History | 3 | 6:30pm | 9:00pm | W | WH 107 | Hargis |
| HIST-103-OL | Recent U.S. History | 3 | 0:00am | 0:00am | Online | Thye | |
| HIST-245-01 | Western Civilization II: Honors# | 3 | 10:20am | 11:20am | TRF | AS 171 | B Frank |
| Horticulture | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| AGRI-270-01 | Soils# | 4 | 8:00am | 9:00am | MWF | WH 128 | Dick |
| Soils Lab | 1:00pm | 2:15pm | W | WH 128 | |||
| HORT-141-01 | Community Gardening | 2 | 9:10am | 10:10am | TR | GH 401 | Dick |
| HORT-141-02 | Community Gardening | 2 | 10:20am | 11:20am | TR | GH 401 | Dick |
| HORT-248-01 | Landscape Design | 3 | 1:00pm | 2:30pm | TR | WH 102 | Dick |
| Humanities | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| HUMN-104-02 | Intro. to Philosophy | 3 | 10:20am | 11:20am | TRF | WH 134 | Arpin |
|
|
1/16/07 to 5/01/07 |
|
|
|
|
|
|
| HUMN-125-01 |
Humanities I 1/16/07 to 5/11/07 |
1 | 10:20am | 11:20am | T | AS 178 | M Frank |
| HUMN-135-01 |
Humanities II# 1/16/07 to 5/11/07 |
1 | 10:20am | 11:20am | T | AS 178 | M Frank |
| HUMN-151-01 |
Comparative Humanities 1/22/07 to 5/07/07 |
1 | 9:30pm | 10:30pm | M | AS 178 | M Frank |
| Students are to contact the instructor the first week of class to receive course information and instructions. | |||||||
| HUMN-180-01 | Introduction to Ethics | 3 | 6:30pm | 9:00pm | R | WH 130 | Daniel-Brey |
| HUMN-208-01 | Comparative Religions# | 3 | 10:20am | 11:20am | MWF | WH 134 | Arpin |
| HUMN-208-02 | Comparative Religions# | 3 | 6:30pm | 9:30pm | M | WH 127 | Potts |
| HUMN-235-01 | Humanities IV | 3 | 10:20am | 11:20am | TRF | AS 310 | Claybrook |
| HUMN-253-01 | Comparative Humanities II: Honors | 3 | 10:20am | 11:20am | MWF | AS 314 | B Frank |
| Math | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| Note: Must have ACT or COMPASS scores on file before enrolling in Math courses. | |||||||
| MATH-102-01 | Intermediate Algebra# | 3 | 8:00am | 9:00am | MWF | AS 304 | Payne |
| MATH-102-05 | Intermediate Algebra# | 3 | 10:20am | 11:20am | MWF | AS 311 | Binder |
| MATH-102-02 |
Intermediate Algebra# 1/10/07 to 3/07/07 |
3 | 10:20am | 11:20am | MTWRF | AS 304 | Payne |
| MATH-102-04 | Intermediate Algebra# | 3 | 11:30am | 12:30pm | MWF | AS 311 | Binder |
| MATH-102-OL | Intermediate Algebra# | 3 | 0:00am | 0:00am | Online | Payne | |
| Students are to email the instructor at kendallp@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| MATH-105-06 | College Algebra# | 3 | 8:00am | 9:00am | MWF | AS 310 | Willis |
| MATH-105-07 | College Algebra# | 3 | 8:00am | 9:00am | TRF | AS 310 | Willis |
| MATH-105-01 | College Algebra# | 3 | 9:10am | 10:10am | TRF | AS 304 | Payne |
| MATH-105-02 |
College Algebra# 3/08/07 to 5/11/07 |
3 | 10:20am | 11:20am | MTWRF | AS 304 | Payne |
| MATH-105-04 | College Algebra# | 3 | 1:00pm | 2:15pm | TR | AS 311 | Binder |
| MATH-105-05 |
College Algebra# 1/16/07 to 5/01/07 |
3 | 5:30pm | 8:15pm | T | AS 311 | Binder |
| MATH-105-OL | College Algebra# | 3 | 0:00am | 0:00am | Online | Binder | |
| Students are to email the instructor at zachb@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| MATH-106-01 | Trigonometry# | 3 | 1:00pm | 2:15pm | MW | AS 310 | Payne |
| MATH-117-01 | Intro. to Analytic Processes# | 3 | 9:10am | 10:10am | TRF | AS 310 | Willis |
| MATH-120-01 | Calculus w/ Analytic Geometry II# | 5 | 9:10am | 10:10am | MTWRF | AS 311 | Binder |
| MATH-202-01 | Differential Equations# | 3 | 9:10am | 10:10am | MWF | AS 310 | Willis |
| Music | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
|
|
1/22/07 to 5/11/07 |
|
|
|
|
|
|
| MUSC-111-01 | Concert Choir | 1 | 11:30am | 12:30pm | MWF | NE 100 | D Strecker |
| MUSC-114-01 | Concert Band% | 2 | 1:00pm | 2:40pm | MWF | NE 106 | Kizer |
| MUSC-115-01 | Jazz Ensemble% | 1 | 1:00pm | 2:30pm | TR | NE 106 | Kizer |
| MUSC-117-03 | Applied Music: Brass% | 1 | 0:00am | 0:00am | * | NE 106 | Kizer |
| MUSC-117-04 | Applied Music: Woodwinds% | 1 | 0:00am | 0:00am | * | NE 106 | Kizer |
| MUSC-117-05 | Applied Music: Percussion% | 1 | 0:00am | 0:00am | * | NE 106 | Kizer |
| MUSC-117-06 | Applied Music: Piano I% | 1 | 0:00am | 0:00am | * | NE 105 | Jenkins |
| MUSC-117-01 | Applied Music: Piano II% | 1 | 0:00am | 0:00am | * | NE 105 | Jenkins |
|
|
|
|
|
|
|
|
|
| MUSC-117-08 | Applied Music: Conducting | 1 | 11:30am | 12:30pm | TR | NE 106 | Kizer |
| MUSC-119-01 | Sight Singing & Ear Training II# | 3 | 9:10am | 10:10am | TRF | NE 100 | D Strecker |
| MUSC-120-01 | Vocal Ensemble% | 1 | 11:30am | 12:30pm | TRF | NE 100 | D Strecker |
| MUSC-120-02 | Vocal Ensemble% | 1 | 1:00pm | 2:15pm | TRF | NE 100 | D Strecker |
| MUSC-120-03 | Vocal Ensemble% | 1 | 4:00pm | 5:00pm | TR | NE 100 | D Strecker |
| NUSC-124-01 | Music Theory II# | 3 | 10:20am | 11:20am | TRF | NE 106 | Kizer |
| MUSC-180-01 |
Choreography% 1/22/07 to 5/11/07 |
2 | 2:00pm | 3:40pm | M | NE 100 | D Strecker |
| MUSC-180-02 | Choreography | 2 | 7:00pm | 9:00pm | T | NE 100 | D Strecker |
| MUSC-201-01 | Music Methods for Classroom Teacher | 3 | 9:10am | 10:10am | MWF | NE 100 | D Strecker |
| MUSC-219-01 | Advanced Sight Singing & Ear Training II# | 3 | 10:20am | 11:20am | MWRF | NE 106 | Kizer |
| Physics | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| PHYS-205-01 | Physical Science | 5 | 1:00pm | 2:15pm | MW | AS 219 | Lumley |
| Physical Science Lab | 2:30pm | 3:55pm | MW | AS 201 | |||
| Psychology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| PSYC-100-01 |
College Orientation 1/10/07 to 2/14/07 |
1 | 9:10am | 10:10am | MWF | WH 129 | Carlson |
| PSYC-100-02 |
College Orientation 1/11/07 to 2/15/07 |
1 | 10:20am | 11:20am | TRF | WH 131 | Kaminska |
| PSYC-100-OL |
College Orientation 1/10/07 to 2/15/07 |
1 | 0:00am | 0:00am | Online | Redden | |
| Students are to email the instructor at carir@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| PSYC-101-01 | General Psychology | 3 | 8:00am | 9:00am | MWF | WH 134 | Arpin |
| PSYC-101-02 | General Psychology | 3 | 9:10am | 10:10am | MWF | WH 134 | Arpin |
| PSYC-101-03 |
General Psychology 2/19/07 to 5/11/07 |
3 | 12:20pm | 1:50pm | MWF | WH 130 | Atkinson |
| PSYC-101-04 |
General Psychology 1/23/07 to 5/01/07 |
3 | 6:30pm | 9:45pm | T | CVHS | Weber |
| PSYC-101-OL | General Psychology | 3 | 0:00am | 0:00am | Online | Arpin | |
| Students are to email the instructor at mikea@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| PSYC-102-01 | Developmental Psychology# | 3 | 9:10am | 10:10am | TRF | WH 134 | Arpin |
| PSYC-107-OL |
College Orientation II (Capstone Experience) Course Ends 4/20/07 |
1 | 0:00am | 0:00am | * | Online | Redden |
| PSYC-125-01 | Human Sexuality | 3 | 11:30am | 12:30pm | MWF | WH 134 | Arpin |
| Sociology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| SOCI-101-01 | Intro. to Sociology | 3 | 9:10am | 10:10am | MWF | WH 132 | B LaPota |
| SOCI-101-02 | Intro. to Sociology | 3 | 9:10am | 10:10am | TRF | WH 132 | B LaPota |
| SOCI-101-03 | Intro. to Sociology | 3 | 10:20am | 11:20am | MWF | WH 132 | B LaPota |
| SOCI-101-04 | Intro. to Sociology | 3 | 10:20am | 11:20am | TRF | WH 132 | B LaPota |
| SOCI-101-OL | Intro. to Sociology | 3 | 0:00am | 0:00am | Online | B LaPota | |
| Students are to email the instructor at brucel@coffeyville.edu the first week of class in order to receive course information and instructions. | |||||||
| SOCI-124-01 | Intro. to Criminal Justice | 3 | 11:30am | 12:30pm | MWF | AS 306 | Tackkett |
| SOCI-290-01 |
Prob. in Sociology: Family Law 2/02/07 to 5/11/07 |
2 | 1:00pm | 3:10pm | F | GL 153 | Corle |
| SOCI-290-02 |
Prob. in Sociology: Child Abuse 2/06/07 to 5/11/07 |
2 | 11:30am | 12:30pm | TRF | WH 134 | Arpin |
| Speech | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| SPCH-111-01 | Public Speaking | 3 | 8:00am | 9:00am | MWF | AS 315 | Claybrook |
| SPCH-111-04 | Public Speaking | 3 | 8:00am | 9:00am | TRF | AS 314 | Meek |
| SPCH-111-05 | Public Speaking | 3 | 8:00am | 9:00am | TRF | AS 315 | Claybrook |
| SPCH-111-06 | Public Speaking | 3 | 9:10am | 10:10am | MWF | AS 315 | Claybrook |
| SPCH-111-09 | Public Speaking | 3 | 9:10am | 10:10am | MWF | AS 314 | Meek |
| SPCH-111-02 | Public Speaking | 3 | 10:20am | 11:20am | MWF | AS 315 | Claybrook |
| SPCH-111-03 | Public Speaking | 3 | 1:00pm | 2:15pm | TR | AS 315 | Claybrook |
| SPCH-111-10 | Public Speaking | 3 | 6:30pm | 9:15pm | W | AS 314 | Meek |
| Theatre | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |