|
|
Spring 2007 Course Schedule - Technical CampusesCoffeyville Technical Campus classes 1/03/07 - 5/18/07 Columbus Classes 1/03/07 - 5/18/07
Updated January 30, 2007 |
| Auto Collision Repair Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| Full-Time Students | |||||||
| ACRT-212-11 | Collision Repair III | 8 | 7:30am | 10:05am | MTWRF | Tech 410 | Young |
| ACRT-217-11 | Shop Math & Communications II | 3 | 10:15am | 11:15am | MTWRF | Tech 202 | B Robison |
| ACRT-221-11 | Surface Prep & Undercoat II | 2 | 11:25am | 12:10pm | MTWRF | Tech 410 | Young |
| ACRT-222-11 | Collision Repair IV | 10 | 12:40pm | 3:50pm | MTWRF | Tech 410 | Young |
| Part-Time Students | |||||||
| Morning | |||||||
| ACRT-122-11 | Collision Repair II | 8 | 7:30am | 10:00am | MTWRF | Tech 410 | Young |
| ACRT-128-11 | Raising & Supporting Vehicles | 1 | 10:10am | 10:40am | MTWRF | Tech 410 | Young |
| ACRT-201-11 | Surface Preparation/Undercoating I | 2 | 10:50am | 11:30am | MTWRF | Tech 410 | Young |
| Afternoon | |||||||
| ACRT-122-12 | Collision Repair II | 8 | 12:00pm | 2:30pm | MTWRF | Tech 410 | Young |
| ACRT-128-12 | Raising & Supporting Vehicles | 1 | 2:40pm | 3:10pm | MTWRF | Tech 410 | Young |
| ACRT-201-12 | Surface Preparation/Undercoating I | 2 | 3:20pm | 4:05pm | MTWRF | Tech 410 | Young |
| Part-Time High School Students | |||||||
| Morning | |||||||
| ACRT-122-01 | Collision Repair II | 8 | 7:30am | 10:00am | MTWRF | Tech 410 | Young |
| ACRT-128-01 | Raising & Supporting Vehicles | 1 | 10:10am | 10:40am | MTWRF | Tech 410 | Young |
| ACRT-201-01 | Surface Preparation/Undercoating I | 2 | 10:50am | 11:30am | MTWRF | Tech 410 | Young |
| Afternoon | |||||||
| ACRT-122-02 | Collision Repair II | 8 | 12:00pm | 2:30pm | MTWRF | Tech 410 | Young |
| ACRT-128-02 | Raising & Supporting Vehicles | 1 | 2:40pm | 3:10pm | MTWRF | Tech 410 | Young |
| ACRT-201-02 | Surface Preparation/Undercoating I | 2 | 3:20pm | 4:05pm | MTWRF | Tech 410 | Young |
| Courses added since schedule publication | |||||||
| ACRT-222-13 | Collision Repair IV 1/3/07 to 5/18/07 |
10 | Appt. | Appt. | Appt. | Tech 410 | Young |
| ACRT-221-13 | Surface Preparation &
Undercoating II 1/3/07 to 5/18/07 |
2 | Appt. | Appt. | Appt. | Tech 410 | Young |
| ACRT-222-01 | Collision Repair IV 1/03/07 to 5/18/07 |
10 | Appt. | Appt. | Appt. | Tech 410 | Young |
| ACRT-221-01 | Surface Preparation &
Undercoating II 1/03/07 to 5/18/07 |
2 | Appt. | Appt. | Appt. | Tech 410 | Young |
| Automotive Service Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| Note: Students are to be advised by Mr. Shafer or Mr. Harvey prior to enrollment. | |||||||
| Post-Secondary Students | |||||||
| ASTC-211-11 | Automotive Engine Performance% | 12 | 7:30am | 11:10am | MTWRF | Tech 108 | Shafer |
| ASTC-295-11 | Auto Heating & Air Conditioning | 12 | 12:00pm | 3:40pm | MTWRF | Tech 108 | Shafer |
| ASTC-147-11 | Automotive Engine Repair% | 12 | 7:30am | 11:10am | MTWRF | Tech 108 | Harvey |
| ASTC-237-11 | Automotive Brakes% | 10 | 12:00pm | 3:10pm | MTWRF | Tech 108 | Harvey |
| ASTC-107-11 | Shop Math & Communications I% | 2 | 3:20pm | 3:50pm | MTWRF | Tech 202 | B Robison |
| ASTC-217-11 | Shop Math & Communications II% | 2 | 3:20pm | 3:50pm | MTWRF | Tech 202 | B Robison |
| ASTC-147-12 | Automotive Engine Repair% | 12 | 0:00am | 0:00am | * | Tech 108 | Harvey |
| ASTC-295-12 | Auto Heating & Air Conditioning% | 12 | 0:00am | 0:00am | * | Tech 108 | Shafer |
| High School Students | |||||||
| ASTC-211-01 | Automotive Engine Performance% | 12 | 7:30am | 11:10am | MTWRF | Tech 108 | Shafer |
| ASTC-295-01 | Auto Heating & Air Conditioning% | 12 | 12:00pm | 3:40pm | MTWRF | Tech 108 | Shafer |
| ASTC-107-01 | Shop Math & Communications I% | 2 | 3:20pm | 3:50pm | MTWRF | Tech 202 | B Robison |
| ASTC-147-01 | Automotive Engine Repair% | 12 | 7:30am | 11:10am | MTWRF | Tech 108 | Harvey |
| ASTC-217-01 | Shop Math & Communications II% | 2 | 3:20pm | 3:50pm | MTWRF | Tech 202 | B Robison |
| ASTC-237-01 | Automotive Brakes% | 10 | 12:00pm | 3:10pm | MTWRF | Tech 108 | Harvey |
| Courses Added after schedule publication | |||||||
| ASTC-217-02 | Shop Math & Communications II 1/03/07 to 5/18/07 |
2 | 0:00am | 0:00am | * | Tech 202 | B Robison |
| ASTC-237-02 | Automotive Brakes | 10 | 0:00am | 0:00am | * | Tech 108 | Shafer |
| Business and Computer Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| First Semester Full-Time Students | |||||||
| BCTC-113-11 | Busness Procedures I | 5 | 7:30am | 9:00am | MTWRF | Tech 206 | Logan |
| BCTC-130-11 | Computer Applications I | 7 | 9:10am | 11:20am | MTWRF | Tech 206 | Logan |
| BCTC-123-11 | Business Procedures II | 5 | 12:00pm | 1:30pm | MTWRF | Tech 206 | Logan |
| BCTC-180-11 | Computer Applications II | 7 | 1:40pm | 3:50pm | MTWRF | Tech 206 | Logan |
| Second Semester Full-Time Students (Core Classes) | |||||||
| BCTC-143-11 | Business Procedures III | 5 | 7:30am | 9:00am | MTWRF | Tech 206 | Logan |
| BCTC-173-11 | Business Procedures IV | 5 | 9:10am | 10:40am | MTWRF | Tech 206 | Logan |
| BCTC-190-11 | Computer Applications III | 7 | 11:55am | 2:05pm | MTWRF | Tech 206 | Logan |
| BCTC-200-11 | Computer Applications IV | 7 | 2:15pm | 4:25pm | MTWRF | Tech 206 | Logan |
| Third Semester, Full-time Students (Business Graphics Specialist Option) | |||||||
| BCTC-270-11 | Desktop Publishing Software | 7 | 11:55am | 2:05pm | MTWRF | Tech 206 | Logan |
| BCTC-275-11 | Document Layout & Design | 3 | 2:15pm | 3:15pm | MTWRF | Tech 206 | Logan |
| BCTC-184-11 | Basic Web Page Design | 4 | 3:25pm | 4:35pm | MTWRF | Tech 206 | Logan |
| Third Semester, Full-Time Students (Medical Support Specialist Option) | |||||||
| BCTC-230-11 | Medical Office Procedures | 11 | 12:00pm | 3:15pm | MTWRF | Tech 206 | Logan |
| BCTC-255-11 | Medical Terminology I | 3 | 3:25pm | 3:55pm | MTWRF | Tech 206 | Logan |
| BCTC-220-11 | Medical Machine Transcriptions | 2 | 4:05pm | 4:35pm | MTWRF | Tech 206 | Logan |
| First Semester High School Students | |||||||
| Morning | |||||||
| BCTC-113-01 | Business Procedures I | 5 | 7:30am | 9:00am | MTWRF | Tech 206 | Logan |
| BCTC-130-01 | Computer Applications I | 7 | 9:10am | 11:20am | MTWRF | Tech 206 | Logan |
| Afternoon | |||||||
| BCTC-113-02 | Business Procedures I | 5 | 12:00pm | 1:30pm | MTWRF | Tech 206 | Logan |
| BCTC-130-02 | Computer Applications I | 7 | 1:40pm | 3:45pm | MTWRF | Tech 206 | Logan |
| Other Courses | |||||||
| CONT-120-27 | Business/Computer Applications
(Employability) 2/6/07 to 5/29/07 |
3 | 1:00pm | 4:00pm | T | WH 130 | Shore |
| Electrical Technology | |||||||
| Course | Course Title | Cr. | Begins | Ends | Days | Room | Instructor |
| Full-Time Students | |||||||
| ELEC-214-11 | Electronics for Electrician | 4 | 7:30am | 8:30am | MTWRF | Tech 104A | Stillwell |
| ELEC-215-11 | Motor Controls | 8 | 8:40am | 11:20am | MTWRF | Tech 104A | Stillwell |
| ELEC-216-11 | Programmable Logic Controllers | 8 | 12:05pm | 2:45pm | MTWRF | Tech 104A | Stillwell |
| ELEC-218-11 | Industrial Wiring | 3 | 2:55pm | 3:55pm | MTWRF | Tech 104A | Stillwell |
| Part-Time Students | |||||||
| Morning | |||||||
| ELEC-214-11 | Electronics for Electrician | 4 | 7:30am | 8:30am | MTWRF | Tech 104A | Stillwell |
| ELEC-215-11 | Motor Controls | 8 | 8:40am | 11:20am | MTWRF | Tech 104A | Stillwell |
| Afternoon | |||||||
| ELEC-216-11 | Programmable Logic Controllers | 8 | 12:05pm | 2:45pm | MTWRF | Tech 104A | Stillwell |
| ELEC-218-11 | Industrial Wiring | 3 | 2:55pm | 3:55pm | MTWRF | Tech 104A | Stillwell |
| Part-Time High School Students | |||||||
| Morning | |||||||
| ELEC-214-01 | Electronics for Electrician | 4 | 7:30am | 8:30am | MTWRF | Tech 104A | Stillwell |
| ELEC-215-01 | Motor Controls | 8 | 8:40am | 11:20am | MTWRF | Tech 104A | Stillwell |
| Afternoon | |||||||
| ELEC-216-01 | Programmable Logic Controllers | 8 | 12:05pm | 2:45pm | MTWRF | Tech 104A | Stillwell |
| ELEC-218-01 | Industrial Wiring | 3 | 2:55pm | 3:55pm | MTWRF | Tech 104A | Stillwell |
| Emergency Services Education | |||||||
| Course | Course Title | Cr. | Begins | Ends | Days | Room | Instructor |
| EMTP-129-11 | Phlebotomy Clinical
Applications# 1/08/07 to 3/16/07 |
3 | 0:00am | 0:00am | * | WE 106 | Miller |
| EMTP-128-12 | Phlebotomy Essentials% 3/26/07 to 5/09/07 |
3 | 5:30pm | 9:00pm | MW | WE 106 | Miller |
| EMTP-250-11 | Neonatal Resuscitation 1/19/07 |
.5 | 11:00am | 7:00pm | F | WE ITV | Rexwinkle |
| EMTP-100-11 | Advanced Cardica Life Support 1/10/07 to 2/14/07 |
1 | 7:00pm | 9:30pm | W | WE 206 | Wilhelms |
| EMTP-231-11 | Pediatric Advanced Life Support
(PALS) 1/26/07 to 1/27/07 |
1 | 9:00am | 5:00pm | FS | WE ITV | Wilhelms |
| EMTP-245-11 | Advanced Cardiac Life Support
for Experienced Providers 1/30/07 |
.5 | 11:00am | 7:30pm | T | WE 206 | Rexwinkle |
| NOTE: Student must enroll in all four of the following courses: | |||||||
| EMTP-128-11 | Phlebotomy Essentials% 1/08/07 to 2/16/07 |
3 | 8:00am | 10:30am | MTWRF | WE 106 | Miller |
| EMTP-129-12 | Phlebotomy Clinical
Applications# 2/19/07 to 5/09/07 |
3 | 8:00am | 10:30am | MTWRF | WE 106 | Miller |
| EMTP-115-13 | Cardiopulmonary Resuscitation
(CPR)% 2/17/07 to 2/18/07 |
1 | 9:00am | 5:00pm | SU | WE 106 | Miller |
| EMTP-208-12 | Automatic Electric
Defibrillation% 2/25/07 |
.50 | 9:00am | 5:30pm | U | WE 106 | Miller |
| NOTE: Student must enroll in all three of the following courses: | |||||||
| EMTP-140-11 | MICT I% 1/09/07 to 3/13/07 |
8 | 5:45pm | 9:45pm | MTR | WE ITV | Pursley |
| EMTP-150-11 | MICT II% 3/26/07 to 5/07/07 |
3 | 5:45pm | 9:45pm | MTR | WE ITV | Pursley |
| EMTP-115-12 | Cardiopulmonary Resuscitation
(CPR)% 3/17/07 to 3/18/07 |
1 | 9:00am | 5:00pm | SU | W 106 | Miller |
| NOTE: Student must enroll in both of the following courses: | |||||||
| EMTP-160-11 | MICT III% 1/22/07 to 2/12/07 |
2 | 8:30am | 3:00pm | MT | WE 309E | Pomeroy |
| EMTP-170-11 | Medical Emergencies I% 2/13/07 to 5/08/07 |
10 | 8:30am | 3:00pm | MT | WE 309E | Pomeroy |
| NOTE: Student must enroll in all five of the following courses: | |||||||
| EMTP-101-11 | Emergency Medical Technology% 1/10/07 to 6/28/07 |
8 | 5:00pm | 7:30pm | WR | WE 101 | Pomeroy |
| EMTP-130-11 | EMT-ADvanced Practical
Skills/Tech.% 1/10/07 to 6/28/07 Also Meets 3/03/07 |
3 | 7:40pm 9:00am |
9:30pm 5:30pm |
WR S |
WE 101 WE 101 |
Pomeroy |
| EMTP-115-14 | Cardiopulmonary Resuscitation
(CPR)% 1/20/07 to 1/21/07 |
1 | 9:00am | 5:00pm | SU | WE 101 | Miller |
| EMTP-116-11 | Emergency Defensive Driving% 2/17/07 to 2/18/07 |
1 | 9:00am | 5:00pm | SU | WE ITV | Rexwinkle |
| EMTP-208-13 | Automatic Electric
Defibrillation% 1/28/07 |
.50 | 9:00am | 5:30pm | U | WE 101 | Miller |
| NOTE: Student must enroll in all five of the following courses: | |||||||
| EMTP-101-12 | Emergency Medical Technology% 1/08/07 to 5/11/07 Also Meets 2/10, 3/31, 4/07 |
8 | 8:00am 9:00am |
9:10am 5:30pm |
MTWRF S |
We 101 WE 101 |
Rexwinkle |
| EMTP-130-12 | EMT-Advanced Practical
Skills/Tech.% 1/08/07 to 5/10/07 |
3 | 9:20am | 10:30am | MTWRF | WE 101 | Rexwinkle |
| EMTP-115-11 | Cardiopulmonary Resuscitation
(CPR)% 1/13/07 to 1/14/07 |
1 | 9:00am | 5:00pm | SU | WE 101 | Miller |
| EMTP-116-12 | Emergency Defensive Driving% 4/28/07 to 4/29/07 |
1 | 9:00am | 5:00pm | SU | WE 101 | Rexwinkle |
| EMTP-208-11 | Automatic Electric
Defibrillation% 2/04/07 |
.50 | 9:00am | 5:30pm | U | WE 101 | Miller |
| NOTE: Student must enroll in all five of the following courses: | |||||||
1/08/07 to 5/11/07 Also Meets 2/10, 3/31, 4/07 |
9:00am |
5:30pm |
S |
WE 101 |
|||
1/08/07 to 5/10/07 |
|||||||
| EMTP-115-11 | Cardiopulmonary Resuscitation
(CPR)% 1/13/07 to 1/14/07 |
1 | 9:00am | 5:00pm | SU | WE 101 | Miller |
3/03/07 to 3/04/07 |
|||||||
| EMTP-208-11 | Automatic Electric
Defibrillation% 2/04/07 |
.50 | 9:00am | 5:30pm | U | WE 101 | Miller |
| Fire Science
Courses The following courses are being offered in conjunction with Barton County Community College. Students will enroll through Barton County Community College. For more information or to enroll in these courses, contact Greta Rexwinkle, Director of Emergency Services Education, 620-251-7700, ext. 2174, or via email at gretar@coffeyville.edu. |
|||||||
| FIRE 1202 | Introduction to Fire Science 1/10/07 to 2/01/07 |
3 | 8:50am | 2:30pm | WR | WE ITV | B Roesky/C Dunham |
| FIRE 1200 | Firefighting I 2/07/07 to 3/29/07 |
5 | 8:50am | 2:30pm | WR | WE ITV | B Roesky/C Dunham |
| FIRE 1203 | Firefighting II 4/04/07 to 5/10/07 |
4 | 8:50am | 2:30pm | WR | WE ITV | B Roesky/C Dunham |
| Networking Technology | |||||||
| Course | Course Title | Cr | Begins | Ends | Days | Room | Instructor |
| First Semester Full-Time Students | |||||||
| NETW-265-11 | Network+ Certification | 12 | 8:00am | 11:40am | MTWRF | Tech 204 | Duffee |
| NETW-150-11 | Windows Networking | 12 | 12:05pm | 3:45pm | MTWRF | Tech 204 | Duffee |
| Second Semester Full-Time Students | |||||||
| NETW-175-11 | Linux (Unix) Administration | 12 | 8:00am | 11:40am | MTWRF | Tech 204 | Duffee |
| NETW-280-11 | Cisco CCNA Certification | 12 | 12:05pm | 3:45pm | MTWRF | Tech 204 | Duffee |
| NETW-250-11 | Security+ Certification | 12 | 12:05pm | 3:45pm | MTWRF | Tech 204 | Duffee |
| First Semester, Part-Time Students | |||||||
| Afternoon | |||||||
| NETW-150-11 | Windows Networking | 12 | 12:05pm | 3:45pm | MTWRF | Tech 204 | Duffee |
| NETW-265-12 | Network+ Certification | 12 | 12:05pm | 3:45pm | MTWRF | Tech 204 | Duffee |
| First Semester, High School Students | |||||||
| Afternoon | |||||||
| NETW-150-01 | Windows Networking | 12 | 12:05pm | 3:45pm | MTWRF | Tech 204 | Duffee |
| NETW-265-01 | Network+ Certification | 12 | 12:05pm | 3:45pm | MTWRF | Tech 204 | Duffee |
| Third Semester High School Students | |||||||
| NETW-175-01 | Linux (Unix) Administration | 12 | 12:05pm | 3:45pm | MTWRF | Tech 204 | Duffee |
| Advanced Addendum for Completers | |||||||
| NETW-290-11 | Advanced Networking I# | 24 | 8:00am | 3:45pm | MTWRF | Tech 204 | Duffee |
| NETW-295-11 | Advanced Networking II# | 24 | 8:00am | 3:45pm | MTWRF | Tech 204 | Duffee |
| Courses Added after schedule publication | |||||||
| NETW-125-11 | Server Administration I | 12 | 7:30am | 11:10am | MTWRF | Tech 204 | Duffee |
| NETW-130-11 | Server Administration II | 12 | 11:40am | 3:20pm | MTWRF | Tech 204 | Duffee |
| NETW-115-11 | Network Desktop Support II | 12 | 11:40am | 3:20pm | MTWRF | Tech 204 | Duffee |
| NETW-220-11 | Systems Adminstration I | 12 | 7:30am | 11:10am | MTWRF | Tech 204 | Duffee |
| NETW-225-11 | Systems Administration II | 12 | 11:40am | 3:20pm | MTWRF | Tech 204 | Duffee |
| NETW-125-01 | Server Administration I | 12 | 11:40am | 3:20pm | MTWRF | Tech 204 | Duffee |
| NETW-130-01 | Server Administration II | 12 | 11:40am | 3:20pm | MTWRF | Tech 204 | Duffee |
| NETW-115-01 | Network Desktop Support II | 12 | 11:40am | 3:20pm | MTWRF | Tech 204 | Duffee |
| Online Courses | |||||||
| NETW-110-OT | Network Desktop Support Software | 5 | 0:00am | 0:00am | Online | Duffee | |
| NETW-115-OT | Network Desktop Support Hardware | 5 | 0:00am | 0:00am | Online | Duffee | |
| NETW-150-OT | Windows Networking | 5 | 0:00am | 0:00am | Online | Duffee | |
| NETS-265-OT | Network+ Certification | 5 | 0:00am | 0:00am | Online | Duffee | |
|
Students are to e-mail the instructor at jond@coffeyville.edu the first week of class in order to receive course information and instructions. |
|||||||
| Welding Technology | |||||||
| Course | Course Title | Cr. | Begins | Ends | Days | Room | Instructor |
| First Semester, Full-Time Students | |||||||
| WELD-111-11 | Oxy Acetylene and Safety 1/03/07 to 1/23/07 |
3 | 7:30am | 3:30pm | MTWRF | WTI | R Robison |
| WELD-122-11 | Shield Metal Arc Welding (SMAW
Pipe) 1/24/07 to 3/16/07 |
10 | 7:30am | 3:30pm | MTWRF | WTI | R Robison |
| WELD-231-11 | Gas Metal Arc Welding (GMAW) 3/26/07 to 5/18/07 |
10 | 7:30am | 3:30pm | MTWRF | WTI | R Robison |
| Second Semester, Full-Time Students | |||||||
| WELD-232-11 | Fluxed Cored Arc Welding (GMAW
Flux) 1/03/07 to 2/28/07 |
10 | 7:30am | 3:30pm | MTWRF | WTI | R Robison |
| WELD-141-11 | Gas Tungsten Arc Welding (GTAW) 3/01/07 to 5/10/07 |
12 | 7:30am | 3:30pm | MTWRF | WTI | R Robison |
| WELD-242-11 | Pipe Layout & Blueprint Reading 5/11/07 to 5/18/07 |
1 | 7:30am | 3:30pm | MTWRF | WTI | R Robison |
| Third Semester, Part-Time Students | |||||||
| Morning | |||||||
| WELD-232-12 | Fluxed Cored Arc Welding (GMAW
Flux) 1/03/07 to 5/03/07 |
10 | 7:30am | 11:15am | MTWRF | WTI | R Robison |
| WELD-242-12 | Pipe Layout & Blueprint Reading 5/04/07 to 5/18/07 |
1 | 7:30am | 11:15am | MTWRF | WTI | R Robison |
| Afternoon | |||||||
| WELD-232-13 | Fluxed Cored Arc Welding (GMAW
Flux) 1/03/07 to 5/03/07 |
10 | 11:30am | 3:15pm | MTWRF | WTI | R Robison |
| WELD-242-13 | Pipe Layout & Blueprint Reading 5/04/07 to 5/18/07 |
1 | 11:30am | 3:15pm | MTWRF | WTI | R Robison |
| Fourth Semester, Part-Time Students | |||||||
| Morning | |||||||
| WELD-141-12 | Gas Tungsten Arc Welding (GTAW) |
12 | 7:30am | 11:15am | MTWRF | WTI | R Robison |
| Afternoon | |||||||
| WELD-141-13 | Gas Tungsten Arc Welding (GTAW) |
12 | 11:30am | 3:15pm | MTWRF | WTI | R Robison |
| First Semester, High School Students | |||||||
| Morning | |||||||
| WELD-111-01 | Oxy Acetylene and Safety 1/03/07 to 2/05/07 |
3 | 7:15am | 11:30am | MTWRF | WTI | R Robison |
| WELD-122-01 | Shield Metal Arc Welding (SMAW
Pipe) 2/06/07 to 5/18/07 |
10 | 7:15am | 11:30am | MTWRF | WTI | R Robison |
| Afternoon | |||||||
| WELD-111-02 | Oxy Acetylene and Safety 1/03/07 to 2/05/07 |
3 | 11:40am | 3:55pm | MTWRF | WTI | R Robison |
| WELD-122-02 | Shield Metal Arc Welding (SMAW
Pipe) 2/06/07 to 5/18/07 |
10 | 11:40am | 3:55pm | MTWRF | WTI | R Robison |
| Second Semester, High School Students | |||||||
| Morning | |||||||
| WELD-231-01 | Gas Metal Arc Welding (GMAW) | 10 | 8:00am | 11:15am | MTWRF | WTI | R Robison |
| Afternoon | |||||||
| WELD-231-02 | Gas Metal Arc Welding (GMAW) | 10 | 12:00pm | 3:15pm | MTWRF | WTI | R Robison |
| Third Semester, High School Students | |||||||
| Morning | |||||||