Visitors: Coffeyville Red Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Allie Bufford | |
1/4 | 0/2 | 0/0 | 2 |
1 | 5 | 6 |
1 | 3 | 3 |
0 | 5 | 25:26 |
| 10 | * Lacie Ward | |
5/12 | 3/8 | 2/3 | 15 |
1 | 5 | 6 |
2 | 3 | 3 |
0 | 2 | 21:37 |
| 12 | Lanie Ward | |
1/4 | 1/4 | 4/6 | 7 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 3 | 15:49 |
| 20 | * Tarita Gordon | |
3/10 | 0/2 | 0/0 | 6 |
3 | 3 | 6 |
2 | 1 | 4 |
0 | 2 | 19:04 |
| 22 | ShiNeice Cox | |
8/15 | 3/6 | 4/6 | 23 |
1 | 2 | 3 |
4 | 1 | 3 |
0 | 3 | 23:24 |
| 24 | Stephanie Nitcher | |
4/12 | 0/0 | 8/14 | 16 |
2 | 7 | 9 |
2 | 3 | 2 |
1 | 3 | 28:35 |
| 30 | * Cheryl Scott | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:15 |
| 33 | * Allison Royland | |
2/6 | 0/0 | 3/3 | 7 |
5 | 1 | 6 |
0 | 2 | 1 |
0 | 1 | 20:01 |
| 34 | Kayla Cooper | |
3/5 | 0/0 | 1/4 | 7 |
0 | 5 | 5 |
2 | 1 | 0 |
0 | 0 | 17:27 |
| 40 | * Taja Green | |
5/9 | 0/0 | 3/5 | 13 |
6 | 3 | 9 |
3 | 2 | 1 |
0 | 1 | 26:22 |
| Team | | | | | | 6 | 4 | 10 | | | | | | |
| Totals | | 32/77 | 7/22 | 25/41 | 96 | 27 | 39 | 66 | 18 | 16 | 18 | 1 | 20 | 200 |
|---|
|
| Total FG | 1st Half | 16/36 | 44.4% |
2nd Half | 16/41 | 39.0% |
Game | 32/77 | 41.6% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 5/10 | 50.0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 16/26 | 61.5% |
Game | 25/41 | 61.0% |
|
|
Home: Neosho County Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Carshena Anderson | |
0/5 | 0/3 | 0/2 | 0 |
2 | 2 | 4 |
4 | 1 | 4 |
0 | 2 | 24:56 |
| 11 | Andrea Holloway | |
0/6 | 0/3 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 5 |
0 | 0 | 16:02 |
| 20 | * LaDonna Hurd | |
1/4 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 2 |
1 | 0 | 13:30 |
| 21 | * Kelcy Shackelford | |
2/10 | 0/3 | 1/3 | 5 |
1 | 3 | 4 |
5 | 0 | 5 |
0 | 2 | 26:30 |
| 22 | * Fila Smith | |
5/14 | 0/4 | 2/5 | 12 |
0 | 5 | 5 |
2 | 2 | 5 |
0 | 2 | 26:36 |
| 23 | Quinetta Hadley | |
5/7 | 0/0 | 0/0 | 10 |
1 | 2 | 3 |
4 | 0 | 4 |
0 | 1 | 22:04 |
| 32 | * Amber Haus | |
1/9 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 1 | 26:59 |
| 34 | Megan Golden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Brandi Robertson | |
0/4 | 0/0 | 1/2 | 1 |
0 | 4 | 4 |
4 | 0 | 0 |
0 | 0 | 15:30 |
| 45 | Kori Davis | |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 0 | 0 |
2 | 1 | 27:53 |
| Team | | | | | | 4 | 5 | 9 | 3 | | 1 | | 1 | |
| Totals | | 15/62 | 0/15 | 4/12 | 34 | 12 | 27 | 39 | 29 | 4 | 28 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 9/36 | 25.0% |
Game | 15/62 | 24.2% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 0/6 | 0.00% |
Game | 0/15 | 0.00% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 4/12 | 33.3% |
|
|
| CCC | NCCC |
| CCC | NCCC |
| CCC | NCCC |
| Free Throw Pts | 25 | 4 |
3Pt Points | 21 | 0 |
Pts/Possession | 0.76 | 0.31 |
| Pts off Turnovers | 28 | 6 |
2nd Chance Points | 22 | 2 |
Pts off Bench | 55 | 12 |
| Total Rebounds | 66 | 39 |
Team Rebounds | 10 | 9 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 50.0 | 23.5 |
Def Rebound % | 76.5 | 50.0 |
Total Rebound % | 62.9 | 37.1 |
| Technical Fouls | CCC |
None |
| NCCC |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Coffeyville Red Ravens | 43 | 53 | 0 | 0 | 0 | 0 | 96 |
| Neosho County Panthers | 15 | 19 | 0 | 0 | 0 | 0 | 34 |
|