Visitors: Cowley Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Canon Fields | |
4/9 | 2/4 | 0/0 | 10 |
4 | 5 | 9 |
3 | 4 | 4 |
0 | 1 | 32:35 |
| 11 | * Caprest Rhone | |
5/9 | 1/2 | 0/0 | 11 |
1 | 1 | 2 |
1 | 1 | 2 |
1 | 2 | 24:03 |
| 12 | Kalub Long | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 0 | 10:15 |
| 14 | AJ Barber | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:47 |
| 15 | * Brent Schuck | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 9:45 |
| 20 | Marcus Damas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Lance Russell | |
1/6 | 1/3 | 1/4 | 4 |
0 | 3 | 3 |
1 | 2 | 3 |
1 | 2 | 27:32 |
| 22 | Julio Rosario | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:42 |
| 24 | Joseph Wakefield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 6:33 |
| 25 | * Tyrus McGee | |
7/18 | 4/10 | 0/0 | 18 |
3 | 1 | 4 |
1 | 0 | 2 |
1 | 2 | 26:36 |
| 32 | * Dominick Cornelius | |
3/11 | 0/2 | 2/2 | 8 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 3 | 30:32 |
| 33 | Kelton Marshall | |
1/4 | 0/2 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 7:32 |
| 40 | Michael Copeland | |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 0 | 14:45 |
| 42 | Jordan Lankster | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:23 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | | |
| Totals | | 24/66 | 8/24 | 3/6 | 59 | 15 | 17 | 32 | 16 | 12 | 14 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/35 | 28.6% |
2nd Half | 14/31 | 45.2% |
Game | 24/66 | 36.4% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 6/14 | 42.9% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 2/2 | 100% |
Game | 3/6 | 50.0% |
|
|
Home: Coffeyville Red Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Cecil Shaw | |
2/7 | 0/0 | 4/6 | 8 |
2 | 1 | 3 |
2 | 3 | 4 |
0 | 0 | 28:15 |
| 2 | Andre Linzy | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:26 |
| 3 | Eric Hardyway | |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 13:32 |
| 4 | * Justin Johnson | |
2/9 | 0/2 | 0/0 | 4 |
2 | 3 | 5 |
0 | 0 | 1 |
0 | 0 | 24:47 |
| 11 | * Stacy Wilson | |
5/7 | 2/4 | 1/1 | 13 |
1 | 2 | 3 |
3 | 0 | 3 |
0 | 0 | 15:32 |
| 12 | Gary Watts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Kevin Broussard | |
2/4 | 1/2 | 1/1 | 6 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 1 | 13:26 |
| 21 | Jermaine Bransford | |
3/8 | 0/1 | 0/0 | 6 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 2 | 18:08 |
| 22 | Albert Peterson | |
3/6 | 0/2 | 0/0 | 6 |
3 | 2 | 5 |
3 | 2 | 5 |
4 | 2 | 20:30 |
| 24 | * Richard Townsend-Gant | |
7/14 | 0/1 | 0/0 | 14 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 0 | 23:19 |
| 31 | T.J. Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jabril Bowlin | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:34 |
| 34 | Darian Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Keith Biggers | |
7/11 | 0/1 | 3/3 | 17 |
9 | 5 | 14 |
2 | 6 | 0 |
1 | 0 | 31:31 |
| Team | | | | | | 2 | 8 | 10 | | | | | | |
| Totals | | 31/70 | 3/14 | 11/13 | 76 | 24 | 28 | 52 | 11 | 13 | 17 | 5 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 16/37 | 43.2% |
2nd Half | 15/33 | 45.5% |
Game | 31/70 | 44.3% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 4/6 | 66.7% |
Game | 11/13 | 84.6% |
|
|
| COWL | COFF |
| COWL | COFF |
| COWL | COFF |
| Free Throw Pts | 3 | 11 |
3Pt Points | 24 | 9 |
Pts/Possession | 0.65 | 0.78 |
| Pts off Turnovers | 20 | 8 |
2nd Chance Points | 5 | 26 |
Pts off Bench | 12 | 20 |
| Total Rebounds | 32 | 52 |
Team Rebounds | 1 | 10 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 34.9 | 58.5 |
Def Rebound % | 41.5 | 65.1 |
Total Rebound % | 38.1 | 61.9 |
| Technical Fouls | COWL |
None |
| COFF |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cowley Tigers | 23 | 36 | 0 | 0 | 0 | 0 | 59 |
| Coffeyville Red Ravens | 40 | 36 | 0 | 0 | 0 | 0 | 76 |
|