Coffeyville Community College Basketball - Game Box Score
Coffeyville Red Ravens vs. Fort Scott Greyhounds
Date: 12/05/2009   Time: 16:34   Site: Unknown   Attendance: Unknown


Visitors: Fort Scott Greyhounds
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Genna Stambaugh 0/0 0/0 0/0 0 1 3 4 1 0 0 0 1 10:04
10Sherokee Bloodworth 1/1 0/0 0/0 2 0 0 0 1 0 1 0 1 8:43
11* Kasey Teich 3/9 3/6 1/2 10 2 1 3 0 1 4 0 1 31:54
12* Shadara Hampton 4/15 3/6 2/3 13 0 1 1 3 5 7 0 2 36:47
21* Kendra Mattox 0/3 0/0 0/0 0 0 2 2 2 1 2 0 1 24:44
22Brittany Demery 0/1 0/0 0/0 0 0 0 0 2 0 1 0 1 6:25
24* Valencia Kelly 3/14 1/3 2/2 9 0 1 1 3 0 2 0 1 30:58
25Joy Hathaway 1/7 0/0 0/0 2 2 1 3 1 0 1 0 2 22:16
30Chioma Okoronkwo 1/2 0/0 0/1 2 0 4 4 0 0 0 0 1 14:03
34* Tashanda Jackson 2/4 0/0 0/0 4 1 0 1 1 0 1 0 0 14:11
Team74114
Totals15/567/155/84213173014723011200:05
Total FG1st Half5/2917.2% 2nd Half10/2737.0% Game15/5626.8%
3 PT FG1st Half3/650.0% 2nd Half4/944.4% Game7/1546.7%
Free Throws1st Half0/20.00% 2nd Half5/683.3% Game5/862.5%

Home: Coffeyville Red Ravens
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1* Erin Boyd-Redmond 2/4 1/3 2/4 7 2 1 3 1 7 2 0 1 17:28
2Morgan Rolls 0/1 0/0 0/0 0 0 1 1 4 1 0 0 1 7:51
4Erin Macaronas 0/0 0/0 0/0 0 1 0 1 0 0 1 0 0 2:51
5Destiny Sims 1/3 0/1 0/0 2 0 1 1 1 4 0 1 4 19:28
11* Sheay Longstaff 5/9 2/4 0/0 12 1 2 3 1 3 1 0 2 27:23
14* Kristina Smith 4/6 0/0 4/4 12 1 3 4 0 1 0 1 0 14:09
21Keshia Primo 5/7 0/1 0/0 10 1 3 4 4 1 2 0 1 14:18
23Lexi Hileman 6/7 0/0 2/2 14 0 4 4 2 1 2 0 2 19:12
24Katlin Overton 0/1 0/1 0/0 0 0 1 1 0 0 0 0 0 4:51
31Arienne Smith 6/14 2/5 0/0 14 2 3 5 0 2 1 0 1 20:52
32* Tasha Cannon 4/7 0/0 1/2 9 3 4 7 2 0 2 0 0 15:43
33* Britnee' Foster 0/4 0/1 0/0 0 3 1 4 1 3 3 0 1 24:28
40Tymeshe' Gibson 2/4 0/0 1/3 5 1 1 2 0 0 1 0 0 11:31
Team461021
Totals35/675/1610/1585193150162317214200:05
Total FG1st Half19/3751.4% 2nd Half16/3053.3% Game35/6752.2%
3 PT FG1st Half4/1136.4% 2nd Half1/520.0% Game5/1631.3%
Free Throws1st Half6/785.7% 2nd Half4/850.0% Game10/1566.7%


FSCC COFF FSCC COFF FSCC COFF
Free Throw Pts510 3Pt Points2115 Pts/Possession0.480.90
Pts off Turnovers1530 2nd Chance Points223 Pts off Bench645
Total Rebounds3050 Team Rebounds1110 Dead Ball Reb01
Off Rebound %29.552.8 Def Rebound %47.270.5 Total Rebound %37.562.5
Technical FoulsFSCC None
COFF None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Fort Scott Greyhounds 13 29 0 0 0 042
Coffeyville Red Ravens 48 37 0 0 0 085

CyberSports for Basketball - http://www.cybersportsUSA.com