Visitors: Highland Scotties |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Katie Henry-De Leon | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 9:39 |
| 4 | Tracie Weege | |
4/9 | 1/3 | 2/2 | 11 |
3 | 0 | 3 |
4 | 0 | 3 |
0 | 1 | 13:41 |
| 5 | * Karli Abbey | |
5/12 | 0/0 | 4/6 | 14 |
0 | 6 | 6 |
4 | 1 | 0 |
1 | 0 | 23:50 |
| 11 | * Tanna Prenger | |
2/6 | 0/1 | 1/3 | 5 |
0 | 6 | 6 |
1 | 4 | 1 |
0 | 0 | 35:14 |
| 12 | * Kimberlia Pettway | |
0/2 | 0/0 | 3/7 | 3 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 0 | 21:25 |
| 13 | Lan Danielson | |
4/6 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 18:59 |
| 14 | * Eryn Stepherson | |
3/5 | 0/2 | 0/0 | 6 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 28:11 |
| 20 | Amy Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tabitha Lester | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jordan Ewigman | |
9/19 | 3/5 | 1/2 | 22 |
2 | 8 | 10 |
2 | 0 | 1 |
0 | 0 | 33:38 |
| 24 | Kalyn Hollander | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 9:27 |
| 31 | Kayla Dishon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Rebecca Tittel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Macie Kuker | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 5:06 |
| 54 | Sherika Chance | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 10 | 14 | | | | | | |
| Totals | | 27/61 | 4/13 | 12/23 | 70 | 11 | 36 | 47 | 16 | 10 | 12 | 1 | 2 | 199:10 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 10/30 | 33.3% |
Game | 27/61 | 44.3% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/6 | 16.7% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 6/11 | 54.5% |
Game | 12/23 | 52.2% |
|
|
Home: Coffeyville Red Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Erin Boyd-Redmond | |
5/18 | 1/7 | 4/4 | 15 |
1 | 6 | 7 |
3 | 0 | 1 |
0 | 1 | 29:10 |
| 2 | Morgan Rolls | |
3/7 | 1/3 | 2/2 | 9 |
2 | 0 | 2 |
4 | 1 | 0 |
0 | 2 | 19:59 |
| 4 | Erin Macaronas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Destiny Sims | |
1/5 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:14 |
| 11 | * Sheay Longstaff | |
2/6 | 1/3 | 2/2 | 7 |
1 | 1 | 2 |
1 | 2 | 0 |
0 | 0 | 26:26 |
| 14 | Kristina Smith | |
0/3 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 0 | 19:04 |
| 21 | Keshia Primo | |
2/6 | 0/1 | 0/2 | 4 |
0 | 0 | 0 |
0 | 3 | 1 |
1 | 0 | 14:08 |
| 23 | * Lexi Hileman | |
0/5 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
3 | 0 | 0 |
1 | 1 | 17:14 |
| 24 | Katlin Overton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Arienne Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Tasha Cannon | |
9/19 | 0/0 | 0/1 | 18 |
7 | 7 | 14 |
2 | 1 | 2 |
0 | 0 | 31:46 |
| 33 | * Britnee' Foster | |
2/7 | 0/2 | 4/4 | 8 |
1 | 5 | 6 |
2 | 3 | 2 |
1 | 1 | 32:55 |
| 40 | Tymeshe' Gibson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:19 |
| Team | | | | | | 6 | 6 | 12 | | | | | | |
| Totals | | 24/78 | 3/16 | 14/17 | 65 | 20 | 30 | 50 | 18 | 11 | 7 | 3 | 5 | 199:15 |
|---|
|
| Total FG | 1st Half | 11/34 | 32.4% |
2nd Half | 13/44 | 29.5% |
Game | 24/78 | 30.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/9 | 11.1% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 8/8 | 100% |
2nd Half | 6/9 | 66.7% |
Game | 14/17 | 82.4% |
|
|
| HIGH | COFF |
| HIGH | COFF |
| HIGH | COFF |
| Free Throw Pts | 12 | 14 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.76 | 0.66 |
| Pts off Turnovers | 16 | 8 |
2nd Chance Points | 8 | 14 |
Pts off Bench | 20 | 15 |
| Total Rebounds | 47 | 50 |
Team Rebounds | 14 | 12 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 26.8 | 35.7 |
Def Rebound % | 64.3 | 73.2 |
Total Rebound % | 48.5 | 51.5 |
| Technical Fouls | HIGH |
None |
| COFF |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Highland Scotties | 43 | 27 | 0 | 0 | 0 | 0 | 70 |
| Coffeyville Red Ravens | 32 | 33 | 0 | 0 | 0 | 0 | 65 |
|