Visitors: Paris JC Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Demarkus Wilson | |
0/4 | 0/3 | 2/2 | 2 |
1 | 3 | 4 |
3 | 0 | 1 |
1 | 0 | 12:58 |
| 5 | Calvin Brown | |
0/2 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 6:52 |
| 10 | Desmond Raymond | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jeremy Holmes | |
0/1 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
3 | 3 | 0 |
0 | 0 | 22:14 |
| 20 | Jeremy Hoard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tonye Smith | |
6/11 | 4/6 | 1/4 | 17 |
1 | 2 | 3 |
0 | 3 | 1 |
0 | 2 | 20:03 |
| 22 | * Bryce Cartwright | |
2/8 | 0/1 | 3/7 | 7 |
1 | 0 | 1 |
0 | 2 | 3 |
0 | 4 | 27:29 |
| 23 | * Generra Varmall | |
2/5 | 0/2 | 4/6 | 8 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 17:29 |
| 24 | * Latay Darden | |
2/4 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
5 | 1 | 2 |
1 | 1 | 26:18 |
| 25 | Rashaun Claiborne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Terrence Bowman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Derick Echols | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Justynn Hammond | |
3/5 | 2/3 | 2/2 | 10 |
2 | 6 | 8 |
4 | 2 | 4 |
0 | 1 | 23:40 |
| 44 | * Desmond King | |
5/9 | 0/1 | 4/7 | 14 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 28:15 |
| 50 | Sedric McBounds | |
4/4 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 14:42 |
| Team | | | | | | 2 | 2 | 4 | | | | | 1 | |
| Totals | | 24/53 | 6/17 | 18/32 | 72 | 14 | 25 | 39 | 18 | 13 | 15 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 13/21 | 61.9% |
Game | 24/53 | 45.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 4/7 | 57.1% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 13/24 | 54.2% |
Game | 18/32 | 56.3% |
|
|
Home: Coffeyville Red Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Cecil Shaw | |
3/7 | 0/3 | 0/1 | 6 |
0 | 0 | 0 |
5 | 0 | 2 |
0 | 1 | 23:59 |
| 2 | * Andre Linzy | |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 2 | 14:49 |
| 3 | Eric Hardyway | |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 0 | 16:01 |
| 4 | * Justin Johnson | |
6/10 | 1/3 | 2/2 | 15 |
1 | 7 | 8 |
2 | 2 | 1 |
0 | 0 | 25:22 |
| 11 | Stacy Wilson | |
1/3 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 9:23 |
| 12 | Gary Watts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Kevin Broussard | |
3/8 | 3/4 | 0/0 | 9 |
3 | 0 | 3 |
2 | 1 | 2 |
0 | 1 | 21:43 |
| 21 | * Jermaine Bransford | |
0/5 | 0/1 | 0/2 | 0 |
0 | 5 | 5 |
1 | 1 | 1 |
2 | 1 | 19:29 |
| 22 | * Albert Peterson | |
5/11 | 2/4 | 7/8 | 19 |
5 | 4 | 9 |
2 | 2 | 3 |
0 | 0 | 29:32 |
| 24 | Richard Townsend-Gant | |
0/3 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 1 |
1 | 0 | 12:07 |
| 31 | T.J. Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jabril Bowlin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:58 |
| 34 | Darian Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Keith Biggers | |
4/6 | 0/1 | 0/2 | 8 |
3 | 2 | 5 |
4 | 3 | 3 |
0 | 1 | 24:37 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 25/59 | 7/23 | 10/17 | 67 | 13 | 22 | 35 | 25 | 13 | 18 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/32 | 28.1% |
2nd Half | 16/27 | 59.3% |
Game | 25/59 | 42.4% |
| 3 PT FG | 1st Half | 4/17 | 23.5% |
2nd Half | 3/6 | 50.0% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 8/14 | 57.1% |
Game | 10/17 | 58.8% |
|
|
| PARIS | COFF |
| PARIS | COFF |
| PARIS | COFF |
| Free Throw Pts | 18 | 10 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.73 | 0.72 |
| Pts off Turnovers | 15 | 9 |
2nd Chance Points | 14 | 9 |
Pts off Bench | 28 | 24 |
| Total Rebounds | 39 | 35 |
Team Rebounds | 4 | 0 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 38.9 | 34.2 |
Def Rebound % | 65.8 | 61.1 |
Total Rebound % | 52.7 | 47.3 |
| Technical Fouls | PARIS |
None |
| COFF |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Paris JC Dragons | 29 | 43 | 0 | 0 | 0 | 0 | 72 |
| Coffeyville Red Ravens | 24 | 43 | 0 | 0 | 0 | 0 | 67 |
|