Visitors: Pratt Beavers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Marvin Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Darko Radovic | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 7:12 |
| 4 | Bobby Trapp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Brandel Jones | |
1/5 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 0 | 22:33 |
| 10 | TJ Hardeman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Alex Rivas | |
2/6 | 0/1 | 0/1 | 4 |
3 | 2 | 5 |
5 | 1 | 2 |
0 | 0 | 25:48 |
| 13 | Andrew Dinkel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Carlin Whitten | |
7/18 | 1/1 | 8/10 | 23 |
6 | 7 | 13 |
1 | 0 | 3 |
0 | 2 | 35:15 |
| 20 | Abram Lollar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Darious Bolling | |
1/2 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
4 | 0 | 1 |
1 | 1 | 14:55 |
| 22 | * Will Collins | |
4/14 | 0/6 | 0/0 | 8 |
1 | 1 | 2 |
3 | 1 | 3 |
0 | 2 | 36:40 |
| 23 | * Jordan Hammond | |
6/20 | 1/7 | 3/5 | 16 |
1 | 4 | 5 |
1 | 3 | 3 |
0 | 2 | 37:42 |
| 32 | Roman Lee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Brett Crittenden | |
3/9 | 1/6 | 0/0 | 7 |
3 | 0 | 3 |
2 | 0 | 1 |
0 | 2 | 19:52 |
| Team | | | | | | 4 | 4 | 8 | | | 3 | | | |
| Totals | | 24/75 | 3/23 | 11/16 | 62 | 21 | 23 | 44 | 18 | 7 | 18 | 1 | 9 | 199:57 |
|---|
|
| Total FG | 1st Half | 16/37 | 43.2% |
2nd Half | 8/38 | 21.1% |
Game | 24/75 | 32.0% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 0/12 | 0.00% |
Game | 3/23 | 13.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 7/11 | 63.6% |
Game | 11/16 | 68.8% |
|
|
Home: Coffeyville Red Ravens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Antoine Branch | |
0/2 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:42 |
| 5 | * J.J. Seymore | |
7/12 | 6/10 | 2/4 | 22 |
0 | 2 | 2 |
2 | 4 | 4 |
0 | 0 | 27:11 |
| 11 | Melvin Gatson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Lucas Lumb | |
2/3 | 2/3 | 2/2 | 8 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 16:17 |
| 21 | * Lenny Daniel | |
5/5 | 0/0 | 3/8 | 13 |
1 | 5 | 6 |
3 | 0 | 1 |
2 | 2 | 28:23 |
| 23 | * Antwone Snead | |
3/10 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
1 | 2 | 3 |
1 | 1 | 28:29 |
| 24 | Jonathan Blake | |
3/5 | 0/1 | 1/4 | 7 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 1 | 18:55 |
| 30 | * Daniel Payne | |
9/14 | 3/6 | 2/2 | 23 |
2 | 8 | 10 |
3 | 2 | 3 |
2 | 4 | 33:32 |
| 32 | Michael Johnson | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 8:06 |
| 34 | Cortez Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Devron Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:30 |
| 42 | Aaron Wright | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Terrance Hill | |
2/4 | 0/1 | 1/2 | 5 |
1 | 2 | 3 |
2 | 6 | 4 |
0 | 2 | 29:55 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 31/55 | 11/22 | 12/26 | 85 | 9 | 32 | 41 | 16 | 18 | 19 | 5 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 17/27 | 63.0% |
Game | 31/55 | 56.4% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 7/11 | 63.6% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 9/19 | 47.4% |
Game | 12/26 | 46.2% |
|
|
| Pratt | CCC |
| Pratt | CCC |
| Pratt | CCC |
| Free Throw Pts | 11 | 12 |
3Pt Points | 9 | 33 |
Pts/Possession | 0.58 | 0.86 |
| Pts off Turnovers | 24 | 8 |
2nd Chance Points | 18 | 8 |
Pts off Bench | 9 | 15 |
| Total Rebounds | 44 | 41 |
Team Rebounds | 8 | 6 |
Dead Ball Reb | 2 | 7 |
| Off Rebound % | 39.6 | 28.1 |
Def Rebound % | 71.9 | 60.4 |
Total Rebound % | 51.8 | 48.2 |
| Technical Fouls | Pratt |
None |
| CCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pratt Beavers | 39 | 23 | 0 | 0 | 0 | 0 | 62 |
| Coffeyville Red Ravens | 35 | 50 | 0 | 0 | 0 | 0 | 85 |
|