Visitors: Kirkwood Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Bryce Brunz | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 7:29 |
| 10 | * Ali Farokhmanesh | |
5/13 | 2/8 | 0/0 | 12 |
1 | 2 | 3 |
3 | 5 | 2 |
0 | 1 | 31:46 |
| 13 | Matt Banzhaf | |
2/3 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 8:31 |
| 14 | Ross Timmermans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:57 |
| 15 | Kendall Burrage | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:57 |
| 21 | Darrious Blanding | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 4:43 |
| 22 | Devin Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:45 |
| 23 | * Jermain Davis | |
4/10 | 2/4 | 2/2 | 12 |
0 | 4 | 4 |
0 | 3 | 3 |
0 | 1 | 33:56 |
| 25 | * DaRell Crittendon | |
5/9 | 2/4 | 4/4 | 16 |
2 | 3 | 5 |
3 | 1 | 3 |
1 | 1 | 31:22 |
| 33 | * Joel Barkers | |
1/2 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
4 | 1 | 3 |
1 | 0 | 11:20 |
| 40 | Ardale Tillman | |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 42 | * Corey Viet | |
4/9 | 0/1 | 8/10 | 16 |
3 | 5 | 8 |
2 | 3 | 1 |
0 | 0 | 29:39 |
| 43 | Bryant Kucera | |
4/6 | 2/2 | 0/0 | 10 |
0 | 9 | 9 |
4 | 0 | 2 |
0 | 0 | 28:52 |
| 54 | Nate Velhuizen | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 5:03 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | 1 | |
| Totals | | 27/57 | 9/23 | 19/22 | 82 | 11 | 36 | 47 | 23 | 16 | 20 | 2 | 5 | 200:09 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 13/27 | 48.1% |
Game | 27/57 | 47.4% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 4/10 | 40.0% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 13/13 | 100% |
Game | 19/22 | 86.4% |
|
|
Home: Pratt Beavers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Marvin Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Darko Radovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:25 |
| 4 | Bobby Trapp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Brandel Jones | |
3/6 | 0/2 | 0/2 | 6 |
2 | 4 | 6 |
1 | 2 | 2 |
0 | 0 | 25:54 |
| 10 | TJ Hardeman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Alex Rivas | |
3/5 | 0/0 | 0/2 | 6 |
0 | 4 | 4 |
5 | 0 | 1 |
1 | 0 | 21:14 |
| 13 | Andrew Dinkel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:58 |
| 15 | * Carlin Whitten | |
9/18 | 0/1 | 3/6 | 21 |
3 | 2 | 5 |
3 | 3 | 1 |
0 | 4 | 35:38 |
| 20 | Abram Lollar | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 8:09 |
| 21 | Darious Bolling | |
0/2 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 2 | 20:56 |
| 22 | * Will Collins | |
3/9 | 1/4 | 0/0 | 7 |
1 | 1 | 2 |
5 | 1 | 3 |
0 | 2 | 24:53 |
| 23 | Jordan Hammond | |
3/13 | 0/6 | 7/12 | 13 |
1 | 2 | 3 |
2 | 3 | 3 |
1 | 2 | 33:46 |
| 32 | Roman Lee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Brett Crittenden | |
2/7 | 2/5 | 1/2 | 7 |
2 | 2 | 4 |
1 | 1 | 3 |
1 | 0 | 24:07 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 23/60 | 3/18 | 11/25 | 60 | 11 | 20 | 31 | 17 | 10 | 15 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 13/32 | 40.6% |
Game | 23/60 | 38.3% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/12 | 16.7% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 9/17 | 52.9% |
Game | 11/25 | 44.0% |
|
|
| KWJC | Pratt |
| KWJC | Pratt |
| KWJC | Pratt |
| Free Throw Pts | 19 | 11 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.86 | 0.63 |
| Pts off Turnovers | 6 | 15 |
2nd Chance Points | 11 | 12 |
Pts off Bench | 22 | 13 |
| Total Rebounds | 47 | 31 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 35.5 | 23.4 |
Def Rebound % | 76.6 | 64.5 |
Total Rebound % | 60.3 | 39.7 |
| Technical Fouls | KWJC |
None |
| Pratt |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kirkwood Eagles | 39 | 43 | 0 | 0 | 0 | 0 | 82 |
| Pratt Beavers | 23 | 37 | 0 | 0 | 0 | 0 | 60 |
|