Coffeyville Community College -- 2007 Season
Stats For Booth, Rebecca -
6 Matches Played -- 17 Games Played
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
08/24/2007-Hesston 13 2 9 2 15% 85% 0 0 0 0
08/24/2007-Pratt 16 1 11 4 6% 75% 1 1 0 0
08/25/2007-Butler 22 3 18 1 14% 95% 0 0 0 0
08/25/2007-Cedar Val 12 1 11 0 8% 100% 0 0 0 0
08/28/2007-Mid-Ameri 2 0 1 1 0% 50% 0 0 0 0
08/29/2007-Independe 0 0 0 0 0% 0% 0 0 0 0
======================================================================================================
Totals 65 7 50 8 11% 88% 1 1 0 0
Per Game Averages 3.8 0.4 2.9 0.5 11% 88% 0.1 0.1 0.0 0.0
======================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
08/24/2007-Hesston 3 5 2 3 0 40% 100% 0 0% 0%
08/24/2007-Pratt 4 14 6 8 0 43% 100% 0 100% 100%
08/25/2007-Butler 3 10 2 8 0 20% 100% 0 0% 0%
08/25/2007-Cedar Val 2 12 3 3 6 -25% 50% 0 0% 0%
08/28/2007-Mid-Ameri 3 8 3 5 0 38% 100% 0 0% 0%
08/29/2007-Independe 2 2 1 1 0 50% 100% 0 0% 0%
======================================================================================================
Totals 17 51 17 28 6 22% 88% 0 100% 100%
Per Game Averages 2.8 3.0 1.0 1.6 0.4 22% 88% 0.0 100% 100%
========================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
========================================================================================================
08/24/2007-Hesston 0 0 0 0 0 0.000 6 6 0 100%
08/24/2007-Pratt 0 0 0 0 0 0.000 2 2 0 100%
08/25/2007-Butler 0 0 0 0 0 0.000 3 3 0 100%
08/25/2007-Cedar Val 0 0 0 0 0 0.000 1 1 0 100%
08/28/2007-Mid-Ameri 0 0 0 0 0 0.000 0 0 0 0%
08/29/2007-Independe 0 0 0 0 0 0.000 0 0 0 0%
=========================================================================================================
Totals 0 0 0 0 0 0.000 12 12 0 100%
Per Game Averages 0.0 0.0 0.0 0.0 0.0 0.000 0.7 0.7 0.0 100%
========================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
========================================================================================================
08/24/2007-Hesston 1 0 1 0 0 100% 0 0 0 0
08/24/2007-Pratt 2 1 1 0 0 100% 0 0 0 0
08/25/2007-Butler 1 1 0 0 0 100% 0 0 0 0
08/25/2007-Cedar Val 5 2 0 0 3 40% 0 0 0 0
08/28/2007-Mid-Ameri 4 2 1 0 1 75% 0 0 0 0
08/29/2007-Independe 5 0 0 5 0 0% 0 0 0 0
=========================================================================================================
Totals 18 6 3 5 4 50% 0 0 0 0
Per Game Averages 1.1 0.4 0.2 0.3 0.2 50% 0.0 0.0 0.0 0.0