Coffeyville Community College -- 2007 Season
Stats For Bowen, Katy -
6 Matches Played -- 21 Games Played
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
08/24/2007-Hesston 17 3 11 3 18% 82% 0 0 0 0
08/24/2007-Pratt 11 1 9 1 9% 91% 0 0 0 0
08/25/2007-Butler 13 1 12 0 8% 100% 0 0 0 0
08/25/2007-Cedar Val 15 3 10 2 20% 87% 17 5 12 0
08/28/2007-Mid-Ameri 19 5 11 3 26% 84% 32 10 22 0
08/29/2007-Independe 15 2 11 2 13% 87% 8 3 4 1
======================================================================================================
Totals 90 15 64 11 17% 88% 57 18 38 1
Per Game Averages 4.3 0.7 3.0 0.5 17% 88% 2.7 0.9 1.8 0.0
======================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
08/24/2007-Hesston 4 21 7 14 0 33% 100% 0 0% 0%
08/24/2007-Pratt 4 15 3 11 1 13% 93% 0 0% 0%
08/25/2007-Butler 4 34 8 22 4 12% 88% 0 0% 0%
08/25/2007-Cedar Val 3 18 6 11 1 28% 94% 0 100% 29%
08/28/2007-Mid-Ameri 3 15 5 10 0 33% 100% 0 100% 31%
08/29/2007-Independe 3 12 4 7 1 25% 92% 0 88% 38%
======================================================================================================
Totals 21 115 33 75 7 23% 94% 0 98% 32%
Per Game Averages 3.5 5.5 1.6 3.6 0.3 23% 94% 0.0 98% 32%
========================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
========================================================================================================
08/24/2007-Hesston 22 11 2 5 4 1.909 24 24 0 100%
08/24/2007-Pratt 15 9 3 2 1 2.333 6 6 0 100%
08/25/2007-Butler 20 13 0 3 4 2.100 0 0 0 0%
08/25/2007-Cedar Val 7 1 5 0 1 1.857 6 6 0 100%
08/28/2007-Mid-Ameri 5 2 0 1 2 1.400 6 6 0 100%
08/29/2007-Independe 4 2 1 1 0 2.250 13 9 4 69%
=========================================================================================================
Totals 73 38 11 12 12 2.027 55 51 4 93%
Per Game Averages 3.5 1.8 0.5 0.6 0.6 2.027 2.6 2.4 0.2 93%
========================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
========================================================================================================
08/24/2007-Hesston 2 0 2 0 0 100% 0 0 0 0
08/24/2007-Pratt 0 0 0 0 0 0% 0 0 0 0
08/25/2007-Butler 4 2 2 0 0 100% 0 0 0 0
08/25/2007-Cedar Val 1 1 0 0 0 100% 0 0 0 0
08/28/2007-Mid-Ameri 4 3 1 0 0 100% 0 0 0 0
08/29/2007-Independe 5 2 2 1 0 80% 0 0 0 0
=========================================================================================================
Totals 16 8 7 1 0 94% 0 0 0 0
Per Game Averages 0.8 0.4 0.3 0.0 0.0 94% 0.0 0.0 0.0 0.0