Coffeyville Community College -- 2007 Season
Stats For Delinger, Jessica -
6 Matches Played -- 16 Games Played
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
08/24/2007-Hesston 6 1 5 0 17% 100% 0 0 0 0
08/24/2007-Pratt 6 0 5 1 0% 83% 0 0 0 0
08/25/2007-Butler 0 0 0 0 0% 0% 0 0 0 0
08/25/2007-Cedar Val 12 2 8 2 17% 83% 0 0 0 0
08/28/2007-Mid-Ameri 8 1 7 0 13% 100% 2 1 1 0
08/29/2007-Independe 3 0 2 1 0% 67% 0 0 0 0
======================================================================================================
Totals 35 4 27 4 11% 89% 2 1 1 0
Per Game Averages 2.2 0.3 1.7 0.3 11% 89% 0.1 0.1 0.1 0.0
======================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
08/24/2007-Hesston 4 0 0 0 0 0% 0% 0 0% 0%
08/24/2007-Pratt 3 7 3 1 3 0% 57% 0 0% 0%
08/25/2007-Butler 1 0 0 0 0 0% 0% 0 0% 0%
08/25/2007-Cedar Val 2 8 3 4 1 25% 88% 0 0% 0%
08/28/2007-Mid-Ameri 3 2 1 1 0 50% 100% 0 100% 50%
08/29/2007-Independe 3 2 1 1 0 50% 100% 0 0% 0%
======================================================================================================
Totals 16 19 8 7 4 21% 79% 0 100% 50%
Per Game Averages 2.7 1.2 0.5 0.4 0.3 21% 79% 0.0 100% 50%
========================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
========================================================================================================
08/24/2007-Hesston 16 6 1 5 4 1.563 4 4 0 100%
08/24/2007-Pratt 10 8 0 0 2 2.400 4 4 0 100%
08/25/2007-Butler 4 3 0 0 1 2.250 1 1 0 100%
08/25/2007-Cedar Val 11 4 5 2 0 2.182 4 4 0 100%
08/28/2007-Mid-Ameri 2 2 0 0 0 3.000 4 4 0 100%
08/29/2007-Independe 6 3 0 0 3 1.500 6 4 2 67%
=========================================================================================================
Totals 49 26 6 7 10 1.980 23 21 2 91%
Per Game Averages 3.1 1.6 0.4 0.4 0.6 1.980 1.4 1.3 0.1 91%
========================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
========================================================================================================
08/24/2007-Hesston 0 0 0 0 0 0% 0 0 0 0
08/24/2007-Pratt 2 2 0 0 0 100% 0 0 0 0
08/25/2007-Butler 0 0 0 0 0 0% 0 0 0 0
08/25/2007-Cedar Val 0 0 0 0 0 0% 0 0 0 0
08/28/2007-Mid-Ameri 0 0 0 0 0 0% 0 0 0 0
08/29/2007-Independe 0 0 0 0 0 0% 0 0 0 0
=========================================================================================================
Totals 2 2 0 0 0 100% 0 0 0 0
Per Game Averages 0.1 0.1 0.0 0.0 0.0 100% 0.0 0.0 0.0 0.0