Coffeyville Community College -- 2007 Season
Stats For Fo'a, Tagata -
6 Matches Played -- 21 Games Played
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
08/24/2007-Hesston 15 1 12 2 7% 87% 104 45 58 1
08/24/2007-Pratt 23 2 19 2 9% 91% 94 40 54 0
08/25/2007-Butler 23 3 17 3 13% 87% 95 32 61 2
08/25/2007-Cedar Val 13 1 11 1 8% 92% 77 25 52 0
08/28/2007-Mid-Ameri 11 4 7 0 36% 100% 60 25 35 0
08/29/2007-Independe 19 5 12 2 26% 89% 77 37 37 3
======================================================================================================
Totals 104 16 78 10 15% 90% 507 204 297 6
Per Game Averages 5.0 0.8 3.7 0.5 15% 90% 24.1 9.7 14.1 0.3
======================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
08/24/2007-Hesston 4 5 5 0 0 100% 100% 0 99% 43%
08/24/2007-Pratt 4 4 2 2 0 50% 100% 0 100% 43%
08/25/2007-Butler 4 18 6 12 0 33% 100% 0 98% 34%
08/25/2007-Cedar Val 3 2 1 1 0 50% 100% 0 100% 32%
08/28/2007-Mid-Ameri 3 7 2 4 1 14% 86% 0 100% 42%
08/29/2007-Independe 3 10 0 7 3 -30% 70% 0 96% 48%
======================================================================================================
Totals 21 46 16 26 4 26% 91% 0 99% 40%
Per Game Averages 3.5 2.2 0.8 1.2 0.2 26% 91% 0.0 99% 40%
========================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
========================================================================================================
08/24/2007-Hesston 0 0 0 0 0 0.000 7 7 0 100%
08/24/2007-Pratt 0 0 0 0 0 0.000 8 8 0 100%
08/25/2007-Butler 6 0 6 0 0 2.000 10 10 0 100%
08/25/2007-Cedar Val 0 0 0 0 0 0.000 6 6 0 100%
08/28/2007-Mid-Ameri 0 0 0 0 0 0.000 1 1 0 100%
08/29/2007-Independe 0 0 0 0 0 0.000 3 3 0 100%
=========================================================================================================
Totals 6 0 6 0 0 2.000 35 35 0 100%
Per Game Averages 0.3 0.0 0.3 0.0 0.0 2.000 1.7 1.7 0.0 100%
========================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
========================================================================================================
08/24/2007-Hesston 0 0 0 0 0 0% 0 0 0 0
08/24/2007-Pratt 3 3 0 0 0 100% 0 0 0 0
08/25/2007-Butler 1 1 0 0 0 100% 0 0 0 0
08/25/2007-Cedar Val 0 0 0 0 0 0% 0 0 0 0
08/28/2007-Mid-Ameri 0 0 0 0 0 0% 0 0 0 0
08/29/2007-Independe 3 0 0 3 0 0% 0 0 0 0
=========================================================================================================
Totals 7 4 0 3 0 57% 0 0 0 0
Per Game Averages 0.3 0.2 0.0 0.1 0.0 57% 0.0 0.0 0.0 0.0