Coffeyville Community College -- 2007 Season
Stats For Giesen, Jessica -
6 Matches Played -- 21 Games Played
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
08/24/2007-Hesston 6 0 6 0 0% 100% 0 0 0 0
08/24/2007-Pratt 2 0 2 0 0% 100% 0 0 0 0
08/25/2007-Butler 12 1 11 0 8% 100% 0 0 0 0
08/25/2007-Cedar Val 4 1 2 1 25% 75% 0 0 0 0
08/28/2007-Mid-Ameri 1 0 1 0 0% 100% 0 0 0 0
08/29/2007-Independe 1 0 1 0 0% 100% 0 0 0 0
======================================================================================================
Totals 26 2 23 1 8% 96% 0 0 0 0
Per Game Averages 1.2 0.1 1.1 0.0 8% 96% 0.0 0.0 0.0 0.0
======================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
08/24/2007-Hesston 4 5 0 5 0 0% 100% 0 0% 0%
08/24/2007-Pratt 4 0 0 0 0 0% 0% 0 0% 0%
08/25/2007-Butler 4 0 0 0 0 0% 0% 0 0% 0%
08/25/2007-Cedar Val 3 0 0 0 0 0% 0% 0 0% 0%
08/28/2007-Mid-Ameri 3 0 0 0 0 0% 0% 0 0% 0%
08/29/2007-Independe 3 1 0 0 1 ****% 0% 0 0% 0%
======================================================================================================
Totals 21 6 0 5 1 -17% 83% 0 0% 0%
Per Game Averages 3.5 0.3 0.0 0.2 0.0 -17% 83% 0.0 0% 0%
========================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
========================================================================================================
08/24/2007-Hesston 13 6 1 1 5 1.615 20 20 0 100%
08/24/2007-Pratt 14 9 2 1 2 2.286 5 5 0 100%
08/25/2007-Butler 14 11 0 1 2 2.429 18 18 0 100%
08/25/2007-Cedar Val 6 4 1 1 0 2.500 6 6 0 100%
08/28/2007-Mid-Ameri 4 1 0 3 0 1.500 5 5 0 100%
08/29/2007-Independe 16 5 3 7 1 1.750 15 13 2 87%
=========================================================================================================
Totals 67 36 7 14 10 2.030 69 67 2 97%
Per Game Averages 3.2 1.7 0.3 0.7 0.5 2.030 3.3 3.2 0.1 97%
========================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
========================================================================================================
08/24/2007-Hesston 0 0 0 0 0 0% 0 0 0 0
08/24/2007-Pratt 0 0 0 0 0 0% 0 0 0 0
08/25/2007-Butler 0 0 0 0 0 0% 0 0 0 0
08/25/2007-Cedar Val 0 0 0 0 0 0% 0 0 0 0
08/28/2007-Mid-Ameri 0 0 0 0 0 0% 0 0 0 0
08/29/2007-Independe 0 0 0 0 0 0% 0 0 0 0
=========================================================================================================
Totals 0 0 0 0 0 0% 0 0 0 0
Per Game Averages 0.0 0.0 0.0 0.0 0.0 0% 0.0 0.0 0.0 0.0