Coffeyville Community College -- 2007 Season
Stats For Seichepine, Jessica -
6 Matches Played -- 21 Games Played
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
08/24/2007-Hesston 17 3 11 3 18% 82% 0 0 0 0
08/24/2007-Pratt 18 2 14 2 11% 89% 0 0 0 0
08/25/2007-Butler 20 1 17 2 5% 90% 1 1 0 0
08/25/2007-Cedar Val 24 4 18 2 17% 92% 0 0 0 0
08/28/2007-Mid-Ameri 19 4 13 2 21% 89% 0 0 0 0
08/29/2007-Independe 14 1 11 2 7% 86% 1 0 0 1
======================================================================================================
Totals 112 15 84 13 13% 88% 2 1 0 1
Per Game Averages 5.3 0.7 4.0 0.6 13% 88% 0.1 0.0 0.0 0.0
======================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
08/24/2007-Hesston 4 39 23 13 3 51% 92% 0 0% 0%
08/24/2007-Pratt 4 37 17 14 6 30% 84% 0 0% 0%
08/25/2007-Butler 4 36 9 27 0 25% 100% 0 100% 100%
08/25/2007-Cedar Val 3 27 8 16 3 19% 89% 0 0% 0%
08/28/2007-Mid-Ameri 3 13 7 6 0 54% 100% 0 0% 0%
08/29/2007-Independe 3 34 16 16 2 41% 94% 0 0% 0%
======================================================================================================
Totals 21 186 80 92 14 35% 92% 0 50% 50%
Per Game Averages 3.5 8.9 3.8 4.4 0.7 35% 92% 0.0 50% 50%
========================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
========================================================================================================
08/24/2007-Hesston 13 7 4 2 0 2.385 22 22 0 100%
08/24/2007-Pratt 22 10 7 3 2 2.136 12 12 0 100%
08/25/2007-Butler 20 14 0 3 3 2.250 9 9 0 100%
08/25/2007-Cedar Val 11 3 3 5 0 1.818 6 6 0 100%
08/28/2007-Mid-Ameri 4 1 1 2 0 1.750 4 4 0 100%
08/29/2007-Independe 6 3 1 2 0 2.167 10 9 1 90%
=========================================================================================================
Totals 76 38 16 17 5 2.145 63 62 1 98%
Per Game Averages 3.6 1.8 0.8 0.8 0.2 2.145 3.0 3.0 0.0 98%
========================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
========================================================================================================
08/24/2007-Hesston 5 1 3 0 1 80% 0 0 0 0
08/24/2007-Pratt 2 2 0 0 0 100% 0 0 0 0
08/25/2007-Butler 2 1 1 0 0 100% 0 0 0 0
08/25/2007-Cedar Val 2 0 1 0 1 50% 0 0 0 0
08/28/2007-Mid-Ameri 3 1 1 0 1 67% 0 0 0 0
08/29/2007-Independe 5 3 1 1 0 80% 0 0 0 0
=========================================================================================================
Totals 19 8 7 1 3 79% 0 0 0 0
Per Game Averages 0.9 0.4 0.3 0.0 0.1 79% 0.0 0.0 0.0 0.0