Coffeyville Community College -- 2007 Season
Stats For Wyatt, Morgan -
6 Matches Played -- 21 Games Played
=====================================================================================================
------------ Serves ------------ --------- Sets --------
Game Att Aces Good Error %Ace Ser% Att Asst Good Error
=====================================================================================================
08/24/2007-Hesston 17 3 13 1 18% 94% 0 0 0 0
08/24/2007-Pratt 20 4 14 2 20% 90% 2 2 0 0
08/25/2007-Butler 17 1 14 2 6% 88% 4 2 2 0
08/25/2007-Cedar Val 15 0 13 2 0% 87% 0 0 0 0
08/28/2007-Mid-Ameri 17 3 12 2 18% 88% 2 1 1 0
08/29/2007-Independe 16 2 13 1 13% 94% 1 0 0 1
======================================================================================================
Totals 102 13 79 10 13% 90% 9 5 3 1
Per Game Averages 4.9 0.6 3.8 0.5 13% 90% 0.4 0.2 0.1 0.0
======================================================================================================
------------- Attacks ------------- User Sets
Game Games Att Kills Good Error Kill% Atk% 1 Set% Asst%
======================================================================================================
08/24/2007-Hesston 4 35 12 22 1 31% 97% 0 0% 0%
08/24/2007-Pratt 4 24 8 14 2 25% 92% 0 100% 100%
08/25/2007-Butler 4 35 7 24 4 9% 89% 0 100% 50%
08/25/2007-Cedar Val 3 41 7 31 3 10% 93% 0 0% 0%
08/28/2007-Mid-Ameri 3 21 5 14 2 14% 90% 0 100% 50%
08/29/2007-Independe 3 26 15 9 2 50% 92% 0 0% 0%
======================================================================================================
Totals 21 182 54 114 14 22% 92% 0 89% 56%
Per Game Averages 3.5 8.7 2.6 5.4 0.7 22% 92% 0.0 89% 56%
========================================================================================================
---------- Serve Receiving ---------- ------- Digs -------
Game Att To Off Play Error Ratio Att Digs Error Dig%
========================================================================================================
08/24/2007-Hesston 18 10 3 3 2 2.167 26 26 0 100%
08/24/2007-Pratt 12 7 2 2 1 2.250 8 8 0 100%
08/25/2007-Butler 16 10 0 6 0 2.250 11 11 0 100%
08/25/2007-Cedar Val 13 6 4 3 0 2.231 6 6 0 100%
08/28/2007-Mid-Ameri 5 4 0 1 0 2.600 6 6 0 100%
08/29/2007-Independe 10 9 1 0 0 2.900 10 9 1 90%
=========================================================================================================
Totals 74 46 10 15 3 2.338 67 66 1 99%
Per Game Averages 3.5 2.2 0.5 0.7 0.1 2.338 3.2 3.1 0.0 99%
========================================================================================================
-------------- Blocks -------------- Perf User User User
Game Att Solo Asst Defl Error Blk% Rate 2 3 4
========================================================================================================
08/24/2007-Hesston 3 1 2 0 0 100% 0 0 0 0
08/24/2007-Pratt 8 4 4 0 0 100% 0 0 0 0
08/25/2007-Butler 2 2 0 0 0 100% 0 0 0 0
08/25/2007-Cedar Val 1 1 0 0 0 100% 0 0 0 0
08/28/2007-Mid-Ameri 0 0 0 0 0 0% 0 0 0 0
08/29/2007-Independe 6 2 0 4 0 33% 0 0 0 0
=========================================================================================================
Totals 20 10 6 4 0 80% 0 0 0 0
Per Game Averages 1.0 0.5 0.3 0.2 0.0 80% 0.0 0.0 0.0 0.0