Paramedic Program Sample Course Schedule
General Education Requirements
| Course title | credits |
|---|---|
| Humanities course | 3 |
| English Composition I | 3 |
| Public Speaking | 3 |
| Computer Concepts and Applications | 3 |
| Business Math or higher | 3 |
| Total | 15 |
Pre or Co-requisite
| course title | credits |
|---|---|
| Anatomy & Physiology | 5 |
Spring Semester
| course title | credits |
|---|---|
| Advanced Patient Management | 4 |
| Advanced Patient Management Lab | 3 |
| Paramedic Cardiopulmonary | 4 |
| Paramedic Cardiopulmonary Lab | 3 |
| Preparatory Clinical | 1 |
| Total | 15 |
Summer Semester I
| course title | credits |
|---|---|
| Paramedic OB/GYN | 1 |
| Paramedic OB/GYN Lab | 1 |
| Paramedic Surgical Clinical | 1 |
| Total | 3 |
Summer Semester II
| course title | credits |
|---|---|
| Paramedic Special Considerations | 1 |
| Paramedic Special Considerations | 1 |
| Total | 2 |
Fall Semester
| course title | credits |
|---|---|
| Medical Emergencies | 4 |
| Medical Emergencies Lab | 3 |
| Paramedic OB/RT/ER Clinical | 1 |
| Trauma | 4 |
| Trauma Lab | 3 |
| Special Considerations Clinical | 1 |
| ACLS | 1 |
| Total | 17 |
Spring Semester
| course title | credits |
|---|---|
| Paramedic Operations | 3 |
| Paramedic Operations Lab | 3 |
| Field Internship I | 5 |
| Field Internship II | 5 |
| Total | 16 |
| Total Degree Credit Hours | 73 |