Higher Education Act Consumer Right to Know Disclosure
The tables below will provide data from the latest Higher Education Act disclosure statement providing information regarding Coffeyville Community College student diversity, retention rates, completion and transfer rates and graduation rates.
2018-2019 Students
Females | headcount | males | headcount |
---|---|---|---|
Non-resident Alien |
13 | Non-resident Alien | 23 |
Hispanic | 70 | Hispanic | 90 |
American Indian | 62 | American Indian | 47 |
Asian | 9 | Asian | 5 |
Black or African American | 142 | Black or African American | 323 |
Native Hawaiian or PI | 1 | Native Hawaiian or PI | 6 |
White | 805 | White | 733 |
Two or more races | 110 | Two or more races | 106 |
Total | 1212 | Total | 1333 |
Full-time Student Body Diversity
Gender | Percentage | ethnic | percentage |
---|---|---|---|
Male | 57% | White | 46% |
Female | 43% | Hispanic | 6% |
American Indian | 5% | ||
Black | 26% | ||
Two or more | 13% |
Retention Rates
Status | percentage |
---|---|
Full-time | 63% |
Part-time | 75% |
Completion/Transfer Rates
rate | percentage |
---|---|
Graduation Rate | 38% |
Transfer Rate | 35% |
Completion/Transfer Rates (4-Year Average)
Rate | Percentage |
---|---|
Graduation Rate | 39% |
Transfer Rate | 31% |
Graduation Rates
Gender | Percentage | ethnic | percentage |
---|---|---|---|
Male | 35% | White, non Hispanic | 45% |
Female | 44% | Black, non Hispanic | 24% |
Native American | 43% | ||
Hispanic | 38% | ||
Two or more | 56% |
Transfer Rates
Gender | Percentage | ethnic | percentage |
---|---|---|---|
Male | 37% | White, non Hispanic | 31% |
Female | 33% | Black, non Hispanic | 46% |
Native American | 30% | ||
Hispanic | 41% | ||
Two or more | 26% |
Financial Assistance Graduation Rates
Financial assistance | percentage |
---|---|
Pell Grant | 40% |
Subsidized Loans | 31% |
No Pell or Sub Loans | 41% |
2018-2019 Baseball Scholarships
Males | Headcount |
---|---|
Non-resident Alien | 1 |
Black, non-Hispanic | 2 |
American Indian | 0 |
Asian/Pacific Islander | 0 |
Hispanic | 1 |
White, non-Hispanic | 17 |
Two or more | 1 |
Total | 22 |
2018-2019 Basketball Scholarships
females | headcount | males | headcount |
---|---|---|---|
Non-resident Alien | 2 | Non-resident Alien | 0 |
Black, non-Hispanic | 4 | Black, non-Hispanic | 10 |
American Indian | 1 | American Indian | 0 |
Asian/Pacific Islander | 0 | Asian/Pacific Islander | 0 |
Hispanic | 0 | Hispanic | 0 |
White, non-Hispanic | 3 | White, non-Hispanic | 6 |
Two or more | 2 | Two or more | 2 |
Total | 12 | Total | 18 |
2018-2019 Track Scholarships
females | headcount | males | headcount |
---|---|---|---|
Non-resident Alien | 1 | Non-resident Alien | 0 |
Black, non-Hispanic | 15 | Black, non-Hispanic | 23 |
American Indian | 0 | American Indian | 0 |
Asian/Pacific Islander | 1 | Asian/Pacific Islander | 0 |
Hispanic | 1 | Hispanic | 0 |
White, non-Hispanic | 1 | White, non-Hispanic | 2 |
Two or more | 1 | Two or more | 1 |
Total | 20 | Total | 26 |
2018-2019 Football Scholarships
Males | Headcount |
---|---|
Non-resident Alien | 0 |
Black, non-Hispanic | 60 |
American Indian | 0 |
Asian/Pacific Islander | 1 |
Hispanic | 3 |
White, non-Hispanic | 9 |
Two or more | 5 |
Total | 78 |
2018-2019 All Other Sports Students
females | headcount | males | headcount |
---|---|---|---|
Non-resident Alien | 7 | Non-resident Alien | 8 |
Black, non-Hispanic | 5 | Black, non-Hispanic | 1 |
American Indian | 5 | American Indian | 1 |
Asian/Pacific Islander | 0 | Asian/Pacific Islander | 0 |
Hispanic | 9 | Hispanic | 7 |
White, non-Hispanic | 21 | White, non-Hispanic | 4 |
Two or more | 8 | Two or more | 4 |
Total | 55 | Total | 25 |
Graduation Rates Baseball
Males | Headcount |
---|---|
Non-resident Alien | 0% |
Black, non-Hispanic | 0% |
American Indian | 0% |
Asian/Pacific Islander | |
Hispanic | 0% |
White, non-Hispanic | 40% |
Two or more | |
Overall Graduation Rate | 31.6% |
Graduation Rates Football
Males | Headcount |
---|---|
Non-resident Alien | |
Black, non-Hispanic | 36.8% |
American Indian | 0% |
Asian/Pacific Islander | |
Hispanic | |
White, non-Hispanic | 60% |
Two or more | 28.6% |
Overall Graduation Rate | 37.5% |
Graduation Rates Women's Basketball
Males | Headcount |
---|---|
Non-resident Alien | |
Black, non-Hispanic | 25% |
American Indian | |
Asian/Pacific Islander | |
Hispanic | |
White, non-Hispanic | 50% |
Two or more | |
Overall Graduation Rate | 33.3% |
Graduation Rates Men's Basketball
Males | Headcount |
---|---|
Non-resident Alien | 0% |
Black, non-Hispanic | 0% |
American Indian | |
Asian/Pacific Islander | |
Hispanic | |
White, non-Hispanic | 25% |
Two or more | |
Overall Graduation Rate | 10% |
Graduation Rates Track
females | headcount | males | headcount |
---|---|---|---|
Non-resident Alien | Non-resident Alien | 100% | |
Black, non-Hispanic | 87.5% | Black, non-Hispanic | 50% |
American Indian | American Indian | ||
Asian/Pacific Islander | Asian/Pacific Islander | ||
Hispanic | Hispanic | 100% | |
White, non-Hispanic | White, non-Hispanic | ||
Two or more | 100% | Two or more | |
Overall Graduation Rate | 90% |
Overall Graduation Rate |
61.5% |
Graduation Rates All Other Sports Combined
females | headcount | males | headcount |
---|---|---|---|
Non-resident Alien | 100% | Non-resident Alien | 100% |
Black, non-Hispanic | 100% | Black, non-Hispanic | 0% |
American Indian | 0% | American Indian | |
Asian/Pacific Islander | 0% | Asian/Pacific Islander | |
Hispanic | 100% | Hispanic | 0% |
White, non-Hispanic | 40.9% | White, non-Hispanic | 66.7% |
Two or more | Two or more | 0% | |
Overall Graduation Rate | 45.5% |
Overall Graduation Rate |
43.8% |
Graduation Rates 4-Year Average Baseball
Males | Headcount |
---|---|
Non-resident Alien | 0% |
Black, non-Hispanic | 0% |
American Indian | 33.3% |
Asian/Pacific Islander | |
Hispanic | 0% |
White, non-Hispanic | 44.1% |
Two or more | 0% |
Overall Graduation Rate | 33.3% |
Graduation Rates 4-Year Average Football
Males | Headcount |
---|---|
Non-resident Alien | |
Black, non-Hispanic | 37.2% |
American Indian | 33.3% |
Asian/Pacific Islander | 0% |
Hispanic | 16.7% |
White, non-Hispanic | 37.5% |
Two or more | 29.4% |
Overall Graduation Rate | 35.5% |
Graduation Rates 4-Year Average Women's Basketball
Females | Headcount |
---|---|
Non-resident Alien | 50% |
Black, non-Hispanic | 35% |
American Indian | 100% |
Asian/Pacific Islander | |
Hispanic | 100% |
White, non-Hispanic | 28.6% |
Two or more | 50% |
Overall Graduation Rate | 41.2% |
Graduation Rates 4-Year Average Men's Basketball
Males | Headcount |
---|---|
Non-resident Alien | 0% |
Black, non-Hispanic | 20% |
American Indian | |
Asian/Pacific Islander | |
Hispanic | |
White, non-Hispanic | 16.7% |
Two or more | 50% |
Overall Graduation Rate | 20% |
Graduation Rates 4-Year Average Track
females | headcount | males | headcount |
---|---|---|---|
Non-resident Alien | 87.5% | Non-resident Alien | 80% |
Black, non-Hispanic | 77.4% | Black, non-Hispanic | 50% |
American Indian | American Indian | 0% | |
Asian/Pacific Islander | Asian/Pacific Islander | ||
Hispanic | 0% | Hispanic | 100% |
White, non-Hispanic | 75% | White, non-Hispanic | 33.3% |
Two or more | 100% | Two or more | |
Overall Graduation Rate | 78.7% |
Overall Graduation Rate |
56.1% |
Graduation Rates All Other Sports Combined 4-Year Average
females | headcount | males | headcount |
---|---|---|---|
Non-resident Alien | 70% | Non-resident Alien | 50% |
Black, non-Hispanic | 50% | Black, non-Hispanic | 50% |
American Indian | 30.8% | American Indian | 50% |
Asian/Pacific Islander | 0% | Asian/Pacific Islander | |
Hispanic | 80% | Hispanic | 53.9% |
White, non-Hispanic | 40.6% | White, non-Hispanic | 56% |
Two or more | 80% | Two or more | 60% |
Overall Graduation Rate | 46.1% |
Overall Graduation Rate |
54.9% |
Please Note: Categories of four or less are not disclosed.